| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:01 | GBP | RICS Housing Price Balance Jul | -13% | -5% | -7% | |
| 01:30 | AUD | Employment Change Jul | 24.5K | 25.3K | 2.0K | 1.0K |
| 01:30 | AUD | Unemployment Rate Jul | 4.20% | 4.20% | 4.30% | |
| 06:00 | GBP | GDP Q/Q Q2 P | 0.30% | 0.10% | 0.70% | |
| 06:00 | GBP | GDP M/M Jun | 0.40% | 0.20% | -0.10% | |
| 06:00 | GBP | Industrial Production M/M Jun | 0.70% | 0.50% | -0.90% | -1.30% |
| 06:00 | GBP | Industrial Production Y/Y Jun | 0.20% | -0.30% | -0.30% | -0.20% |
| 06:00 | GBP | Manufacturing Production M/M Jun | 0.50% | 0.50% | -1.00% | |
| 06:00 | GBP | Manufacturing Production Y/Y Jun | 0.00% | -0.90% | 0.30% | |
| 06:00 | GBP | Goods Trade Balance (GBP) Jun | -22.2B | -21.9B | -21.7B | |
| 06:30 | CHF | Producer and Import Prices M/M Jul | -0.20% | 0.00% | -0.10% | |
| 06:30 | CHF | Producer and Import Prices Y/Y Jul | -0.90% | -0.70% | ||
| 09:00 | EUR | Eurozone GDP Q/Q Q2 P | 0.10% | 0.10% | 0.10% | |
| 09:00 | EUR | Eurozone Employment Change Q/Q Q2 P | 0.10% | 0.20% | 0.20% | |
| 09:00 | EUR | Eurozone Industrial Production M/M Jun | -1.30% | -0.80% | 1.70% | |
| 12:30 | USD | PPI M/M Jul | 0.90% | 0.20% | 0.00% | |
| 12:30 | USD | PPI Y/Y Jul | 3.30% | 2.50% | 2.30% | 2.40% |
| 12:30 | USD | PPI Core M/M Jul | 0.90% | 0.20% | 0.00% | |
| 12:30 | USD | PPI Core Y/Y Jul | 3.70% | 2.90% | 2.60% | |
| 12:30 | USD | Initial Jobless Claims (Aug 8) | 224K | 227K | 226K | 227K |
| 14:30 | USD | Natural Gas Storage | 56B | 53B | 7B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:01 | GBP | RICS Housing Price Balance Jul | |
| Actual: -13% | Forecast: -5% | ||
| Previous: -7% | Revised: | ||
| 01:30 | AUD | Employment Change Jul | |
| Actual: 24.5K | Forecast: 25.3K | ||
| Previous: 2.0K | Revised: 1.0K | ||
| 01:30 | AUD | Unemployment Rate Jul | |
| Actual: 4.20% | Forecast: 4.20% | ||
| Previous: 4.30% | Revised: | ||
| 06:00 | GBP | GDP Q/Q Q2 P | |
| Actual: 0.30% | Forecast: 0.10% | ||
| Previous: 0.70% | Revised: | ||
| 06:00 | GBP | GDP M/M Jun | |
| Actual: 0.40% | Forecast: 0.20% | ||
| Previous: -0.10% | Revised: | ||
| 06:00 | GBP | Industrial Production M/M Jun | |
| Actual: 0.70% | Forecast: 0.50% | ||
| Previous: -0.90% | Revised: -1.30% | ||
| 06:00 | GBP | Industrial Production Y/Y Jun | |
| Actual: 0.20% | Forecast: -0.30% | ||
| Previous: -0.30% | Revised: -0.20% | ||
| 06:00 | GBP | Manufacturing Production M/M Jun | |
| Actual: 0.50% | Forecast: 0.50% | ||
| Previous: -1.00% | Revised: | ||
| 06:00 | GBP | Manufacturing Production Y/Y Jun | |
| Actual: 0.00% | Forecast: -0.90% | ||
| Previous: 0.30% | Revised: | ||
| 06:00 | GBP | Goods Trade Balance (GBP) Jun | |
| Actual: -22.2B | Forecast: -21.9B | ||
| Previous: -21.7B | Revised: | ||
| 06:30 | CHF | Producer and Import Prices M/M Jul | |
| Actual: -0.20% | Forecast: 0.00% | ||
| Previous: -0.10% | Revised: | ||
| 06:30 | CHF | Producer and Import Prices Y/Y Jul | |
| Actual: -0.90% | Forecast: | ||
| Previous: -0.70% | Revised: | ||
| 09:00 | EUR | Eurozone GDP Q/Q Q2 P | |
| Actual: 0.10% | Forecast: 0.10% | ||
| Previous: 0.10% | Revised: | ||
| 09:00 | EUR | Eurozone Employment Change Q/Q Q2 P | |
| Actual: 0.10% | Forecast: 0.20% | ||
| Previous: 0.20% | Revised: | ||
| 09:00 | EUR | Eurozone Industrial Production M/M Jun | |
| Actual: -1.30% | Forecast: -0.80% | ||
| Previous: 1.70% | Revised: | ||
| 12:30 | USD | PPI M/M Jul | |
| Actual: 0.90% | Forecast: 0.20% | ||
| Previous: 0.00% | Revised: | ||
| 12:30 | USD | PPI Y/Y Jul | |
| Actual: 3.30% | Forecast: 2.50% | ||
| Previous: 2.30% | Revised: 2.40% | ||
| 12:30 | USD | PPI Core M/M Jul | |
| Actual: 0.90% | Forecast: 0.20% | ||
| Previous: 0.00% | Revised: | ||
| 12:30 | USD | PPI Core Y/Y Jul | |
| Actual: 3.70% | Forecast: 2.90% | ||
| Previous: 2.60% | Revised: | ||
| 12:30 | USD | Initial Jobless Claims (Aug 8) | |
| Actual: 224K | Forecast: 227K | ||
| Previous: 226K | Revised: 227K | ||
| 14:30 | USD | Natural Gas Storage | |
| Actual: 56B | Forecast: 53B | ||
| Previous: 7B | Revised: | ||












