| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 23:50 | JPY | PPI Y/Y Dec | 2.40% | 2.40% | 2.70% | |
| 00:00 | AUD | Consumer Inflation Expectations Jan | 4.60% | 4.70% | ||
| 07:00 | GBP | GDP M/M Nov | 0.30% | 0.00% | -0.10% | |
| 07:00 | GBP | Manufacturing Production M/M Nov | 2.10% | 0.50% | 0.50% | 0.40% |
| 07:00 | GBP | Manufacturing Production Y/Y Nov | 2.10% | -0.30% | -0.80% | -0.20% |
| 07:00 | GBP | Industrial Production M/M Nov | 1.10% | 0.10% | 1.10% | 1.30% |
| 07:00 | GBP | Industrial Production Y/Y Nov | 2.30% | -0.80% | -0.80% | 0.40% |
| 07:00 | GBP | Goods Trade Balance (GBP) Nov | -23.7B | -20.4B | -22.5B | |
| 10:00 | EUR | Eurozone Trade Balance (EUR) Nov | 10.7B | 15.2B | 14.0B | 13.7B |
| 10:00 | EUR | Eurozone Industrial Production M/M Nov | 0.70% | 0.50% | 0.80% | 0.70% |
| 13:30 | CAD | Manufacturing Sales M/M Nov | -1.20% | -1.10% | -1% | |
| 13:30 | CAD | Wholesales Sales M/M Nov | -1.80% | 0.10% | 0.10% | 0.40% |
| 13:30 | USD | Initial Jobless Claims (Jan 9) | 198K | 208K | 208K | 207K |
| 13:30 | USD | Empire State Manufacturing Jan | 7.7 | 1 | -3.9 | |
| 13:30 | USD | Philadelphia Fed Manufacturing Jan | 12.6 | -5 | -10.2 | |
| 13:30 | USD | Import Price Index M/M Nov | 0.40% | -0.20% | 0.00% | |
| 15:30 | USD | Natural Gas Storage (Jan 9) | -71B | -89B | -119B |
| 23:50 | JPY |
| PPI Y/Y Dec | |
| Actual | 2.40% |
| Consensus | 2.40% |
| Previous | 2.70% |
| 00:00 | AUD |
| Consumer Inflation Expectations Jan | |
| Actual | 4.60% |
| Consensus | |
| Previous | 4.70% |
| 07:00 | GBP |
| GDP M/M Nov | |
| Actual | 0.30% |
| Consensus | 0.00% |
| Previous | -0.10% |
| 07:00 | GBP |
| Manufacturing Production M/M Nov | |
| Actual | 2.10% |
| Consensus | 0.50% |
| Previous | 0.50% |
| Revised | 0.40% |
| 07:00 | GBP |
| Manufacturing Production Y/Y Nov | |
| Actual | 2.10% |
| Consensus | -0.30% |
| Previous | -0.80% |
| Revised | -0.20% |
| 07:00 | GBP |
| Industrial Production M/M Nov | |
| Actual | 1.10% |
| Consensus | 0.10% |
| Previous | 1.10% |
| Revised | 1.30% |
| 07:00 | GBP |
| Industrial Production Y/Y Nov | |
| Actual | 2.30% |
| Consensus | -0.80% |
| Previous | -0.80% |
| Revised | 0.40% |
| 07:00 | GBP |
| Goods Trade Balance (GBP) Nov | |
| Actual | -23.7B |
| Consensus | -20.4B |
| Previous | -22.5B |
| 10:00 | EUR |
| Eurozone Trade Balance (EUR) Nov | |
| Actual | 10.7B |
| Consensus | 15.2B |
| Previous | 14.0B |
| Revised | 13.7B |
| 10:00 | EUR |
| Eurozone Industrial Production M/M Nov | |
| Actual | 0.70% |
| Consensus | 0.50% |
| Previous | 0.80% |
| Revised | 0.70% |
| 13:30 | CAD |
| Manufacturing Sales M/M Nov | |
| Actual | -1.20% |
| Consensus | -1.10% |
| Previous | -1% |
| 13:30 | CAD |
| Wholesales Sales M/M Nov | |
| Actual | -1.80% |
| Consensus | 0.10% |
| Previous | 0.10% |
| Revised | 0.40% |
| 13:30 | USD |
| Initial Jobless Claims (Jan 9) | |
| Actual | 198K |
| Consensus | 208K |
| Previous | 208K |
| Revised | 207K |
| 13:30 | USD |
| Empire State Manufacturing Jan | |
| Actual | 7.7 |
| Consensus | 1 |
| Previous | -3.9 |
| 13:30 | USD |
| Philadelphia Fed Manufacturing Jan | |
| Actual | 12.6 |
| Consensus | -5 |
| Previous | -10.2 |
| 13:30 | USD |
| Import Price Index M/M Nov | |
| Actual | 0.40% |
| Consensus | -0.20% |
| Previous | 0.00% |
| 15:30 | USD |
| Natural Gas Storage (Jan 9) | |
| Actual | -71B |
| Consensus | -89B |
| Previous | -119B |
