| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 01:30 | AUD | CPI M/M Mar | 1.10% | 1.30% | 0.00% | |
| 01:30 | AUD | CPI Y/Y Mar | 4.60% | 4.80% | 3.70% | |
| 01:30 | AUD | Trimmed Mean CPI M/M Mar | 0.30% | 0.30% | 0.20% | |
| 01:30 | AUD | Trimmed Mean CPI Y/Y Mar | 3.30% | 3.30% | ||
| 01:30 | AUD | CPI Q/Q Q1 | 1.40% | 1.40% | 0.60% | |
| 01:30 | AUD | CPI Y/Y Q1 | 4.60% | 4.10% | 3.60% | |
| 01:30 | AUD | Trimmed Mean CPI Q/Q Q1 | 0.80% | 0.90% | ||
| 01:30 | AUD | Trimmed Mean CPI Y/Y Q1 | 3.30% | 3.50% | 3.40% | |
| 08:00 | CHF | UBS Economic Expectations Apr | -35 | |||
| 08:00 | EUR | Eurozone M3 Money Supply Y/Y Mar | 3.10% | 3.00% | ||
| 09:00 | EUR | Eurozone Economic Sentiment Indicator Apr | 95.5 | 96.6 | ||
| 09:00 | EUR | Eurozone Industrial Confidence Apr | -8 | -7 | ||
| 09:00 | EUR | Eurozone Services Sentiment Apr | 3.8 | 4.9 | ||
| 09:00 | EUR | Eurozone Consumer Confidence Apr F | -20.6 | -20.6 | ||
| 12:00 | EUR | Germany CPI M/M Apr P | 0.70% | 1.10% | ||
| 12:00 | EUR | Germany CPI Y/Y Apr P | 3.10% | 2.80% | ||
| 12:30 | USD | Goods Trade Balance (USD) Mar P | -86.3B | -83.5B | ||
| 12:30 | USD | Wholesale Sales Inventories Mar P | 0.30% | 0.80% | ||
| 12:30 | USD | Durable Goods Orders Mar | 0.50% | -1.30% | ||
| 12:30 | USD | Durable Goods Orders ex Transport Mar | 0.40% | 0.90% | ||
| 13:45 | CAD | BoC Interest Rate Decision | 2.25% | 2.25% | ||
| 14:30 | CAD | BoC Press Conference | ||||
| 14:30 | USD | Crude Oil Inventories (Apr 24) | 0.3M | 1.9M | ||
| 18:00 | USD | Fed Interest Rate Decision | 3.75% | 3.75% | ||
| 18:30 | USD | FOMC Press Conference |
| 01:30 | AUD |
| CPI M/M Mar | |
| Actual | 1.10% |
| Consensus | 1.30% |
| Previous | 0.00% |
| 01:30 | AUD |
| CPI Y/Y Mar | |
| Actual | 4.60% |
| Consensus | 4.80% |
| Previous | 3.70% |
| 01:30 | AUD |
| Trimmed Mean CPI M/M Mar | |
| Actual | 0.30% |
| Consensus | 0.30% |
| Previous | 0.20% |
| 01:30 | AUD |
| Trimmed Mean CPI Y/Y Mar | |
| Actual | 3.30% |
| Consensus | |
| Previous | 3.30% |
| 01:30 | AUD |
| CPI Q/Q Q1 | |
| Actual | 1.40% |
| Consensus | 1.40% |
| Previous | 0.60% |
| 01:30 | AUD |
| CPI Y/Y Q1 | |
| Actual | 4.60% |
| Consensus | 4.10% |
| Previous | 3.60% |
| 01:30 | AUD |
| Trimmed Mean CPI Q/Q Q1 | |
| Actual | 0.80% |
| Consensus | |
| Previous | 0.90% |
| 01:30 | AUD |
| Trimmed Mean CPI Y/Y Q1 | |
| Actual | 3.30% |
| Consensus | 3.50% |
| Previous | 3.40% |
| 08:00 | CHF |
| UBS Economic Expectations Apr | |
| Actual | |
| Consensus | |
| Previous | -35 |
| 08:00 | EUR |
| Eurozone M3 Money Supply Y/Y Mar | |
| Actual | |
| Consensus | 3.10% |
| Previous | 3.00% |
| 09:00 | EUR |
| Eurozone Economic Sentiment Indicator Apr | |
| Actual | |
| Consensus | 95.5 |
| Previous | 96.6 |
| 09:00 | EUR |
| Eurozone Industrial Confidence Apr | |
| Actual | |
| Consensus | -8 |
| Previous | -7 |
| 09:00 | EUR |
| Eurozone Services Sentiment Apr | |
| Actual | |
| Consensus | 3.8 |
| Previous | 4.9 |
| 09:00 | EUR |
| Eurozone Consumer Confidence Apr F | |
| Actual | |
| Consensus | -20.6 |
| Previous | -20.6 |
| 12:00 | EUR |
| Germany CPI M/M Apr P | |
| Actual | |
| Consensus | 0.70% |
| Previous | 1.10% |
| 12:00 | EUR |
| Germany CPI Y/Y Apr P | |
| Actual | |
| Consensus | 3.10% |
| Previous | 2.80% |
| 12:30 | USD |
| Goods Trade Balance (USD) Mar P | |
| Actual | |
| Consensus | -86.3B |
| Previous | -83.5B |
| 12:30 | USD |
| Wholesale Sales Inventories Mar P | |
| Actual | |
| Consensus | 0.30% |
| Previous | 0.80% |
| 12:30 | USD |
| Durable Goods Orders Mar | |
| Actual | |
| Consensus | 0.50% |
| Previous | -1.30% |
| 12:30 | USD |
| Durable Goods Orders ex Transport Mar | |
| Actual | |
| Consensus | 0.40% |
| Previous | 0.90% |
| 13:45 | CAD |
| BoC Interest Rate Decision | |
| Actual | |
| Consensus | 2.25% |
| Previous | 2.25% |
| 14:30 | CAD |
| BoC Press Conference | |
| Actual | |
| Consensus | |
| Previous | |
| 14:30 | USD |
| Crude Oil Inventories (Apr 24) | |
| Actual | |
| Consensus | 0.3M |
| Previous | 1.9M |
| 18:00 | USD |
| Fed Interest Rate Decision | |
| Actual | |
| Consensus | 3.75% |
| Previous | 3.75% |
| 18:30 | USD |
| FOMC Press Conference | |
| Actual | |
| Consensus | |
| Previous | |




