Central Banks
| Central Bank | Rates | Next | Last Change |
|---|---|---|---|
| Fed | 3.75% | Apr 29 | -25bp (Dec 10 25) |
| ECB | 2.00% | Apr 30 | -25bp (Jun 5 25) |
| BoJ | 0.75% | Apr 28 | +25bp (Dec 19 25) |
| BoE | 3.75% | Apr 30 | -25bp (Dec 18 25) |
| SNB | 0.00% | Jun 18 | -25bp (Jun 19 25) |
| BoC | 2.25% | Apr 29 | -25bp (Oct 29 25) |
| RBA | 4.10% | May 5 | +25bp (Mar 17 26) |
| RBNZ | 2.25% | May 27 | -25bp (Nov 26 25) |
