EUR/USD
Current level – 1.2002
The rebound above 1.2060 has been a short-lived one and the resistance at 1.2160 managed to cap the upside, so the bias remains bearish, for a slide towards 1.1920.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2060 | 1.2300 | 1.1920 | 1.1920 |
| 1.2160 | 1.2413 | 1.1840 | 1.1720 |
USD/JPY
Current level – 109.76
The uptrend has been renewed with the climb above 109.50, for a test of 110.20-30 area. Crucial on the downside is 109.00 low.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 110.20 | 110.20 | 109.50 | 106.60 |
| 111.30 | 111.90 | 108.50 | 104.60 |
GBP/USD
Current level – 1.3604
The bias remains bearish after the break through 1.3710 and next major support is projected at 1.3460. Key resistance lies at 1.3710 and crucial on the upside is 1.3790.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.3710 | 1.3990 | 1.3600 | 1.3460 |
| 1.3790 | 1.4100 | 1.3460 | 1.3310 |














