EUR/USD
Current level – 1.1980
Still bearish, for a break through 1.1920, towards 1.1840. Key resistance lies at 1.2060.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2060 | 1.2300 | 1.1920 | 1.1920 |
| 1.2160 | 1.2413 | 1.1840 | 1.1720 |
USD/JPY
Current level – 109.63
The bias is positive above 109.50, for a rise towards 110.20, en route to 111.80 zone. Crucial on the downside is 109.00 low.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 110.20 | 110.20 | 109.50 | 106.60 |
| 111.30 | 111.90 | 108.50 | 104.60 |
GBP/USD
Current level – 1.3592
The downtrend is intact, heading towards 1.3460 area. Crucial for the whole slide from 1.3990 is 1.3660 peak.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.3660 | 1.3990 | 1.3560 | 1.3460 |
| 1.3790 | 1.4100 | 1.3460 | 1.3310 |














