EUR/USD
Current level – 1.2410
I think, that today’s high at 1.2460 sets the beginning of a corrective pullback towards 1.2367 and even 1.2330. Trigger on the downside is 1.2385.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2440 | 1.2500 | 1.2367 | 1.2330 |
| 1.2460 | 1.2500 | 1.2330 | 1.2220 |

USD/JPY
Current level – 109.10
My outlook is counter-trend against 108.50, for a break through the crucial 109.47, towards 110.20 resistance.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 109.47 | 110.20 | 108.50 | 108.50 |
| 110.20 | 112.00 | 108.50 | 107.30 |

GBP/USD
Current level – 1.4260
My outlook here switched to counter-trend after the recent peak below 1.4340 area, for a break through the crucial 1.4215, towards 1.4120 area.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.4295 | 1.4340 | 1.4215 | 1.3940 |
| 1.4340 | 1.4620 | 1.4120 | 1.3730 |













