EUR/USD
Current level – 1.2504
My outlook is counter-trend below 1.2540, for a reversal and another slide towards 1.2330 major static support. Key intraday support lies at 1.2470.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2540 | 1.2540 | 1.2470 | 1.2330 |
| 1.2540 | 1.2870 | 1.2390 | 1.2220 |

USD/JPY
Current level – 109.77
The bias is positive again, for a rise towards 110.20 resistance. Crucial on the downside is 109.20 low.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 109.80 | 110.20 | 109.20 | 108.50 |
| 110.20 | 112.00 | 108.25 | 107.30 |

GBP/USD
Current level – 1.4245
My outlook is counter-trend, for a reversal of the current rise below 1.4340 and beginning of a slide towards 1.3910 zone. Trigger on the downside is 1.4180.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.4285 | 1.4340 | 1.4180 | 1.3910 |
| 1.4340 | 1.4730 | 1.4090 | 1.3730 |













