EUR/USD
Current level – 1.1853
The downtrend remains intact and the rebound after 1.1820 should be considered corrective, preceding a dip to 1.1720. Initial intraday resistance lies at 1.1900, followed by 1.1938, but crucial on the upside is 1.2000.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.1900 | 1.2060 | 1.1840 | 1.1840 |
| 1.2060 | 1.2160 | 1.1720 | 1.1720 |
USD/JPY
Current level – 109.81
My outlook is counter-trend against 110.00 high, for a reversal and attack of 109.44 support zone.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 110.00 | 110.20 | 109.44 | 107.90 |
| 110.20 | 111.90 | 108.50 | 104.60 |
GBP/USD
Current level – 1.3562
Current rebound above 1.3480 should be considered corrective and although there is a risk of an intraday spike to 1.3660 resistance, the overall bias remains bearish, for a slide towards 1.3300.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.3660 | 1.3990 | 1.3500 | 1.3460 |
| 1.3710 | 1.4100 | 1.3460 | 1.3310 |














