| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Sep | 50.7 | 47.1 | 47.7 | |
| 23:01 | GBP | Rightmove House Price Index M/M Oct | 0.50% | 0.40% | ||
| 04:30 | JPY | Industrial Production M/M Aug F | -0.70% | 0.00% | 0.00% | |
| 09:00 | EUR | Eurozone Trade Balance (EUR) Aug | 11.9B | 5.4B | 2.9B | 3.5B |
| 12:30 | CAD | Manufacturing Sales M/M Aug | 0.70% | 1.10% | 1.60% | |
| 12:30 | CAD | Wholesale Sales M/M Aug | 2.30% | 2.50% | 0.20% | 0.00% |
| 12:30 | USD | Empire State Manufacturing Index Oct | -4.6 | -4.5 | 1.9 | |
| 14:30 | CAD | BoC Business Outlook Survey |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Sep | |
| Actual: 50.7 | Forecast: | ||
| Previous: 47.1 | Revised: 47.7 | ||
| 23:01 | GBP | Rightmove House Price Index M/M Oct | |
| Actual: 0.50% | Forecast: | ||
| Previous: 0.40% | Revised: | ||
| 04:30 | JPY | Industrial Production M/M Aug F | |
| Actual: -0.70% | Forecast: 0.00% | ||
| Previous: 0.00% | Revised: | ||
| 09:00 | EUR | Eurozone Trade Balance (EUR) Aug | |
| Actual: 11.9B | Forecast: 5.4B | ||
| Previous: 2.9B | Revised: 3.5B | ||
| 12:30 | CAD | Manufacturing Sales M/M Aug | |
| Actual: 0.70% | Forecast: 1.10% | ||
| Previous: 1.60% | Revised: | ||
| 12:30 | CAD | Wholesale Sales M/M Aug | |
| Actual: 2.30% | Forecast: 2.50% | ||
| Previous: 0.20% | Revised: 0.00% | ||
| 12:30 | USD | Empire State Manufacturing Index Oct | |
| Actual: -4.6 | Forecast: -4.5 | ||
| Previous: 1.9 | Revised: | ||
| 14:30 | CAD | BoC Business Outlook Survey | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||












