| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 01:45 | CNY | Caixin Services PMI Oct | 50.4 | 50.4 | 50.2 | |
| 07:00 | EUR | Germany Trade Balance (EUR) Sep | 16.5B | 16.3B | 16.6B | 17.7B |
| 07:45 | EUR | France Industrial Output M/M Sep | -0.50% | 0.00% | -0.30% | -0.10% |
| 09:30 | GBP | Services PMI Oct F | 49.5 | 49.2 | 49.2 | |
| 10:00 | EUR | Eurozone Unemployment Rate Sep | 6.50% | 6.40% | 6.40% | |
| 12:30 | USD | Nonfarm Payrolls Oct | 150K | 172K | 336K | 297K |
| 12:30 | USD | Unemployment Rate Oct | 3.90% | 3.80% | 3.80% | |
| 12:30 | USD | Average Hourly Earnings M/M Oct | 0.20% | 0.30% | 0.20% | 0.30% |
| 12:30 | CAD | Net Change in Employment Oct | 17.5K | 25.7K | 63.8K | |
| 12:30 | CAD | Unemployment Rate Oct | 5.70% | 5.60% | 5.50% | |
| 13:45 | USD | Services PMI Oct F | 50.6 | 50.9 | 50.9 | |
| 14:00 | USD | ISM Services PMI Oct | 51.8 | 53.2 | 53.6 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 01:45 | CNY | Caixin Services PMI Oct | |
| Actual: 50.4 | Forecast: 50.4 | ||
| Previous: 50.2 | Revised: | ||
| 07:00 | EUR | Germany Trade Balance (EUR) Sep | |
| Actual: 16.5B | Forecast: 16.3B | ||
| Previous: 16.6B | Revised: 17.7B | ||
| 07:45 | EUR | France Industrial Output M/M Sep | |
| Actual: -0.50% | Forecast: 0.00% | ||
| Previous: -0.30% | Revised: -0.10% | ||
| 09:30 | GBP | Services PMI Oct F | |
| Actual: 49.5 | Forecast: 49.2 | ||
| Previous: 49.2 | Revised: | ||
| 10:00 | EUR | Eurozone Unemployment Rate Sep | |
| Actual: 6.50% | Forecast: 6.40% | ||
| Previous: 6.40% | Revised: | ||
| 12:30 | USD | Nonfarm Payrolls Oct | |
| Actual: 150K | Forecast: 172K | ||
| Previous: 336K | Revised: 297K | ||
| 12:30 | USD | Unemployment Rate Oct | |
| Actual: 3.90% | Forecast: 3.80% | ||
| Previous: 3.80% | Revised: | ||
| 12:30 | USD | Average Hourly Earnings M/M Oct | |
| Actual: 0.20% | Forecast: 0.30% | ||
| Previous: 0.20% | Revised: 0.30% | ||
| 12:30 | CAD | Net Change in Employment Oct | |
| Actual: 17.5K | Forecast: 25.7K | ||
| Previous: 63.8K | Revised: | ||
| 12:30 | CAD | Unemployment Rate Oct | |
| Actual: 5.70% | Forecast: 5.60% | ||
| Previous: 5.50% | Revised: | ||
| 13:45 | USD | Services PMI Oct F | |
| Actual: 50.6 | Forecast: 50.9 | ||
| Previous: 50.9 | Revised: | ||
| 14:00 | USD | ISM Services PMI Oct | |
| Actual: 51.8 | Forecast: 53.2 | ||
| Previous: 53.6 | Revised: | ||












