| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:30 | AUD | Westpac Consumer Confidence Nov | -2.60% | 2.90% | ||
| 00:30 | AUD | NAB Business Conditions Oct | 13 | 11 | 12 | |
| 00:30 | AUD | NAB Business Confidence Oct | -2 | 1 | 0 | |
| 07:00 | GBP | Claimant Count Change Oct | 17.8K | 15.0K | 20.4K | |
| 07:00 | GBP | ILO Unemployment Rate (3M) Sep | 4.20% | 4.20% | 4.20% | |
| 07:00 | GBP | Average Earnings Including Bonus 3M/Y Sep | 7.90% | 7.40% | 8.10% | 8.20% |
| 07:00 | GBP | Average Earnings Excluding Bonus 3M/Y Sep | 7.70% | 7.70% | 7.80% | |
| 07:30 | CHF | Producer and Import Prices M/M Oct | 0.20% | 0.10% | -0.10% | |
| 07:30 | CHF | Producer and Import Prices Y/Y Oct | -0.90% | -1.00% | ||
| 10:00 | EUR | Eurozone GDP Q/Q Q3 P | -0.10% | -0.10% | -0.10% | |
| 10:00 | EUR | Eurozone Employment Change Q/Q Q3 P | 0.30% | 0.20% | 0.20% | |
| 10:00 | EUR | Germany ZEW Economic Sentiment Nov | 9.8 | 4.9 | -1.1 | |
| 10:00 | EUR | Germany ZEW Current Situation Nov | -79.8 | -75.5 | -79.9 | |
| 10:00 | EUR | Eurozone ZEW Economic Sentiment Nov | 13.8 | 6.1 | 2.3 | |
| 13:30 | USD | CPI M/M Oct | 0.00% | 0.10% | 0.40% | |
| 13:30 | USD | CPI Y/Y Oct | 3.20% | 3.30% | 3.70% | |
| 13:30 | USD | CPI Core M/M Oct | 0.20% | 0.30% | 0.30% | |
| 13:30 | USD | CPI Core Y/Y Oct | 4.00% | 4.10% | 4.10% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:30 | AUD | Westpac Consumer Confidence Nov | |
| Actual: -2.60% | Forecast: | ||
| Previous: 2.90% | Revised: | ||
| 00:30 | AUD | NAB Business Conditions Oct | |
| Actual: 13 | Forecast: | ||
| Previous: 11 | Revised: 12 | ||
| 00:30 | AUD | NAB Business Confidence Oct | |
| Actual: -2 | Forecast: | ||
| Previous: 1 | Revised: 0 | ||
| 07:00 | GBP | Claimant Count Change Oct | |
| Actual: 17.8K | Forecast: 15.0K | ||
| Previous: 20.4K | Revised: | ||
| 07:00 | GBP | ILO Unemployment Rate (3M) Sep | |
| Actual: 4.20% | Forecast: 4.20% | ||
| Previous: 4.20% | Revised: | ||
| 07:00 | GBP | Average Earnings Including Bonus 3M/Y Sep | |
| Actual: 7.90% | Forecast: 7.40% | ||
| Previous: 8.10% | Revised: 8.20% | ||
| 07:00 | GBP | Average Earnings Excluding Bonus 3M/Y Sep | |
| Actual: 7.70% | Forecast: 7.70% | ||
| Previous: 7.80% | Revised: | ||
| 07:30 | CHF | Producer and Import Prices M/M Oct | |
| Actual: 0.20% | Forecast: 0.10% | ||
| Previous: -0.10% | Revised: | ||
| 07:30 | CHF | Producer and Import Prices Y/Y Oct | |
| Actual: -0.90% | Forecast: | ||
| Previous: -1.00% | Revised: | ||
| 10:00 | EUR | Eurozone GDP Q/Q Q3 P | |
| Actual: -0.10% | Forecast: -0.10% | ||
| Previous: -0.10% | Revised: | ||
| 10:00 | EUR | Eurozone Employment Change Q/Q Q3 P | |
| Actual: 0.30% | Forecast: 0.20% | ||
| Previous: 0.20% | Revised: | ||
| 10:00 | EUR | Germany ZEW Economic Sentiment Nov | |
| Actual: 9.8 | Forecast: 4.9 | ||
| Previous: -1.1 | Revised: | ||
| 10:00 | EUR | Germany ZEW Current Situation Nov | |
| Actual: -79.8 | Forecast: -75.5 | ||
| Previous: -79.9 | Revised: | ||
| 10:00 | EUR | Eurozone ZEW Economic Sentiment Nov | |
| Actual: 13.8 | Forecast: 6.1 | ||
| Previous: 2.3 | Revised: | ||
| 13:30 | USD | CPI M/M Oct | |
| Actual: 0.00% | Forecast: 0.10% | ||
| Previous: 0.40% | Revised: | ||
| 13:30 | USD | CPI Y/Y Oct | |
| Actual: 3.20% | Forecast: 3.30% | ||
| Previous: 3.70% | Revised: | ||
| 13:30 | USD | CPI Core M/M Oct | |
| Actual: 0.20% | Forecast: 0.30% | ||
| Previous: 0.30% | Revised: | ||
| 13:30 | USD | CPI Core Y/Y Oct | |
| Actual: 4.00% | Forecast: 4.10% | ||
| Previous: 4.10% | Revised: | ||












