| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Jan | 52.1 | 48.8 | ||
| 23:50 | JPY | Machinery Orders M/M Dec | 2.70% | 2.50% | -4.90% | |
| 00:01 | GBP | Rightmove House Price Index M/M Feb | 0.90% | 1.30% | ||
| 11:00 | EUR | German Buba Monthly Report | ||||
| 13:30 | CAD | Industrial Product Price M/M Jan | -0.10% | 0.10% | -1.50% | |
| 13:30 | CAD | Raw Material Price Index Jan | 1.20% | 0.80% | -4.90% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Jan | |
| Actual: 52.1 | Forecast: | ||
| Previous: 48.8 | Revised: | ||
| 23:50 | JPY | Machinery Orders M/M Dec | |
| Actual: 2.70% | Forecast: 2.50% | ||
| Previous: -4.90% | Revised: | ||
| 00:01 | GBP | Rightmove House Price Index M/M Feb | |
| Actual: 0.90% | Forecast: | ||
| Previous: 1.30% | Revised: | ||
| 11:00 | EUR | German Buba Monthly Report | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
| 13:30 | CAD | Industrial Product Price M/M Jan | |
| Actual: -0.10% | Forecast: 0.10% | ||
| Previous: -1.50% | Revised: | ||
| 13:30 | CAD | Raw Material Price Index Jan | |
| Actual: 1.20% | Forecast: 0.80% | ||
| Previous: -4.90% | Revised: | ||













