| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 01:00 | AUD | Westpac Leading Index M/M Apr | 0.00% | -0.10% | ||
| 01:00 | NZD | ANZ Business Confidence May | 11.2 | 14.9 | ||
| 01:30 | AUD | Construction Work Done Q1 | -2.90% | 0.50% | 0.70% | 1.80% |
| 01:30 | AUD | Monthly CPI Y/Y Apr | 3.60% | 3.40% | 3.50% | |
| 05:00 | JPY | Consumer Confidence May | 36.2 | 38.9 | 38.3 | |
| 06:00 | EUR | Germany GfK Consumer Confidence Jun | -20.9 | -22.5 | -24.2 | -24 |
| 08:00 | CHF | UBS Economic Expectations May | 18.2 | 17.6 | ||
| 08:00 | EUR | Eurozone M3 Money Supply Y/Y Apr | 1.30% | 1.50% | 0.90% | |
| 12:00 | EUR | Germany CPI M/M May P | 0.10% | 0.20% | 0.50% | |
| 12:00 | EUR | Germany CPI Y/Y May P | 2.40% | 2.40% | 2.20% | |
| 18:00 | USD | Fed's Beige Book |
| GMT | Ccy | Events | |
|---|---|---|---|
| 01:00 | AUD | Westpac Leading Index M/M Apr | |
| Actual: 0.00% | Forecast: | ||
| Previous: -0.10% | Revised: | ||
| 01:00 | NZD | ANZ Business Confidence May | |
| Actual: 11.2 | Forecast: | ||
| Previous: 14.9 | Revised: | ||
| 01:30 | AUD | Construction Work Done Q1 | |
| Actual: -2.90% | Forecast: 0.50% | ||
| Previous: 0.70% | Revised: 1.80% | ||
| 01:30 | AUD | Monthly CPI Y/Y Apr | |
| Actual: 3.60% | Forecast: 3.40% | ||
| Previous: 3.50% | Revised: | ||
| 05:00 | JPY | Consumer Confidence May | |
| Actual: 36.2 | Forecast: 38.9 | ||
| Previous: 38.3 | Revised: | ||
| 06:00 | EUR | Germany GfK Consumer Confidence Jun | |
| Actual: -20.9 | Forecast: -22.5 | ||
| Previous: -24.2 | Revised: -24 | ||
| 08:00 | CHF | UBS Economic Expectations May | |
| Actual: 18.2 | Forecast: | ||
| Previous: 17.6 | Revised: | ||
| 08:00 | EUR | Eurozone M3 Money Supply Y/Y Apr | |
| Actual: 1.30% | Forecast: 1.50% | ||
| Previous: 0.90% | Revised: | ||
| 12:00 | EUR | Germany CPI M/M May P | |
| Actual: 0.10% | Forecast: 0.20% | ||
| Previous: 0.50% | Revised: | ||
| 12:00 | EUR | Germany CPI Y/Y May P | |
| Actual: 2.40% | Forecast: 2.40% | ||
| Previous: 2.20% | Revised: | ||
| 18:00 | USD | Fed's Beige Book | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||













