| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 01:30 | AUD | Trade Balance (AUD) May | 6.55B | 5.50B | 5.02B | 4.84B |
| 05:45 | CHF | Unemployment Rate May | 2.40% | 2.30% | 2.30% | |
| 06:00 | EUR | Germany Factory Orders M/M Apr | -0.20% | 0.50% | -0.40% | |
| 08:00 | EUR | Italy Retail Sales M/M Apr | -0.10% | 0.30% | 0.00% | |
| 08:30 | GBP | Construction PMI May | 54.7 | 52.5 | 53 | |
| 09:00 | EUR | Eurozone Retail Sales M/M Apr | -0.50% | -0.20% | 0.80% | 0.70% |
| 12:15 | EUR | ECB Rate On Deposit Facility | 3.75% | 3.75% | 4.00% | |
| 12:15 | EUR | ECB Main Refinancing Operations Rate | 4.25% | 4.25% | 4.50% | |
| 12:30 | USD | Trade Balance (USD) Apr | -74.6B | -69.8B | -69.4B | -68.6B |
| 12:30 | USD | Initial Jobless Claims (May 31) | 229K | 215K | 219K | |
| 12:30 | USD | Nonfarm Productivity Q1 | 0.20% | 0.30% | 0.30% | |
| 12:30 | USD | Unit Labor Costs Q1 | 4.00% | 4.70% | 4.70% | |
| 12:30 | CAD | Trade Balance (CAD) Apr | -1.05B | -2.2B | -2.3B | |
| 12:45 | EUR | ECB Press Conference | ||||
| 14:00 | CAD | Ivey PMI May | 52 | 65.2 | 63 | |
| 14:30 | USD | Natural Gas Storage | 89B | 84B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 01:30 | AUD | Trade Balance (AUD) May | |
| Actual: 6.55B | Forecast: 5.50B | ||
| Previous: 5.02B | Revised: 4.84B | ||
| 05:45 | CHF | Unemployment Rate May | |
| Actual: 2.40% | Forecast: 2.30% | ||
| Previous: 2.30% | Revised: | ||
| 06:00 | EUR | Germany Factory Orders M/M Apr | |
| Actual: -0.20% | Forecast: 0.50% | ||
| Previous: -0.40% | Revised: | ||
| 08:00 | EUR | Italy Retail Sales M/M Apr | |
| Actual: -0.10% | Forecast: 0.30% | ||
| Previous: 0.00% | Revised: | ||
| 08:30 | GBP | Construction PMI May | |
| Actual: 54.7 | Forecast: 52.5 | ||
| Previous: 53 | Revised: | ||
| 09:00 | EUR | Eurozone Retail Sales M/M Apr | |
| Actual: -0.50% | Forecast: -0.20% | ||
| Previous: 0.80% | Revised: 0.70% | ||
| 12:15 | EUR | ECB Rate On Deposit Facility | |
| Actual: 3.75% | Forecast: 3.75% | ||
| Previous: 4.00% | Revised: | ||
| 12:15 | EUR | ECB Main Refinancing Operations Rate | |
| Actual: 4.25% | Forecast: 4.25% | ||
| Previous: 4.50% | Revised: | ||
| 12:30 | USD | Trade Balance (USD) Apr | |
| Actual: -74.6B | Forecast: -69.8B | ||
| Previous: -69.4B | Revised: -68.6B | ||
| 12:30 | USD | Initial Jobless Claims (May 31) | |
| Actual: 229K | Forecast: 215K | ||
| Previous: 219K | Revised: | ||
| 12:30 | USD | Nonfarm Productivity Q1 | |
| Actual: 0.20% | Forecast: 0.30% | ||
| Previous: 0.30% | Revised: | ||
| 12:30 | USD | Unit Labor Costs Q1 | |
| Actual: 4.00% | Forecast: 4.70% | ||
| Previous: 4.70% | Revised: | ||
| 12:30 | CAD | Trade Balance (CAD) Apr | |
| Actual: -1.05B | Forecast: -2.2B | ||
| Previous: -2.3B | Revised: | ||
| 12:45 | EUR | ECB Press Conference | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
| 14:00 | CAD | Ivey PMI May | |
| Actual: 52 | Forecast: 65.2 | ||
| Previous: 63 | Revised: | ||
| 14:30 | USD | Natural Gas Storage | |
| Actual: | Forecast: 89B | ||
| Previous: 84B | Revised: | ||












