EUR/USD
Current level – 1.1374
The downtrend is intact, heading towards 1.1300 support area. Minor intraday resistance lies at 1.1420, followed by 1.1510 zone.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.1420 | 1.1510 | 1.1360 | 1.1300 |
| 1.1510 | 1.1750 | 1.1300 | 1.1100 |
USD/JPY
Current level – 110.24
The violation of 110.40 support signals a further decline, towards 109.30 area. Crucial on the upside is 111.20 peak.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 110.40 | 114.50 | 110.25 | 110.25 |
| 111.20 | 114.50 | 109.30 | 109.30 |
GBP/USD
Current level – 1.2760
My outlook remains bearish, for a slide towards 1.2570 area. Key resistance is projected at 1.2850.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2850 | 1.2970 | 1.2730 | 1.2570 |
| 1.2970 | 1.3210 | 1.2630 | 1.2570 |















