EUR/USD
Current level – 1.1383
The corrective rebound above 1.1300 is obviously from a senior time-frame and the intraday bias is positive, for a break through 1.1430, towards 1.1510.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.1430 | 1.1510 | 1.1340 | 1.1300 |
| 1.1510 | 1.1750 | 1.1300 | 1.1100 |
USD/JPY
Current level – 110.73
The pair is ready for a slide towards 110.40, en route to 110.10.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 111.20 | 114.50 | 110.40 | 110.10 |
| 112.10 | 114.50 | 110.10 | 109.30 |
GBP/USD
Current level – 1.2728
The bias remains bearish below 1.2740, for a slide towards 1.2570. Crucial on the upside is 1.2830.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2740 | 1.2970 | 1.2660 | 1.2570 |
| 1.2830 | 1.3210 | 1.2570 | 1.2570 |













