| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 22:45 | NZD | Trade Balance (NZD) Mar | 970M | 80M | 510M | 392M |
| 12:30 | CAD | Industrial Product Price M/M Mar | 0.50% | 0.30% | 0.40% | |
| 12:30 | CAD | Raw Material Price Index M/M Mar | -1.00% | 0.00% | 0.30% | |
| 14:00 | EUR | Eurozone Consumer Confidence Apr P | -17 | -15 | -15 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 22:45 | NZD | Trade Balance (NZD) Mar | |
| Actual: 970M | Forecast: 80M | ||
| Previous: 510M | Revised: 392M | ||
| 12:30 | CAD | Industrial Product Price M/M Mar | |
| Actual: 0.50% | Forecast: 0.30% | ||
| Previous: 0.40% | Revised: | ||
| 12:30 | CAD | Raw Material Price Index M/M Mar | |
| Actual: -1.00% | Forecast: 0.00% | ||
| Previous: 0.30% | Revised: | ||
| 14:00 | EUR | Eurozone Consumer Confidence Apr P | |
| Actual: -17 | Forecast: -15 | ||
| Previous: -15 | Revised: | ||













