EUR/USD
Current level – 1.2351
The bias is still negative, with a risk of a slide towards 1.2290 support area. A rebound above 1.2410 will signal a reversal for another rise towards 1.2550.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2410 | 1.2650 | 1.2290 | 1.2290 |
| 1.2460 | 1.2870 | 1.2290 | 1.2210 |

USD/JPY
Current level – 107.18
The outlook is positive above 107.80, for a rise towards 108.00 resistance area. Crucial on the downside is 106.40.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 107.50 | 108.30 | 106.80 | 105.40 |
| 108.30 | 110.40 | 106.40 | 102.40 |

GBP/USD
Current level – 1.3949
The slide has reached 1.3920 support and my outlook is already bullish, for a rise towards 1.4280 are. Trigger on the upside is 1.4060.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.4060 | 1.4280 | 1.3920 | 1.3760 |
| 1.4185 | 1.4340 | 1.3800 | 1.3620 |














