EUR/USD
Current level – 1.1657
The bias is negative, for a slide towards 1.1600. Crucial on the upside is yesterday’s peak at 1.1755.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.1700 | 1.1830 | 1.1680 | 1.1510 |
| 1.1830 | 1.2050 | 1.1600 | 1.1300 |
USD/JPY
Current level – 112.54
The uptrend is intact, heading towards 112.90 resistance and I favor a break through the latter to allow a continuation towards 114.50 area.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 112.90 | 112.90 | 112.35 | 110.20 |
| 113.70 | 114.50 | 111.40 | 106.70 |
GBP/USD
Current level – 1.3164
The outlook remains bearish, for a dip to 1.3100, en route to 1.3040. Crucial on the upside is 1.3240.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.3240 | 1.3618 | 1.3100 | 1.3040 |
| 1.3460 | 1.3990 | 1.3040 | 1.2770 |
















