EUR/USD
Current level – 1.1255
My outlook remains counter-trend, for a reversal and rise towards 1.1330, en route to 1.1450 peak.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.1330 | 1.1570 | 1.1250 | 1.1175 |
| 1.1410 | 1.1830 | 1.1175 | 1.0860 |
USD/JPY
Current level – 110.14
The pullback after 110.70 peak seems corrective and my outlook is positive, for a rise towards 111.00 area.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 111.00 | 113.00 | 109.70 | 108.90 |
| 112.15 | 114.50 | 108.90 | 107.40 |
GBP/USD
Current level – 1.3176
The pair is rather set for a break through 1.3150 support, en route to 1.2960 zone.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.3300 | 1.3450 | 1.3150 | 1.2800 |
| 1.3300 | 1.3450 | 1.2960 | 1.2610 |

















