| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:50 | JPY | BoJ Summary of Opinions | ||||
| 00:01 | GBP | Rightmove House Price Index M/M Mar | 0.80% | 0.00% | ||
| 07:00 | EUR | Germany PPI M/M Feb | -0.30% | -1.20% | -1.00% | -1.20% |
| 07:00 | EUR | Germany PPI Y/Y Feb | 15.80% | 12.40% | 17.80% | 17.60% |
| 10:00 | EUR | Eurozone Trade Balance (EUR) Jan | -11.3B | -17.3B | -18.1B | -13.4B |
| 11:00 | EUR | German Buba Monthly Report |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | BoJ Summary of Opinions | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
| 00:01 | GBP | Rightmove House Price Index M/M Mar | |
| Actual: 0.80% | Forecast: | ||
| Previous: 0.00% | Revised: | ||
| 07:00 | EUR | Germany PPI M/M Feb | |
| Actual: -0.30% | Forecast: -1.20% | ||
| Previous: -1.00% | Revised: -1.20% | ||
| 07:00 | EUR | Germany PPI Y/Y Feb | |
| Actual: 15.80% | Forecast: 12.40% | ||
| Previous: 17.80% | Revised: 17.60% | ||
| 10:00 | EUR | Eurozone Trade Balance (EUR) Jan | |
| Actual: -11.3B | Forecast: -17.3B | ||
| Previous: -18.1B | Revised: -13.4B | ||
| 11:00 | EUR | German Buba Monthly Report | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||













