Monday, Dec 30, 2024
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:30 | JPY | Manufacturing PMI Dec F | 49.5 | 49.5 |
| 08:00 | CHF | KOF Economic Barometer Dec | 101.1 | 101.8 |
| 14:45 | USD | Chicago PMI Dec | 42.8 | 40.2 |
| 15:00 | USD | Pending Home Sales M/M Nov | 0.70% | 2.00% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:30 | JPY | Manufacturing PMI Dec F | |
| Forecast: 49.5 | Previous: 49.5 | ||
| 08:00 | CHF | KOF Economic Barometer Dec | |
| Forecast: 101.1 | Previous: 101.8 | ||
| 14:45 | USD | Chicago PMI Dec | |
| Forecast: 42.8 | Previous: 40.2 | ||
| 15:00 | USD | Pending Home Sales M/M Nov | |
| Forecast: 0.70% | Previous: 2.00% | ||
Tuesday, Dec 31, 2024
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 01:30 | CNY | NBS Manufacturing PMI Dec | 50.3 | 50.3 |
| 01:30 | CNY | NBS Non-Manufacturing PMI Dec | 50.2 | 50 |
| 14:00 | USD | S&P/Case-Shiller Home Price Indices Y/Y Oct | 4.10% | 4.60% |
| 14:00 | USD | Housing Price Index M/M Oct | 0.50% | 0.70% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 01:30 | CNY | NBS Manufacturing PMI Dec | |
| Forecast: 50.3 | Previous: 50.3 | ||
| 01:30 | CNY | NBS Non-Manufacturing PMI Dec | |
| Forecast: 50.2 | Previous: 50 | ||
| 14:00 | USD | S&P/Case-Shiller Home Price Indices Y/Y Oct | |
| Forecast: 4.10% | Previous: 4.60% | ||
| 14:00 | USD | Housing Price Index M/M Oct | |
| Forecast: 0.50% | Previous: 0.70% | ||
Wednesday, Jan 1 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| New Year Day |
| GMT | Ccy | Events | |
|---|---|---|---|
| New Year Day | |||
| Forecast: | Previous: | ||
Thursday, Jan 2, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 01:45 | CNY | Caixin Manufacturing PMI Dec | 51.6 | 51.5 |
| 08:30 | CHF | Manufacturing PMI Dec | 48.3 | 48.5 |
| 08:50 | EUR | France Manufacturing PMI Dec F | 41.9 | 41.9 |
| 08:55 | EUR | Germany Manufacturing PMI Dec F | 42.5 | 42.5 |
| 09:00 | EUR | Eurozone Manufacturing PMI Dec F | 45.2 | 45.2 |
| 09:00 | EUR | Eurozone M3 Money Supply Y/Y Nov | 3.50% | 3.40% |
| 09:30 | GBP | Manufacturing PMI Dec F | 47.3 | 47.3 |
| 13:30 | USD | Initial Jobless Claims (Dec 27) | 223K | 219K |
| 14:30 | CAD | Manufacturing PMI Dec | 51.9 | 52 |
| 14:45 | USD | S&P Global Manufacturing PMI Dec F | 48.3 | 48.3 |
| 15:00 | USD | Construction Spending M/M Nov | 0.30% | 0.40% |
| 16:00 | USD | Crude Oil Inventories |
| GMT | Ccy | Events | |
|---|---|---|---|
| 01:45 | CNY | Caixin Manufacturing PMI Dec | |
| Forecast: 51.6 | Previous: 51.5 | ||
| 08:30 | CHF | Manufacturing PMI Dec | |
| Forecast: 48.3 | Previous: 48.5 | ||
| 08:50 | EUR | France Manufacturing PMI Dec F | |
| Forecast: 41.9 | Previous: 41.9 | ||
| 08:55 | EUR | Germany Manufacturing PMI Dec F | |
| Forecast: 42.5 | Previous: 42.5 | ||
| 09:00 | EUR | Eurozone Manufacturing PMI Dec F | |
| Forecast: 45.2 | Previous: 45.2 | ||
| 09:00 | EUR | Eurozone M3 Money Supply Y/Y Nov | |
| Forecast: 3.50% | Previous: 3.40% | ||
| 09:30 | GBP | Manufacturing PMI Dec F | |
| Forecast: 47.3 | Previous: 47.3 | ||
| 13:30 | USD | Initial Jobless Claims (Dec 27) | |
| Forecast: 223K | Previous: 219K | ||
| 14:30 | CAD | Manufacturing PMI Dec | |
| Forecast: 51.9 | Previous: 52 | ||
| 14:45 | USD | S&P Global Manufacturing PMI Dec F | |
| Forecast: 48.3 | Previous: 48.3 | ||
| 15:00 | USD | Construction Spending M/M Nov | |
| Forecast: 0.30% | Previous: 0.40% | ||
| 16:00 | USD | Crude Oil Inventories | |
| Forecast: | Previous: | ||
Friday, Jan 3, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 08:55 | EUR | Germany Unemployment Rate Dec | 6.20% | 6.10% |
| 08:55 | EUR | Germany Unemployment Change Dec | 15K | 7K |
| 09:30 | GBP | Mortgage Approvals Nov | 69K | 68K |
| 09:30 | GBP | M4 Money Supply M/M Nov | 0.10% | -0.10% |
| 15:00 | USD | ISM Manufacturing PMI Dec | 48.3 | 48.4 |
| 15:00 | USD | ISM Manufacturing Prices Paid Dec | 50.5 | 50.3 |
| 15:00 | USD | ISM Manufacturing Employment Index Dec | 48.1 | |
| 15:30 | USD | Natural Gas Storage | -93B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 08:55 | EUR | Germany Unemployment Rate Dec | |
| Forecast: 6.20% | Previous: 6.10% | ||
| 08:55 | EUR | Germany Unemployment Change Dec | |
| Forecast: 15K | Previous: 7K | ||
| 09:30 | GBP | Mortgage Approvals Nov | |
| Forecast: 69K | Previous: 68K | ||
| 09:30 | GBP | M4 Money Supply M/M Nov | |
| Forecast: 0.10% | Previous: -0.10% | ||
| 15:00 | USD | ISM Manufacturing PMI Dec | |
| Forecast: 48.3 | Previous: 48.4 | ||
| 15:00 | USD | ISM Manufacturing Prices Paid Dec | |
| Forecast: 50.5 | Previous: 50.3 | ||
| 15:00 | USD | ISM Manufacturing Employment Index Dec | |
| Forecast: | Previous: 48.1 | ||
| 15:30 | USD | Natural Gas Storage | |
| Forecast: | Previous: -93B | ||












