EUR/USD
Current level – 1.1266
Finally, the pair broke through 1.1250 resistance and the bias is positive, for a rise towards 1.1330. Crucial on the downside is 1.1210 low.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.1330 | 1.1570 | 1.1250 | 1.1175 |
| 1.1330 | 1.1830 | 1.1175 | 1.0860 |
USD/JPY
Current level – 111.31
The corrective rebound to 111.50 failed and the bias is bearish, for a break through 111.15, towards 110.50.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 111.50 | 113.00 | 111.15 | 108.90 |
| 112.15 | 114.50 | 110.50 | 107.40 |
GBP/USD
Current level – 1.3078
Despite the slow pace, the bias remains positive, for a climb towards 1.3200 area. Crucial on the downside is 1.2960.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.3120 | 1.3450 | 1.2960 | 1.2820 |
| 1.3260 | 1.3450 | 1.2960 | 1.2610 |















