| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 00:00 | NZD | ANZ Business Confidence Feb | 58.4 | 54.4 | ||
| 00:30 | AUD | Private Capital Expenditure Q4 | -0.20% | 0.60% | 1.10% | 1.60% |
| 08:00 | CHF | GDP Q/Q Q4 | 0.20% | 0.20% | 0.40% | |
| 09:00 | EUR | Eurozone M3 Money Supply Y/Y Jan | 3.60% | 3.80% | 3.50% | 3.40% |
| 10:00 | EUR | Eurozone Economic Sentiment Feb | 96.3 | 96 | 95.2 | 95.3 |
| 10:00 | EUR | Eurozone Industrial Confidence Feb | -11.4 | -12 | -12.9 | -12.7 |
| 10:00 | EUR | Eurozone Services Sentiment Feb | 6.2 | 6.8 | 6.6 | 6.7 |
| 10:00 | EUR | Eurozone Consumer Confidence Feb F | -13.6 | -13.6 | -13.6 | |
| 12:30 | EUR | ECB Meeting Accounts | ||||
| 13:30 | CAD | Current Account (CAD) Q4 | -5.0B | -3.2B | -3.2B | -3.6B |
| 13:30 | USD | Initial Jobless Claims (Feb 21) | 242K | 220K | 219K | 220K |
| 13:30 | USD | GDP Annualized Q4 P | 2.30% | 2.30% | 2.30% | |
| 13:30 | USD | GDP Price Index Q4 P | 4.20% | 2.20% | 2.20% | |
| 13:30 | USD | Durable Goods Orders Jan | 3.10% | 2.00% | -2.20% | |
| 13:30 | USD | Durable Goods Orders ex Transport Jan | 0.00% | 0.40% | 0.30% | |
| 15:00 | USD | Pending Home Sales M/M Jan | -4.60% | -1.30% | -5.50% | -4.10% |
| 15:30 | USD | Natural Gas Storage | -261B | -276B | -196B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:00 | NZD | ANZ Business Confidence Feb | |
| Actual: 58.4 | Forecast: | ||
| Previous: 54.4 | Revised: | ||
| 00:30 | AUD | Private Capital Expenditure Q4 | |
| Actual: -0.20% | Forecast: 0.60% | ||
| Previous: 1.10% | Revised: 1.60% | ||
| 08:00 | CHF | GDP Q/Q Q4 | |
| Actual: 0.20% | Forecast: 0.20% | ||
| Previous: 0.40% | Revised: | ||
| 09:00 | EUR | Eurozone M3 Money Supply Y/Y Jan | |
| Actual: 3.60% | Forecast: 3.80% | ||
| Previous: 3.50% | Revised: 3.40% | ||
| 10:00 | EUR | Eurozone Economic Sentiment Feb | |
| Actual: 96.3 | Forecast: 96 | ||
| Previous: 95.2 | Revised: 95.3 | ||
| 10:00 | EUR | Eurozone Industrial Confidence Feb | |
| Actual: -11.4 | Forecast: -12 | ||
| Previous: -12.9 | Revised: -12.7 | ||
| 10:00 | EUR | Eurozone Services Sentiment Feb | |
| Actual: 6.2 | Forecast: 6.8 | ||
| Previous: 6.6 | Revised: 6.7 | ||
| 10:00 | EUR | Eurozone Consumer Confidence Feb F | |
| Actual: -13.6 | Forecast: -13.6 | ||
| Previous: -13.6 | Revised: | ||
| 12:30 | EUR | ECB Meeting Accounts | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
| 13:30 | CAD | Current Account (CAD) Q4 | |
| Actual: -5.0B | Forecast: -3.2B | ||
| Previous: -3.2B | Revised: -3.6B | ||
| 13:30 | USD | Initial Jobless Claims (Feb 21) | |
| Actual: 242K | Forecast: 220K | ||
| Previous: 219K | Revised: 220K | ||
| 13:30 | USD | GDP Annualized Q4 P | |
| Actual: 2.30% | Forecast: 2.30% | ||
| Previous: 2.30% | Revised: | ||
| 13:30 | USD | GDP Price Index Q4 P | |
| Actual: 4.20% | Forecast: 2.20% | ||
| Previous: 2.20% | Revised: | ||
| 13:30 | USD | Durable Goods Orders Jan | |
| Actual: 3.10% | Forecast: 2.00% | ||
| Previous: -2.20% | Revised: | ||
| 13:30 | USD | Durable Goods Orders ex Transport Jan | |
| Actual: 0.00% | Forecast: 0.40% | ||
| Previous: 0.30% | Revised: | ||
| 15:00 | USD | Pending Home Sales M/M Jan | |
| Actual: -4.60% | Forecast: -1.30% | ||
| Previous: -5.50% | Revised: -4.10% | ||
| 15:30 | USD | Natural Gas Storage | |
| Actual: -261B | Forecast: -276B | ||
| Previous: -196B | Revised: | ||













