| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:50 | JPY | PPI Y/Y Oct | 2.70% | 2.50% | 2.70% | 2.80% |
| 00:00 | AUD | Consumer Inflation Expectations Nov | 4.50% | 4.80% | ||
| 00:01 | GBP | RICS Housing Price Balance Oct | -19% | -14% | -15% | -17% |
| 00:30 | AUD | Employment Change Oct | 42.2K | 20.3K | 14.9K | 12.8K |
| 00:30 | AUD | Unemployment Rate Oct | 4.30% | 4.40% | 4.50% | |
| 07:00 | GBP | GDP M/M Sep | -0.10% | 0.00% | 0.10% | 0.00% |
| 07:00 | GBP | GDP Q/Q Q3 P | 0.10% | 0.20% | 0.30% | |
| 07:00 | GBP | Industrial Production M/M Sep | -2.00% | -0.10% | 0.40% | 0.30% |
| 07:00 | GBP | Industrial Production Y/Y Sep | -2.50% | -1.20% | -0.70% | -0.50% |
| 07:00 | GBP | Manufacturing Production M/M Sep | -1.70% | -0.30% | 0.70% | 0.60% |
| 07:00 | GBP | Manufacturing Production Y/Y Sep | -2.20% | -0.80% | -0.80% | -0.70% |
| 07:00 | GBP | Goods Trade Balance (GBP) Sep | -18.9B | -20.8B | -21.2B | -19.5B |
| 07:30 | CHF | Producer and Import Prices M/M Oct | -0.30% | 0.10% | -0.20% | |
| 07:30 | CHF | Producer and Import Prices Y/Y Oct | -1.70% | -1.80% | ||
| 09:00 | EUR | ECB Economic Bulletin | ||||
| 10:00 | EUR | Eurozone Industrial Production M/M Sep | 0.20% | 0.80% | -1.20% | -1.10% |
| 17:00 | USD | Crude Oil Inventories (Nov 7) | 6.4M | 1.0M | 5.2M |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | PPI Y/Y Oct | |
| Actual: 2.70% | Forecast: 2.50% | ||
| Previous: 2.70% | Revised: 2.80% | ||
| 00:00 | AUD | Consumer Inflation Expectations Nov | |
| Actual: 4.50% | Forecast: | ||
| Previous: 4.80% | Revised: | ||
| 00:01 | GBP | RICS Housing Price Balance Oct | |
| Actual: -19% | Forecast: -14% | ||
| Previous: -15% | Revised: -17% | ||
| 00:30 | AUD | Employment Change Oct | |
| Actual: 42.2K | Forecast: 20.3K | ||
| Previous: 14.9K | Revised: 12.8K | ||
| 00:30 | AUD | Unemployment Rate Oct | |
| Actual: 4.30% | Forecast: 4.40% | ||
| Previous: 4.50% | Revised: | ||
| 07:00 | GBP | GDP M/M Sep | |
| Actual: -0.10% | Forecast: 0.00% | ||
| Previous: 0.10% | Revised: 0.00% | ||
| 07:00 | GBP | GDP Q/Q Q3 P | |
| Actual: 0.10% | Forecast: 0.20% | ||
| Previous: 0.30% | Revised: | ||
| 07:00 | GBP | Industrial Production M/M Sep | |
| Actual: -2.00% | Forecast: -0.10% | ||
| Previous: 0.40% | Revised: 0.30% | ||
| 07:00 | GBP | Industrial Production Y/Y Sep | |
| Actual: -2.50% | Forecast: -1.20% | ||
| Previous: -0.70% | Revised: -0.50% | ||
| 07:00 | GBP | Manufacturing Production M/M Sep | |
| Actual: -1.70% | Forecast: -0.30% | ||
| Previous: 0.70% | Revised: 0.60% | ||
| 07:00 | GBP | Manufacturing Production Y/Y Sep | |
| Actual: -2.20% | Forecast: -0.80% | ||
| Previous: -0.80% | Revised: -0.70% | ||
| 07:00 | GBP | Goods Trade Balance (GBP) Sep | |
| Actual: -18.9B | Forecast: -20.8B | ||
| Previous: -21.2B | Revised: -19.5B | ||
| 07:30 | CHF | Producer and Import Prices M/M Oct | |
| Actual: -0.30% | Forecast: 0.10% | ||
| Previous: -0.20% | Revised: | ||
| 07:30 | CHF | Producer and Import Prices Y/Y Oct | |
| Actual: -1.70% | Forecast: | ||
| Previous: -1.80% | Revised: | ||
| 09:00 | EUR | ECB Economic Bulletin | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
| 10:00 | EUR | Eurozone Industrial Production M/M Sep | |
| Actual: 0.20% | Forecast: 0.80% | ||
| Previous: -1.20% | Revised: -1.10% | ||
| 17:00 | USD | Crude Oil Inventories (Nov 7) | |
| Actual: 6.4M | Forecast: 1.0M | ||
| Previous: 5.2M | Revised: | ||




