| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 22:45 | NZD | PPI Input Q/Q Q1 | 1.40% | 0.80% | -0.50% | |
| 22:45 | NZD | PPI Output Q/Q Q1 | 0.80% | 0.50% | 0.10% | |
| 23:50 | JPY | GDP Q/Q Q1 P | 0.50% | 0.40% | 0.30% | |
| 23:50 | JPY | GDP Deflator Y/Y Q1 P | 3.40% | 3.10% | 3.40% | |
| 00:30 | AUD | Westpac Consumer Confidence May | 3.50% | -12.50% | ||
| 01:30 | AUD | RBA Meeting Minutes | ||||
| 04:30 | JPY | Industrial Production M/M Mar F | -0.50% | -0.50% | ||
| 04:30 | JPY | Tertiary Industry Index M/M Mar | -0.40% | -0.40% | ||
| 06:00 | GBP | Claimant Count Change Apr | 27.3K | 26.8K | ||
| 06:00 | GBP | ILO Unemployment Rate (3M) Mar | 4.80% | 4.90% | ||
| 06:00 | GBP | Average Earnings Including Bonus 3M/Y Mar | 3.70% | 3.80% | ||
| 09:00 | EUR | Eurozone Trade Balance (EUR) Mar | 6.5B | 7.0B | ||
| 12:30 | CAD | Building Permits M/M Mar | 3.80% | -8.40% | ||
| 12:30 | CAD | New Housing Price Index M/M Apr | 0.00% | -0.20% | ||
| 12:30 | CAD | CPI M/M Apr | 0.80% | 0.90% | ||
| 12:30 | CAD | CPI Y/Y Apr | 3.10% | 2.40% | ||
| 12:30 | CAD | CPI Common Y/Y Apr | 2.60% | 2.60% | ||
| 12:30 | CAD | CPI Median Y/Y Apr | 2.20% | 2.30% | ||
| 12:30 | CAD | CPI Trimmed Y/Y Apr | 2.30% | 2.20% | ||
| 14:00 | USD | Pending Home Sales M/M Apr | 1.60% | 1.50% |
| 22:45 | NZD |
| PPI Input Q/Q Q1 | |
| Actual | 1.40% |
| Consensus | 0.80% |
| Previous | -0.50% |
| 22:45 | NZD |
| PPI Output Q/Q Q1 | |
| Actual | 0.80% |
| Consensus | 0.50% |
| Previous | 0.10% |
| 23:50 | JPY |
| GDP Q/Q Q1 P | |
| Actual | 0.50% |
| Consensus | 0.40% |
| Previous | 0.30% |
| 23:50 | JPY |
| GDP Deflator Y/Y Q1 P | |
| Actual | 3.40% |
| Consensus | 3.10% |
| Previous | 3.40% |
| 00:30 | AUD |
| Westpac Consumer Confidence May | |
| Actual | 3.50% |
| Consensus | |
| Previous | -12.50% |
| 01:30 | AUD |
| RBA Meeting Minutes | |
| Actual | |
| Consensus | |
| Previous | |
| 04:30 | JPY |
| Industrial Production M/M Mar F | |
| Actual | |
| Consensus | -0.50% |
| Previous | -0.50% |
| 04:30 | JPY |
| Tertiary Industry Index M/M Mar | |
| Actual | |
| Consensus | -0.40% |
| Previous | -0.40% |
| 06:00 | GBP |
| Claimant Count Change Apr | |
| Actual | |
| Consensus | 27.3K |
| Previous | 26.8K |
| 06:00 | GBP |
| ILO Unemployment Rate (3M) Mar | |
| Actual | |
| Consensus | 4.80% |
| Previous | 4.90% |
| 06:00 | GBP |
| Average Earnings Including Bonus 3M/Y Mar | |
| Actual | |
| Consensus | 3.70% |
| Previous | 3.80% |
| 09:00 | EUR |
| Eurozone Trade Balance (EUR) Mar | |
| Actual | |
| Consensus | 6.5B |
| Previous | 7.0B |
| 12:30 | CAD |
| Building Permits M/M Mar | |
| Actual | |
| Consensus | 3.80% |
| Previous | -8.40% |
| 12:30 | CAD |
| New Housing Price Index M/M Apr | |
| Actual | |
| Consensus | 0.00% |
| Previous | -0.20% |
| 12:30 | CAD |
| CPI M/M Apr | |
| Actual | |
| Consensus | 0.80% |
| Previous | 0.90% |
| 12:30 | CAD |
| CPI Y/Y Apr | |
| Actual | |
| Consensus | 3.10% |
| Previous | 2.40% |
| 12:30 | CAD |
| CPI Common Y/Y Apr | |
| Actual | |
| Consensus | 2.60% |
| Previous | 2.60% |
| 12:30 | CAD |
| CPI Median Y/Y Apr | |
| Actual | |
| Consensus | 2.20% |
| Previous | 2.30% |
| 12:30 | CAD |
| CPI Trimmed Y/Y Apr | |
| Actual | |
| Consensus | 2.30% |
| Previous | 2.20% |
| 14:00 | USD |
| Pending Home Sales M/M Apr | |
| Actual | |
| Consensus | 1.60% |
| Previous | 1.50% |




