[php_everywhere] [/php_everywhere]
Eco Data 7/17/17
[php_everywhere] [/php_everywhere]
Eco Data 2/16/23
GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
23:50 | JPY | Trade Balance (JPY) Jan | -1.82T | -2.47T | -1.72T | -1.82T |
23:50 | JPY | Machinery Orders M/M Dec | 1.60% | 2.70% | -8.30% | |
00:00 | AUD | Consumer Inflation Expectations Feb | 5.10% | 5.60% | ||
00:30 | AUD | Employment Change Jan | -11.5K | 20.0K | -14.6K | -20.0K |
00:30 | AUD | Unemployment Rate Jan | 3.70% | 3.50% | 3.50% | |
09:00 | EUR | ECB Economic Bulletin | ||||
13:30 | USD | Housing Starts Jan | 1.31M | 1.36M | 1.38M | |
13:30 | USD | Building Permits Jan | 1.34M | 1.35M | 1.34M | |
13:30 | USD | PPI M/M Jan | 0.70% | 0.40% | -0.50% | -0.20% |
13:30 | USD | PPI Y/Y Jan | 6.00% | 5.10% | 6.20% | 6.50% |
13:30 | USD | PPI Core M/M Jan | 0.50% | 0.30% | 0.10% | 0.30% |
13:30 | USD | PPI Core Y/Y Jan | 5.40% | 4.90% | 5.50% | |
13:30 | USD | Initial Jobless Claims (Feb 10) | 194K | 200K | 196K | 195K |
13:30 | USD | Philadelphia Fed Manufacturing Survey Feb | -24.3 | -7.7 | -8.9 | |
15:30 | USD | Natural Gas Storage | -100B | -97B | -217B |
GMT | Ccy | Events | |
---|---|---|---|
23:50 | JPY | Trade Balance (JPY) Jan | |
Actual: -1.82T | Forecast: -2.47T | ||
Previous: -1.72T | Revised: -1.82T | ||
23:50 | JPY | Machinery Orders M/M Dec | |
Actual: 1.60% | Forecast: 2.70% | ||
Previous: -8.30% | Revised: | ||
00:00 | AUD | Consumer Inflation Expectations Feb | |
Actual: 5.10% | Forecast: | ||
Previous: 5.60% | Revised: | ||
00:30 | AUD | Employment Change Jan | |
Actual: -11.5K | Forecast: 20.0K | ||
Previous: -14.6K | Revised: -20.0K | ||
00:30 | AUD | Unemployment Rate Jan | |
Actual: 3.70% | Forecast: 3.50% | ||
Previous: 3.50% | Revised: | ||
09:00 | EUR | ECB Economic Bulletin | |
Actual: | Forecast: | ||
Previous: | Revised: | ||
13:30 | USD | Housing Starts Jan | |
Actual: 1.31M | Forecast: 1.36M | ||
Previous: 1.38M | Revised: | ||
13:30 | USD | Building Permits Jan | |
Actual: 1.34M | Forecast: 1.35M | ||
Previous: 1.34M | Revised: | ||
13:30 | USD | PPI M/M Jan | |
Actual: 0.70% | Forecast: 0.40% | ||
Previous: -0.50% | Revised: -0.20% | ||
13:30 | USD | PPI Y/Y Jan | |
Actual: 6.00% | Forecast: 5.10% | ||
Previous: 6.20% | Revised: 6.50% | ||
13:30 | USD | PPI Core M/M Jan | |
Actual: 0.50% | Forecast: 0.30% | ||
Previous: 0.10% | Revised: 0.30% | ||
13:30 | USD | PPI Core Y/Y Jan | |
Actual: 5.40% | Forecast: 4.90% | ||
Previous: 5.50% | Revised: | ||
13:30 | USD | Initial Jobless Claims (Feb 10) | |
Actual: 194K | Forecast: 200K | ||
Previous: 196K | Revised: 195K | ||
13:30 | USD | Philadelphia Fed Manufacturing Survey Feb | |
Actual: -24.3 | Forecast: -7.7 | ||
Previous: -8.9 | Revised: | ||
15:30 | USD | Natural Gas Storage | |
Actual: -100B | Forecast: -97B | ||
Previous: -217B | Revised: |
Summary 3/5 – 3/9
Monday, Mar 5, 2018
[php_everywhere instance=”1″]
Tuesday, Mar 6, 2018
[php_everywhere instance=”2″]
Wednesday, Mar 7, 2018
[php_everywhere instance=”3″]
Thursday, Mar 8, 2018
[php_everywhere instance=”4″]
Friday, Mar 9, 2018
[php_everywhere instance=”5″]
Eco Data 11/6/17
[php_everywhere] [/php_everywhere]
Eco Data 7/22/20
[php_everywhere instance=”1″]
Eco Data 5/28/21
[php_everywhere instance=”1″]
Eco Data 9/22/20
[php_everywhere instance=”1″]
Eco Data 1/9/23
GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
00:30 | AUD | Building Permits M/M Nov | -9.00% | 0.10% | -6.00% | |
06:45 | CHF | Unemployment Rate Dec | 1.90% | 2.10% | 2.00% | |
07:00 | EUR | Germany Industrial Production M/M Nov | 0.20% | 0.20% | -0.10% | |
07:45 | EUR | France Trade Balance (EUR) Nov | -13.8B | -11.3B | -12.2B | -11.6B |
08:00 | CHF | Foreign Currency Reserves (CHF) Dec | 784B | 790B | ||
09:00 | EUR | Italy Unemployment Nov | 7.80% | 7.80% | 7.80% | |
09:30 | EUR | Eurozone Sentix Investor Confidence (Jan) | -17.5 | -17 | -21 | |
10:00 | EUR | Unemployment Rate Nov | 6.50% | 6.50% | 6.50% | |
13:30 | CAD | Building Permits M/M Nov | 14.10% | 0.40% | -1.40% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | Building Permits M/M Nov | |
Actual: -9.00% | Forecast: 0.10% | ||
Previous: -6.00% | Revised: | ||
06:45 | CHF | Unemployment Rate Dec | |
Actual: 1.90% | Forecast: 2.10% | ||
Previous: 2.00% | Revised: | ||
07:00 | EUR | Germany Industrial Production M/M Nov | |
Actual: 0.20% | Forecast: 0.20% | ||
Previous: -0.10% | Revised: | ||
07:45 | EUR | France Trade Balance (EUR) Nov | |
Actual: -13.8B | Forecast: -11.3B | ||
Previous: -12.2B | Revised: -11.6B | ||
08:00 | CHF | Foreign Currency Reserves (CHF) Dec | |
Actual: 784B | Forecast: | ||
Previous: 790B | Revised: | ||
09:00 | EUR | Italy Unemployment Nov | |
Actual: 7.80% | Forecast: 7.80% | ||
Previous: 7.80% | Revised: | ||
09:30 | EUR | Eurozone Sentix Investor Confidence (Jan) | |
Actual: -17.5 | Forecast: -17 | ||
Previous: -21 | Revised: | ||
10:00 | EUR | Unemployment Rate Nov | |
Actual: 6.50% | Forecast: 6.50% | ||
Previous: 6.50% | Revised: | ||
13:30 | CAD | Building Permits M/M Nov | |
Actual: 14.10% | Forecast: 0.40% | ||
Previous: -1.40% | Revised: |
Eco Data 2/20/18
[php_everywhere] [/php_everywhere]
Eco Data 7/22/22
[php_everywhere instance=”1″]
Eco Data 12/24/18
[php_everywhere instance=”1″]
Summary 2/21 – 2/25
Monday, Feb 21, 2022
[php_everywhere instance=”1″]
Tuesday, Feb 22, 2022
[php_everywhere instance=”2″]
Wednesday, Feb 23, 2022
[php_everywhere instance=”3″]
Thursday, Feb 24, 2022
[php_everywhere instance=”4″]
Friday, Feb 25, 2022
[php_everywhere instance=”5″]
Eco Data 10/1/19
[php_everywhere instance=”1″]
Eco Data 2/5/18
[php_everywhere] [/php_everywhere]
Summary 7/16 – 7/20
Monday, Jul 16, 2018
[php_everywhere instance=”1″]
Tuesday, Jul 17, 2018
[php_everywhere instance=”2″]
Wednesday, Jul 18, 2018
[php_everywhere instance=”3″]
Thursday, Jul 19, 2018
[php_everywhere instance=”4″]
Friday, Jul 20, 2018
[php_everywhere instance=”5″]
Eco Data 12/25/17
[php_everywhere] [/php_everywhere]
Summary 7/17 – 7/21
Monday, Jul 17, 2017
[php_everywhere] [/php_everywhere]
Tuesday, Jul 18, 2017
[php_everywhere] [/php_everywhere]
Wednesday, Jul 19, 2017
[php_everywhere] [/php_everywhere]
Thursday, Jul 20, 2017
[php_everywhere] [/php_everywhere]
Friday, Jul 21, 2017
[php_everywhere] [/php_everywhere].
Eco Data 2/12/20
[php_everywhere instance=”1″]
Eco Data 10/16/19
[php_everywhere instance=”1″]