| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:45 | NZD | Trade Balance (NZD) Nov | -163M | -1175M | -1542M | -1598M |
| 23:30 | JPY | National CPI Y/Y Nov | 2.90% | 3% | ||
| 23:30 | JPY | National CPI Core Y/Y Nov | 3.00% | 3.00% | 3.00% | |
| 23:30 | JPY | National CPI Core-Core Y/Y Nov | 3.00% | 3.10% | ||
| 00:00 | NZD | ANZ Business Confidence Dec | 73.6 | 67.1 | ||
| 00:00 | NZD | ANZ Activity Outlook Dec | 60.9 | 53.1 | ||
| 00:01 | GBP | GfK Consumer Confidence Dec | -17 | -18 | -19 | |
| 00:30 | AUD | Private Sector Credit M/M Nov | 0.60% | 0.60% | 0.70% | |
| 03:19 | JPY | BoJ Interest Rate Decision | 0.75% | 0.75% | 0.50% | |
| 06:30 | JPY | BoJ Press Conference | ||||
| 07:00 | GBP | Retail Sales M/M Nov | -0.10% | 0.40% | -1.10% | -0.90% |
| 07:00 | GBP | Public Sector Net Borrowing (GBP) Nov | 11.7B | 10.2B | 17.4B | 21.2B |
| 07:00 | EUR | Germany GfK Consumer Confidence Jan | -26.9 | -23 | -23.2 | -23.4 |
| 07:00 | EUR | Germany PPI M/M Nov | 0.00% | 0.10% | 0.10% | |
| 07:00 | EUR | Germany PPI Y/Y Nov | -2.30% | -2.20% | -1.80% | |
| 09:00 | EUR | Eurozone Current Account (EUR) Oct | 25.7B | 19.6B | 23.1B | 23.6B |
| 13:30 | CAD | New Housing Price Index M/M Nov | 0.00% | 0.00% | -0.40% | |
| 13:30 | CAD | Retail Sales M/M Oct | -0.20% | 0.00% | -0.70% | -0.90% |
| 13:30 | CAD | Retail Sales ex Autos M/M Oct | -0.60% | 0.00% | 0.20% | -0.10% |
| 15:00 | USD | Existing Home Sales M/M Nov | 4.13M | 4.15M | 4.10M | 4.11M |
| 15:00 | USD | UoM Consumer Sentiment Dec F | 52.9 | 53.3 | 53.3 | |
| 15:00 | USD | UoM 1-Yr Inflation Expectations Dec F | 4.20% | 4.10% | ||
| 15:00 | EUR | Eurozone Consumer Confidence Dec P | -15 | -14 | -14 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:45 | NZD | Trade Balance (NZD) Nov | |
| Actual: -163M | Forecast: -1175M | ||
| Previous: -1542M | Revised: -1598M | ||
| 23:30 | JPY | National CPI Y/Y Nov | |
| Actual: 2.90% | Forecast: | ||
| Previous: 3% | Revised: | ||
| 23:30 | JPY | National CPI Core Y/Y Nov | |
| Actual: 3.00% | Forecast: 3.00% | ||
| Previous: 3.00% | Revised: | ||
| 23:30 | JPY | National CPI Core-Core Y/Y Nov | |
| Actual: 3.00% | Forecast: | ||
| Previous: 3.10% | Revised: | ||
| 00:00 | NZD | ANZ Business Confidence Dec | |
| Actual: 73.6 | Forecast: | ||
| Previous: 67.1 | Revised: | ||
| 00:00 | NZD | ANZ Activity Outlook Dec | |
| Actual: 60.9 | Forecast: | ||
| Previous: 53.1 | Revised: | ||
| 00:01 | GBP | GfK Consumer Confidence Dec | |
| Actual: -17 | Forecast: -18 | ||
| Previous: -19 | Revised: | ||
| 00:30 | AUD | Private Sector Credit M/M Nov | |
| Actual: 0.60% | Forecast: 0.60% | ||
| Previous: 0.70% | Revised: | ||
| 03:19 | JPY | BoJ Interest Rate Decision | |
| Actual: 0.75% | Forecast: 0.75% | ||
| Previous: 0.50% | Revised: | ||
| 06:30 | JPY | BoJ Press Conference | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
| 07:00 | GBP | Retail Sales M/M Nov | |
| Actual: -0.10% | Forecast: 0.40% | ||
| Previous: -1.10% | Revised: -0.90% | ||
| 07:00 | GBP | Public Sector Net Borrowing (GBP) Nov | |
| Actual: 11.7B | Forecast: 10.2B | ||
| Previous: 17.4B | Revised: 21.2B | ||
| 07:00 | EUR | Germany GfK Consumer Confidence Jan | |
| Actual: -26.9 | Forecast: -23 | ||
| Previous: -23.2 | Revised: -23.4 | ||
| 07:00 | EUR | Germany PPI M/M Nov | |
| Actual: 0.00% | Forecast: 0.10% | ||
| Previous: 0.10% | Revised: | ||
| 07:00 | EUR | Germany PPI Y/Y Nov | |
| Actual: -2.30% | Forecast: -2.20% | ||
| Previous: -1.80% | Revised: | ||
| 09:00 | EUR | Eurozone Current Account (EUR) Oct | |
| Actual: 25.7B | Forecast: 19.6B | ||
| Previous: 23.1B | Revised: 23.6B | ||
| 13:30 | CAD | New Housing Price Index M/M Nov | |
| Actual: 0.00% | Forecast: 0.00% | ||
| Previous: -0.40% | Revised: | ||
| 13:30 | CAD | Retail Sales M/M Oct | |
| Actual: -0.20% | Forecast: 0.00% | ||
| Previous: -0.70% | Revised: -0.90% | ||
| 13:30 | CAD | Retail Sales ex Autos M/M Oct | |
| Actual: -0.60% | Forecast: 0.00% | ||
| Previous: 0.20% | Revised: -0.10% | ||
| 15:00 | USD | Existing Home Sales M/M Nov | |
| Actual: 4.13M | Forecast: 4.15M | ||
| Previous: 4.10M | Revised: 4.11M | ||
| 15:00 | USD | UoM Consumer Sentiment Dec F | |
| Actual: 52.9 | Forecast: 53.3 | ||
| Previous: 53.3 | Revised: | ||
| 15:00 | USD | UoM 1-Yr Inflation Expectations Dec F | |
| Actual: 4.20% | Forecast: | ||
| Previous: 4.10% | Revised: | ||
| 15:00 | EUR | Eurozone Consumer Confidence Dec P | |
| Actual: -15 | Forecast: -14 | ||
| Previous: -14 | Revised: | ||




