[php_everywhere instance=”1″]
Eco Data 5/31/21
[php_everywhere instance=”1″]
Eco Data 5/10/23
GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
05:00 | JPY | Leading Economic Index Mar P | 97.50% | 97.90% | 98.00% | |
06:00 | EUR | Germany CPI M/M Apr F | 0.40% | 0.40% | 0.40% | |
06:00 | EUR | Germany CPI Y/Y Apr F | 7.20% | 7.20% | 7.20% | |
08:00 | EUR | Italy Industrial Output M/M Mar | -0.60% | 0.20% | -0.20% | |
12:30 | CAD | Building Permits M/M Mar | 11.30% | 2.30% | 8.60% | |
12:30 | USD | CPI M/M Apr | 0.40% | 0.40% | 0.10% | |
12:30 | USD | CPI Y/Y Apr | 4.90% | 5.00% | 5.00% | |
12:30 | USD | CPI Core M/M Apr | 0.40% | 0.30% | 0.40% | |
12:30 | USD | CPI Core Y/Y Apr | 5.50% | 5.50% | 5.60% | 5.50% |
14:30 | USD | Crude Oil Inventories | 3.0M | -2.2M | -1.3M |
GMT | Ccy | Events | |
---|---|---|---|
05:00 | JPY | Leading Economic Index Mar P | |
Actual: 97.50% | Forecast: 97.90% | ||
Previous: 98.00% | Revised: | ||
06:00 | EUR | Germany CPI M/M Apr F | |
Actual: 0.40% | Forecast: 0.40% | ||
Previous: 0.40% | Revised: | ||
06:00 | EUR | Germany CPI Y/Y Apr F | |
Actual: 7.20% | Forecast: 7.20% | ||
Previous: 7.20% | Revised: | ||
08:00 | EUR | Italy Industrial Output M/M Mar | |
Actual: -0.60% | Forecast: 0.20% | ||
Previous: -0.20% | Revised: | ||
12:30 | CAD | Building Permits M/M Mar | |
Actual: 11.30% | Forecast: 2.30% | ||
Previous: 8.60% | Revised: | ||
12:30 | USD | CPI M/M Apr | |
Actual: 0.40% | Forecast: 0.40% | ||
Previous: 0.10% | Revised: | ||
12:30 | USD | CPI Y/Y Apr | |
Actual: 4.90% | Forecast: 5.00% | ||
Previous: 5.00% | Revised: | ||
12:30 | USD | CPI Core M/M Apr | |
Actual: 0.40% | Forecast: 0.30% | ||
Previous: 0.40% | Revised: | ||
12:30 | USD | CPI Core Y/Y Apr | |
Actual: 5.50% | Forecast: 5.50% | ||
Previous: 5.60% | Revised: 5.50% | ||
14:30 | USD | Crude Oil Inventories | |
Actual: 3.0M | Forecast: -2.2M | ||
Previous: -1.3M | Revised: |
Eco Data 1/31/23
GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
23:30 | JPY | Unemployment Rate Dec | 2.50% | 2.50% | 2.50% | |
23:50 | JPY | Industrial Production M/M Dec P | -0.10% | -0.80% | 0.20% | |
23:50 | JPY | Retail Trade Y/Y Dec | 3.80% | 3.10% | 2.50% | |
00:30 | AUD | Private Sector Credit M/M Dec | 0.30% | 0.50% | 0.50% | |
00:30 | AUD | Retail Sales M/M Dec | -3.90% | -0.30% | 1.40% | 1.70% |
01:00 | CNY | Manufacturing PMI Dec | 50.1 | 50.2 | 47 | |
01:00 | CNY | Non-Manufacturing PMI Dec | 54.4 | 51 | 41.6 | |
05:00 | JPY | Consumer Confidence Jan | 31 | 30.5 | 30.3 | |
05:00 | JPY | Housing Starts Y/Y Dec | -1.70% | 0.50% | -1.40% | |
06:30 | EUR | France Consumer Spending M/M Dec | -1.30% | 0.20% | 0.50% | |
06:30 | EUR | France GDP Q/Q Q4 P | 0.10% | 0.00% | 0.20% | |
07:30 | CHF | Real Retail Sales Y/Y Dec | -2.80% | 2.60% | -1.30% | -1.40% |
08:55 | EUR | Germany Unemployment Change Dec | -22K | 5K | -13K | |
08:55 | EUR | Germany Unemployment Rate Dec | 5.50% | 5.50% | 5.50% | |
09:30 | GBP | Mortgage Approvals Dec | 36K | 44K | 46K | |
09:30 | GBP | M4 Money Supply M/M Dec | -0.80% | -0.30% | -1.60% | |
10:00 | EUR | Italy GDP Q/Q Q4 P | -0.10% | -0.20% | 0.50% | |
10:00 | EUR | Eurozone GDP Q/Q Q4 P | 0.10% | -0.10% | 0.30% | |
13:30 | CAD | GDP M/M Nov | 0.10% | 0.10% | 0.10% | |
13:30 | USD | Employment Cost Index Q4 | 1.00% | 1.20% | 1.20% | |
14:00 | USD | S&P/CS Composite-20 HPI Y/Y Nov | 6.80% | 6.80% | 8.60% | |
14:00 | USD | Housing Price Index M/M Nov | -0.10% | -0.40% | 0.00% | |
14:45 | USD | Chicago PMI Jan | 44.3 | 45.4 | 44.9 | |
15:00 | USD | Consumer Confidence Jan | 107.1 | 109.2 | 108.3 |
GMT | Ccy | Events | |
---|---|---|---|
23:30 | JPY | Unemployment Rate Dec | |
Actual: 2.50% | Forecast: 2.50% | ||
Previous: 2.50% | Revised: | ||
23:50 | JPY | Industrial Production M/M Dec P | |
Actual: -0.10% | Forecast: -0.80% | ||
Previous: 0.20% | Revised: | ||
23:50 | JPY | Retail Trade Y/Y Dec | |
Actual: 3.80% | Forecast: 3.10% | ||
Previous: 2.50% | Revised: | ||
00:30 | AUD | Private Sector Credit M/M Dec | |
Actual: 0.30% | Forecast: 0.50% | ||
Previous: 0.50% | Revised: | ||
00:30 | AUD | Retail Sales M/M Dec | |
Actual: -3.90% | Forecast: -0.30% | ||
Previous: 1.40% | Revised: 1.70% | ||
01:00 | CNY | Manufacturing PMI Dec | |
Actual: 50.1 | Forecast: 50.2 | ||
Previous: 47 | Revised: | ||
01:00 | CNY | Non-Manufacturing PMI Dec | |
Actual: 54.4 | Forecast: 51 | ||
Previous: 41.6 | Revised: | ||
05:00 | JPY | Consumer Confidence Jan | |
Actual: 31 | Forecast: 30.5 | ||
Previous: 30.3 | Revised: | ||
05:00 | JPY | Housing Starts Y/Y Dec | |
Actual: -1.70% | Forecast: 0.50% | ||
Previous: -1.40% | Revised: | ||
06:30 | EUR | France Consumer Spending M/M Dec | |
Actual: -1.30% | Forecast: 0.20% | ||
Previous: 0.50% | Revised: | ||
06:30 | EUR | France GDP Q/Q Q4 P | |
Actual: 0.10% | Forecast: 0.00% | ||
Previous: 0.20% | Revised: | ||
07:30 | CHF | Real Retail Sales Y/Y Dec | |
Actual: -2.80% | Forecast: 2.60% | ||
Previous: -1.30% | Revised: -1.40% | ||
08:55 | EUR | Germany Unemployment Change Dec | |
Actual: -22K | Forecast: 5K | ||
Previous: -13K | Revised: | ||
08:55 | EUR | Germany Unemployment Rate Dec | |
Actual: 5.50% | Forecast: 5.50% | ||
Previous: 5.50% | Revised: | ||
09:30 | GBP | Mortgage Approvals Dec | |
Actual: 36K | Forecast: 44K | ||
Previous: 46K | Revised: | ||
09:30 | GBP | M4 Money Supply M/M Dec | |
Actual: -0.80% | Forecast: -0.30% | ||
Previous: -1.60% | Revised: | ||
10:00 | EUR | Italy GDP Q/Q Q4 P | |
Actual: -0.10% | Forecast: -0.20% | ||
Previous: 0.50% | Revised: | ||
10:00 | EUR | Eurozone GDP Q/Q Q4 P | |
Actual: 0.10% | Forecast: -0.10% | ||
Previous: 0.30% | Revised: | ||
13:30 | CAD | GDP M/M Nov | |
Actual: 0.10% | Forecast: 0.10% | ||
Previous: 0.10% | Revised: | ||
13:30 | USD | Employment Cost Index Q4 | |
Actual: 1.00% | Forecast: 1.20% | ||
Previous: 1.20% | Revised: | ||
14:00 | USD | S&P/CS Composite-20 HPI Y/Y Nov | |
Actual: 6.80% | Forecast: 6.80% | ||
Previous: 8.60% | Revised: | ||
14:00 | USD | Housing Price Index M/M Nov | |
Actual: -0.10% | Forecast: -0.40% | ||
Previous: 0.00% | Revised: | ||
14:45 | USD | Chicago PMI Jan | |
Actual: 44.3 | Forecast: 45.4 | ||
Previous: 44.9 | Revised: | ||
15:00 | USD | Consumer Confidence Jan | |
Actual: 107.1 | Forecast: 109.2 | ||
Previous: 108.3 | Revised: |
Eco Data 9/29/22
[php_everywhere instance=”1″]
Eco Data 11/18/22
GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
23:30 | JPY | National CPI Core Y/Y Oct | 3.60% | 3.50% | 3.00% | |
00:01 | GBP | GfK Consumer Confidence | -44 | -46 | -47 | |
07:00 | GBP | Retail Sales M/M Oct | 0.60% | 0.30% | -1.40% | -1.50% |
07:00 | GBP | Retail Sales Y/Y Oct | -6.10% | -6.50% | -6.90% | -6.80% |
07:00 | GBP | Retail Sales ex-Fuel M/M Oct | 0.30% | 0.60% | -1.50% | |
07:00 | GBP | Retail Sales ex-Fuel Y/Y Oct | -6.70% | -6.70% | -6.20% | -6.10% |
13:30 | CAD | Industrial Product Price M/M Oct | 2.40% | 0.60% | 0.10% | |
13:30 | CAD | Raw Material Price Index Oct | 1.30% | 0.20% | -3.20% | |
15:00 | USD | Existing Home Sales Oct | 4.43M | 4.36M | 4.71M |
GMT | Ccy | Events | |
---|---|---|---|
23:30 | JPY | National CPI Core Y/Y Oct | |
Actual: 3.60% | Forecast: 3.50% | ||
Previous: 3.00% | Revised: | ||
00:01 | GBP | GfK Consumer Confidence | |
Actual: -44 | Forecast: -46 | ||
Previous: -47 | Revised: | ||
07:00 | GBP | Retail Sales M/M Oct | |
Actual: 0.60% | Forecast: 0.30% | ||
Previous: -1.40% | Revised: -1.50% | ||
07:00 | GBP | Retail Sales Y/Y Oct | |
Actual: -6.10% | Forecast: -6.50% | ||
Previous: -6.90% | Revised: -6.80% | ||
07:00 | GBP | Retail Sales ex-Fuel M/M Oct | |
Actual: 0.30% | Forecast: 0.60% | ||
Previous: -1.50% | Revised: | ||
07:00 | GBP | Retail Sales ex-Fuel Y/Y Oct | |
Actual: -6.70% | Forecast: -6.70% | ||
Previous: -6.20% | Revised: -6.10% | ||
13:30 | CAD | Industrial Product Price M/M Oct | |
Actual: 2.40% | Forecast: 0.60% | ||
Previous: 0.10% | Revised: | ||
13:30 | CAD | Raw Material Price Index Oct | |
Actual: 1.30% | Forecast: 0.20% | ||
Previous: -3.20% | Revised: | ||
15:00 | USD | Existing Home Sales Oct | |
Actual: 4.43M | Forecast: 4.36M | ||
Previous: 4.71M | Revised: |
Eco Data 4/17/23
GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
22:30 | NZD | Business NZ PSI Mar | 54.4 | 55.8 | ||
12:30 | CAD | Wholesale Sales M/M Feb | -1.70% | -1.60% | 2.40% | 6.10% |
12:30 | CAD | Foreign Securities Purchases (CAD) Feb | 4.62B | 6.28B | 4.21B | 4.20B |
12:30 | USD | Empire State Manufacturing Index Apr | 10.8 | -18.2 | -24.6 | |
14:00 | USD | NAHB Housing Market Index Apr | 45 | 44 | 44 |
GMT | Ccy | Events | |
---|---|---|---|
22:30 | NZD | Business NZ PSI Mar | |
Actual: 54.4 | Forecast: | ||
Previous: 55.8 | Revised: | ||
12:30 | CAD | Wholesale Sales M/M Feb | |
Actual: -1.70% | Forecast: -1.60% | ||
Previous: 2.40% | Revised: 6.10% | ||
12:30 | CAD | Foreign Securities Purchases (CAD) Feb | |
Actual: 4.62B | Forecast: 6.28B | ||
Previous: 4.21B | Revised: 4.20B | ||
12:30 | USD | Empire State Manufacturing Index Apr | |
Actual: 10.8 | Forecast: -18.2 | ||
Previous: -24.6 | Revised: | ||
14:00 | USD | NAHB Housing Market Index Apr | |
Actual: 45 | Forecast: 44 | ||
Previous: 44 | Revised: |
Eco Data 5/24/23
GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
22:45 | NZD | Retail Sales Q/Q Q1 | -1.40% | 0.20% | -0.60% | -1.00% |
22:45 | NZD | Retail Sales ex Autos Q/Q Q1 | -1.10% | -1.00% | -1.30% | -1.60% |
00:30 | AUD | Westpac Leading Index M/M Apr | 0.00% | 0.00% | ||
02:00 | NZD | RBNZ Rate Decision | 5.50% | 5.50% | 5.25% | |
03:00 | NZD | RBNZ Press Conference | ||||
06:00 | GBP | CPI M/M Apr | 1.20% | 0.80% | 0.80% | |
06:00 | GBP | CPI Y/Y Apr | 8.70% | 8.20% | 10.10% | |
06:00 | GBP | Core CPI Y/Y Apr | 6.80% | 6.20% | 6.20% | |
06:00 | GBP | RPI M/M Apr | 1.50% | 1.70% | 0.70% | |
06:00 | GBP | RPI Y/Y Apr | 11.40% | 11.20% | 13.50% | |
06:00 | GBP | PPI Input M/M Apr | -0.30% | -0.50% | 0.20% | |
06:00 | GBP | PPI Input Y/Y Apr | 3.90% | 3.80% | 7.60% | 7.30% |
06:00 | GBP | PPI Output M/M Apr | 0.00% | -0.10% | 0.10% | 0.00% |
06:00 | GBP | PPI Output Y/Y Apr | 5.40% | 7.40% | 8.70% | 8.50% |
06:00 | GBP | PPI Core Output M/M Apr | 0.00% | 0.10% | 0.30% | |
06:00 | GBP | PPI Core Output Y/Y Apr | 6.00% | 7.30% | 8.50% | 8.30% |
08:00 | EUR | Germany IFO Business Climate May | 91.7 | 93.4 | 93.6 | 93.4 |
08:00 | EUR | Germany IFO Current Assessment May | 94.8 | 95.2 | 95 | 93.1 |
08:00 | EUR | Germany IFO Expectations May | 88.6 | 91.7 | 92.2 | 91.7 |
14:30 | USD | Crude Oil Inventories | -12.5M | 1.5M | 5.0M | |
18:00 | USD | FOMC Minutes |
GMT | Ccy | Events | |
---|---|---|---|
22:45 | NZD | Retail Sales Q/Q Q1 | |
Actual: -1.40% | Forecast: 0.20% | ||
Previous: -0.60% | Revised: -1.00% | ||
22:45 | NZD | Retail Sales ex Autos Q/Q Q1 | |
Actual: -1.10% | Forecast: -1.00% | ||
Previous: -1.30% | Revised: -1.60% | ||
00:30 | AUD | Westpac Leading Index M/M Apr | |
Actual: 0.00% | Forecast: | ||
Previous: 0.00% | Revised: | ||
02:00 | NZD | RBNZ Rate Decision | |
Actual: 5.50% | Forecast: 5.50% | ||
Previous: 5.25% | Revised: | ||
03:00 | NZD | RBNZ Press Conference | |
Actual: | Forecast: | ||
Previous: | Revised: | ||
06:00 | GBP | CPI M/M Apr | |
Actual: 1.20% | Forecast: 0.80% | ||
Previous: 0.80% | Revised: | ||
06:00 | GBP | CPI Y/Y Apr | |
Actual: 8.70% | Forecast: 8.20% | ||
Previous: 10.10% | Revised: | ||
06:00 | GBP | Core CPI Y/Y Apr | |
Actual: 6.80% | Forecast: 6.20% | ||
Previous: 6.20% | Revised: | ||
06:00 | GBP | RPI M/M Apr | |
Actual: 1.50% | Forecast: 1.70% | ||
Previous: 0.70% | Revised: | ||
06:00 | GBP | RPI Y/Y Apr | |
Actual: 11.40% | Forecast: 11.20% | ||
Previous: 13.50% | Revised: | ||
06:00 | GBP | PPI Input M/M Apr | |
Actual: -0.30% | Forecast: -0.50% | ||
Previous: 0.20% | Revised: | ||
06:00 | GBP | PPI Input Y/Y Apr | |
Actual: 3.90% | Forecast: 3.80% | ||
Previous: 7.60% | Revised: 7.30% | ||
06:00 | GBP | PPI Output M/M Apr | |
Actual: 0.00% | Forecast: -0.10% | ||
Previous: 0.10% | Revised: 0.00% | ||
06:00 | GBP | PPI Output Y/Y Apr | |
Actual: 5.40% | Forecast: 7.40% | ||
Previous: 8.70% | Revised: 8.50% | ||
06:00 | GBP | PPI Core Output M/M Apr | |
Actual: 0.00% | Forecast: 0.10% | ||
Previous: 0.30% | Revised: | ||
06:00 | GBP | PPI Core Output Y/Y Apr | |
Actual: 6.00% | Forecast: 7.30% | ||
Previous: 8.50% | Revised: 8.30% | ||
08:00 | EUR | Germany IFO Business Climate May | |
Actual: 91.7 | Forecast: 93.4 | ||
Previous: 93.6 | Revised: 93.4 | ||
08:00 | EUR | Germany IFO Current Assessment May | |
Actual: 94.8 | Forecast: 95.2 | ||
Previous: 95 | Revised: 93.1 | ||
08:00 | EUR | Germany IFO Expectations May | |
Actual: 88.6 | Forecast: 91.7 | ||
Previous: 92.2 | Revised: 91.7 | ||
14:30 | USD | Crude Oil Inventories | |
Actual: -12.5M | Forecast: 1.5M | ||
Previous: 5.0M | Revised: | ||
18:00 | USD | FOMC Minutes | |
Actual: | Forecast: | ||
Previous: | Revised: |
Eco Data 8/11/22
[php_everywhere instance=”1″]
Summary 1/9 – 1/13
Monday, Jan 9, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | Building Permits M/M Nov | 0.10% | -6.00% |
06:45 | CHF | Unemployment Rate Dec | 2.10% | 2.00% |
07:00 | EUR | Germany Industrial Production M/M Nov | 0.20% | -0.10% |
07:45 | EUR | France Trade Balance (EUR) Nov | -11.3B | -12.2B |
08:00 | CHF | Foreign Currency Reserves (CHF) Dec | 790B | |
09:00 | EUR | Italy Unemployment Nov | 7.80% | 7.80% |
09:30 | EUR | Eurozone Sentix Investor Confidence (Jan) | -17 | -21 |
10:00 | EUR | Unemployment Rate Nov | 6.50% | 6.50% |
13:30 | CAD | Building Permits M/M Nov | 0.40% | -1.40% |
23:30 | JPY | Tokyo CPI Core Y/Y Dec | 3.80% | 3.60% |
23:30 | JPY | Household Spending Y/Y Nov | 0.60% | 1.20% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | Building Permits M/M Nov | |
Forecast: 0.10% | Previous: -6.00% | ||
06:45 | CHF | Unemployment Rate Dec | |
Forecast: 2.10% | Previous: 2.00% | ||
07:00 | EUR | Germany Industrial Production M/M Nov | |
Forecast: 0.20% | Previous: -0.10% | ||
07:45 | EUR | France Trade Balance (EUR) Nov | |
Forecast: -11.3B | Previous: -12.2B | ||
08:00 | CHF | Foreign Currency Reserves (CHF) Dec | |
Forecast: | Previous: 790B | ||
09:00 | EUR | Italy Unemployment Nov | |
Forecast: 7.80% | Previous: 7.80% | ||
09:30 | EUR | Eurozone Sentix Investor Confidence (Jan) | |
Forecast: -17 | Previous: -21 | ||
10:00 | EUR | Unemployment Rate Nov | |
Forecast: 6.50% | Previous: 6.50% | ||
13:30 | CAD | Building Permits M/M Nov | |
Forecast: 0.40% | Previous: -1.40% | ||
23:30 | JPY | Tokyo CPI Core Y/Y Dec | |
Forecast: 3.80% | Previous: 3.60% | ||
23:30 | JPY | Household Spending Y/Y Nov | |
Forecast: 0.60% | Previous: 1.20% |
Tuesday, Jan 10, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:01 | GBP | BRC Like-For-Like Retail Sales Y/Y Dec | 4.10% | |
07:45 | EUR | France Industrial Output M/M Nov | 0.90% | -2.60% |
11:00 | USD | NFIB Business Optimism Index Dec | 91.6 | 91.9 |
15:00 | USD | Wholesale Inventories Nov F | 1.00% | 1.00% |
GMT | Ccy | Events | |
---|---|---|---|
00:01 | GBP | BRC Like-For-Like Retail Sales Y/Y Dec | |
Forecast: | Previous: 4.10% | ||
07:45 | EUR | France Industrial Output M/M Nov | |
Forecast: 0.90% | Previous: -2.60% | ||
11:00 | USD | NFIB Business Optimism Index Dec | |
Forecast: 91.6 | Previous: 91.9 | ||
15:00 | USD | Wholesale Inventories Nov F | |
Forecast: 1.00% | Previous: 1.00% |
Wednesday, Jan 11, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | Retail Sales M/M Nov | 0.70% | -0.20% |
00:30 | AUD | CPI Y/Y Nov | 6.90% | |
05:00 | JPY | Leading Economic Index Nov P | 98.8 | 98.6 |
09:00 | EUR | Italy Retail Sales M/M Nov | 0.20% | -0.40% |
15:30 | USD | Crude Oil Inventories | 1.7M | |
21:45 | NZD | Building Permits M/M Nov | -10.70% | |
23:50 | JPY | Bank Lending Y/Y Dec | 2.80% | 2.70% |
23:50 | JPY | Current Account (JPY) Nov | 0.65T | -0.61T |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | Retail Sales M/M Nov | |
Forecast: 0.70% | Previous: -0.20% | ||
00:30 | AUD | CPI Y/Y Nov | |
Forecast: | Previous: 6.90% | ||
05:00 | JPY | Leading Economic Index Nov P | |
Forecast: 98.8 | Previous: 98.6 | ||
09:00 | EUR | Italy Retail Sales M/M Nov | |
Forecast: 0.20% | Previous: -0.40% | ||
15:30 | USD | Crude Oil Inventories | |
Forecast: | Previous: 1.7M | ||
21:45 | NZD | Building Permits M/M Nov | |
Forecast: | Previous: -10.70% | ||
23:50 | JPY | Bank Lending Y/Y Dec | |
Forecast: 2.80% | Previous: 2.70% | ||
23:50 | JPY | Current Account (JPY) Nov | |
Forecast: 0.65T | Previous: -0.61T |
Thursday, Jan 12, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | Trade Balance (AUD) Nov | 11.30B | 12.22B |
01:30 | CNY | CPI Y/Y Dec | 1.80% | 1.60% |
01:30 | CNY | PPI Y/Y Dec | -0.10% | -1.30% |
05:00 | JPY | Eco Watchers Survey: Current Dec | 48.1 | |
09:00 | EUR | ECB Economic Bulletin | ||
13:30 | USD | Initial Jobless Claims (Jan 6) | 210K | 204K |
13:30 | USD | CPI M/M Dec | 0.00% | 0.10% |
13:30 | USD | CPI Y/Y Dec | 7.00% | 7.10% |
13:30 | USD | CPI Core M/M Dec | 0.30% | 0.20% |
13:30 | USD | CPI Core Y/Y Dec | 6.00% | |
15:30 | USD | Natural Gas Storage | -221B | |
23:50 | JPY | Money Supply M2+CD Y/Y Dec | 3.30% | 3.10% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | Trade Balance (AUD) Nov | |
Forecast: 11.30B | Previous: 12.22B | ||
01:30 | CNY | CPI Y/Y Dec | |
Forecast: 1.80% | Previous: 1.60% | ||
01:30 | CNY | PPI Y/Y Dec | |
Forecast: -0.10% | Previous: -1.30% | ||
05:00 | JPY | Eco Watchers Survey: Current Dec | |
Forecast: | Previous: 48.1 | ||
09:00 | EUR | ECB Economic Bulletin | |
Forecast: | Previous: | ||
13:30 | USD | Initial Jobless Claims (Jan 6) | |
Forecast: 210K | Previous: 204K | ||
13:30 | USD | CPI M/M Dec | |
Forecast: 0.00% | Previous: 0.10% | ||
13:30 | USD | CPI Y/Y Dec | |
Forecast: 7.00% | Previous: 7.10% | ||
13:30 | USD | CPI Core M/M Dec | |
Forecast: 0.30% | Previous: 0.20% | ||
13:30 | USD | CPI Core Y/Y Dec | |
Forecast: | Previous: 6.00% | ||
15:30 | USD | Natural Gas Storage | |
Forecast: | Previous: -221B | ||
23:50 | JPY | Money Supply M2+CD Y/Y Dec | |
Forecast: 3.30% | Previous: 3.10% |
Friday, Jan 13, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
07:00 | GBP | GDP M/M Nov | -0.30% | 0.50% |
07:00 | GBP | Index of Services 3M/3M Nov | -0.40% | -0.10% |
07:00 | GBP | Manufacturing Production M/M Nov | -0.20% | 0.70% |
07:00 | GBP | Manufacturing Production Y/Y Nov | -5.20% | -4.60% |
07:00 | GBP | Industrial Production Y/Y Nov | -2.80% | -2.40% |
07:00 | GBP | Industrial Production M/M Nov | -0.10% | 0.00% |
07:00 | GBP | Goods Trade Balance (GBP) Nov | -14.9B | -14.5B |
09:00 | EUR | Italy Industrial Output M/M Nov | 0.40% | -1.00% |
10:00 | EUR | Trade Balance (EUR) Nov | -20.0B | -28.3B |
10:00 | EUR | Eurozone Industrial Production M/M Nov | 0.60% | -2.00% |
12:00 | GBP | NIESR GDP Estimate (3M) Dec | -0.30% | |
13:30 | USD | Import Price Index M/M Dec | -0.90% | -0.60% |
15:00 | USD | Michigan Consumer Sentiment Index Jan P | 61.6 | 59.7 |
GMT | Ccy | Events | |
---|---|---|---|
07:00 | GBP | GDP M/M Nov | |
Forecast: -0.30% | Previous: 0.50% | ||
07:00 | GBP | Index of Services 3M/3M Nov | |
Forecast: -0.40% | Previous: -0.10% | ||
07:00 | GBP | Manufacturing Production M/M Nov | |
Forecast: -0.20% | Previous: 0.70% | ||
07:00 | GBP | Manufacturing Production Y/Y Nov | |
Forecast: -5.20% | Previous: -4.60% | ||
07:00 | GBP | Industrial Production Y/Y Nov | |
Forecast: -2.80% | Previous: -2.40% | ||
07:00 | GBP | Industrial Production M/M Nov | |
Forecast: -0.10% | Previous: 0.00% | ||
07:00 | GBP | Goods Trade Balance (GBP) Nov | |
Forecast: -14.9B | Previous: -14.5B | ||
09:00 | EUR | Italy Industrial Output M/M Nov | |
Forecast: 0.40% | Previous: -1.00% | ||
10:00 | EUR | Trade Balance (EUR) Nov | |
Forecast: -20.0B | Previous: -28.3B | ||
10:00 | EUR | Eurozone Industrial Production M/M Nov | |
Forecast: 0.60% | Previous: -2.00% | ||
12:00 | GBP | NIESR GDP Estimate (3M) Dec | |
Forecast: | Previous: -0.30% | ||
13:30 | USD | Import Price Index M/M Dec | |
Forecast: -0.90% | Previous: -0.60% | ||
15:00 | USD | Michigan Consumer Sentiment Index Jan P | |
Forecast: 61.6 | Previous: 59.7 |
Eco Data 2/19/19
[php_everywhere instance=”1″]
Eco Data 10/14/19
[php_everywhere instance=”1″]
Eco Data 12/27/19
[php_everywhere instance=”1″]
Eco Data 5/1/23
GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
00:30 | JPY | Manufacturing PMI Apr F | 49.5 | 49.5 | 49.5 | |
01:00 | AUD | TD Securities Inflation M/M Apr | 0.20% | 0.30% | ||
05:00 | JPY | Consumer Confidence Apr | 35.4 | 35 | 33.9 | |
13:30 | CAD | Manufacturing PMI Apr | 50.2 | 50.5 | 48.6 | |
13:45 | USD | Manufacturing PMI Apr F | 50.2 | 50.4 | 50.4 | |
14:00 | USD | ISM Manufacturing PMI Apr | 47.1 | 46.6 | 46.3 | |
14:00 | USD | ISM Manufacturing Prices Paid Apr | 53.2 | 50.4 | 49.2 | |
14:00 | USD | ISM Manufacturing Employment Index Apr | 50.2 | 46.9 | ||
14:00 | USD | Construction Spending M/M Mar | 0.30% | 0.20% | -0.10% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | JPY | Manufacturing PMI Apr F | |
Actual: 49.5 | Forecast: 49.5 | ||
Previous: 49.5 | Revised: | ||
01:00 | AUD | TD Securities Inflation M/M Apr | |
Actual: 0.20% | Forecast: | ||
Previous: 0.30% | Revised: | ||
05:00 | JPY | Consumer Confidence Apr | |
Actual: 35.4 | Forecast: 35 | ||
Previous: 33.9 | Revised: | ||
13:30 | CAD | Manufacturing PMI Apr | |
Actual: 50.2 | Forecast: 50.5 | ||
Previous: 48.6 | Revised: | ||
13:45 | USD | Manufacturing PMI Apr F | |
Actual: 50.2 | Forecast: 50.4 | ||
Previous: 50.4 | Revised: | ||
14:00 | USD | ISM Manufacturing PMI Apr | |
Actual: 47.1 | Forecast: 46.6 | ||
Previous: 46.3 | Revised: | ||
14:00 | USD | ISM Manufacturing Prices Paid Apr | |
Actual: 53.2 | Forecast: 50.4 | ||
Previous: 49.2 | Revised: | ||
14:00 | USD | ISM Manufacturing Employment Index Apr | |
Actual: 50.2 | Forecast: | ||
Previous: 46.9 | Revised: | ||
14:00 | USD | Construction Spending M/M Mar | |
Actual: 0.30% | Forecast: 0.20% | ||
Previous: -0.10% | Revised: |
Eco Data 10/31/18
[php_everywhere instance=”1″]
Eco Data 8/17/21
[php_everywhere instance=”1″]
Eco Data 11/9/22
GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
23:50 | JPY | Bank Lending Y/Y Oct | 2.70% | 2.50% | 2.30% | |
