Sample Category Title
GBP/USD Weekly Outlook
GBP/USD's fall from 1.3725 resumed last week but recovered after hitting 1.3260. Initial bias is turned neutral this week first. Overall outlook is unchanged that corrective pattern from 1.3787 is extending. Below 1.3260 will bring deeper decline but strong support should be seen from 1.3140 cluster (38.2% retracement of 1.2099 to 1.3787 at 1.3142) to contain downside. On the upside, break of 1.3526 will bring stronger rally back to retest 1.3728/87 resistance zone.
In the bigger picture, rise from 1.0351 (2022 low) is still seen as a corrective move. Further rally could be seen to 61.8% projection of 1.0351 to 1.3433 (2024 high) from 1.2099 (2025 low) at 1.4004. But strong resistance could emerge from 1.4248 (2021 high) to limit upside. Sustained break of 55 W EMA (now at 1.3173) will argue that a medium term top has already formed and bring deeper fall back to 1.2099.
In the long term picture, as long as 1.4248/4480 resistance holds (38.2% retracement of 2.1161 to 1.0351 at 1.4480), the long term outlook will remain bearish. That is, price actions from 1.3051 are seen as a corrective pattern to the long term down trend from 2.1161 (2007 high) only. Nevertheless, decisive break of 1.4248/4480 will be a strong sign of long term bullish reversal.
USD/CHF Weekly Outlook
USD/CHF's rebound from 0.7828 resumed last week, but retreated after hitting 0.8075. Initial bias is turned neutral this week first. Price actions from 0.7828 are currently seen as correcting whole fall from 0.9200. Above 0.8075 will target 0.8170 resistance next. On the downside, though, break of 0.7944 support will bring retest of 0.7828 low.
In the bigger picture, long term down trend from 1.0342 (2017 high) is still in progress. Next target is 100% projection of 1.0146 (2022 high) to 0.8332 from 0.9200 at 0.7382. In any case, outlook will stay bearish as long as 0.8332 support turned resistance holds (2023 low).
In the long term picture, price action from 0.7065 (2011 low) are seen as a corrective pattern to the multi-decade down trend from 1.8305 (2000 high). It's uncertain if the fall from 1.0342 is the second leg of the pattern, or resumption of the downtrend. But in either case, outlook will stay bearish as long as 0.8756 support turned resistance holds (2021 low). Retest of 0.7065 should be seen next.
AUD/USD Weekly Report
AUD/USD's fall from 0.6706 resumed last week by late break of 0.6519 support. Current development suggests rejection by 0.6713 fibonacci resistance. Initial bias is back on the downside this week for 0.6413 cluster support (38.2% retracement of 0.5913 to 0.6706 at 0.6403). For now, risk will stay on the downside as long as 0.6628 resistance holds, in case of recovery.
In the bigger picture, there is no clear sign that down trend from 0.8006 (2021 high) has completed. Rebound from 0.5913 is seen as a corrective move. Outlook will remain bearish as long as 38.2% retracement of 0.8006 to 0.5913 at 0.6713 holds. Nevertheless, considering bullish convergence condition in W MACD, sustained break of 0.6713 will be a strong sign of bullish trend reversal, and pave the way to 0.6941 structural resistance for confirmation.
In the long term picture, fall from 0.8006 is seen as the second leg of the corrective pattern from 0.5506 long term bottom (2020 low). Hence, in case of deeper decline, strong support should emerge above 0.5506 to contain downside to bring reversal. On the upside, firm break of 0.6941 will argue that the third leg has already started back to 0.8006.
USD/CAD Weekly Outlook
USD/CAD's rise from 1.3538 resumed last week and reached as high as 1.4033. However, it couldn't sustain above 1.4014/7 key cluster resistance and retreated. Initial bias remains neutral this week first. On the upside, sustained break of 1.4014/7 will suggest that USD/CAD is already reversing the whole fall from 1.4719, and target 61.8% retracement at 1.4312. On the downside, firm break of 1.3930 support will indicate rejection by 1.4014/7 cluster resistance. That would keep the rebound from 1.3538 corrective, and turn bias to the downside for 1.3725 support.
In the bigger picture, price actions from 1.4791 medium term top could either be a correction to rise from 1.2005 (2021 low), or trend reversal. In either case, further decline is expected as long as 1.4014 cluster resistance (38.2% retracement of 1.4791 to 1.3538 at 1.4017) holds. However sustained trading above 1.4014 will suggest that it's more likely just a correction, and the larger up trend would be in favor to resume through 1.4791 at a later stage.
In the long term picture, considering bearish divergence condition in M MACD, up trend from 0.9506 (2027 low) might have completed with five waves up to 1.4791. Sustained trading below 55 M EMA (now at 1.3542) will solidify this case and bring deeper medium term fall to 38.2% retracement of 0.9056 to 1.4791 at 1.2600, even as a correction. Nevertheless, strong rebound from the 55 M EMA will retain bullishness for up trend resumption through 1.4791 later.
GBP/JPY Weekly Outlook
GBP/JPY's rally resumed last week and surged to as high as 205.30, but retreated sharply since then. With 201.24 resistance turned support intact, initial bias remains neutral this week and further rally is still in favor. Break of 205.30 will target 61.8% projection of 184.35 to 199.96 from 197.47 at 207.11. However, firm break of 201.24 will confirm short term topping and bring deeper fall back to 197.47 support instead.
In the bigger picture, price actions from 208.09 (2024 high) are seen as a corrective pattern which might have completed at 184.35. Firm break of 208.09 high will resume the up trend from 123.94 (2020 low). Next target is 61.8% projection of 148.93 to 208.09 from 184.35 at 220.90. However, firm break of 197.47 will dampen this view and could extend the corrective pattern with another fall.
In the long term picture, there is no sign that the long term up trend from 122.75 (2016 low) has concluded. But firm break of 208.09 is needed to confirm resumption. Otherwise, more medium term range trading could still be seen.
EUR/JPY Weekly Outlook
EUR/JPY's up trend resumed last week and surged to as high as 177.91, but retreated sharply since then. Though, downside is contained above 175.03 resistance turned support. Initial bias stays neutral this week and another rise remains in favor. On the upside, break of 177.91 will target 61.8% projection of 161.06 to 173.87 from 172.24 at 180.15 next. However, firm break of 175.03 will confirm short term topping and bring deeper fall back to 172.24 support.
In the bigger picture, up trend from 114.42 (2020 low) is in progress and should target 61.8% projection of 124.37 to 175.41 from 154.77 at 186.31. Firm break of 172.24 support will suggests that it has turned into consolidations again. But still, outlook will continue to stay bullish as long as 55 W EMA (now at 166.82) holds, even in case of deep pullback.
In the long term picture, up trend from 94.11 (2021 low) is in progress. Next target is 138.2% projection of 94.11 to 149.76 (2014 high) from 114.42 (2020 low) at 191.32. This will remain the favored case as long as 154.77 support holds.
EUR/GBP Weekly Outlook
EUR/GBP rebounded notably after gyrating to 0.8654 last week. Current development suggests that pullback from 0.8750 has possibly completed, and near term bullishness is retained. Initial bias is back on the upside for 0.8750 first. Firm break there will resume larger rally towards 0.8867 fibonacci level. On the downside, break of 0.8654 will resume the fall from 0.8750 to 0.8631 support next.
In the bigger picture, rise from 0.8221 medium term bottom is seen as a corrective move. While further rally cannot be ruled out, upside should be limited by 61.8% retracement of 0.9267 to 0.8221 at 0.8867. Considering bearish divergence condition in D MACD, firm break of 0.8631 support will be the first sign that this corrective bounce has completed. Sustained trading below 55 W EMA (now at 0.8539) will confirm, and bring retest of 0.8221 low.
In the long term picture, price action from 0.9499 (2020 high) is seen as part of the long term range pattern from 0.9799 (2008 high). Range trading should continue between 0.8201 and 0.9499, until there is clear signal of imminent breakout.
EUR/AUD Weekly Outlook
EUR/AUD dipped to 1.7569 last week but the last reversal pushed it through 1.7929 resistance. The development suggests that fall from 1.8155 has completed already. Initial bias is now on the upside this week for 1.8155 resistance. Firm break there will argue that whole corrective pattern from 1.8554 has also completed and bring retest of this high. On the downside, below 55 D EMA (now at 1.7794) will turn bias neutral and mix up the outlook.
In the bigger picture, price actions from 1.8554 medium term top are seen as a corrective pattern. Deeper fall could be seen as the pattern extends, but downside should be contained by 38.2% retracement of 1.4281 (2022 low) to 1.8554 at 1.6922 to bring rebound. Uptrend from 1.4281 is expected to resume at a later stage.
In the longer term picture, rise from 1.4281 is seen as the second leg of the pattern from 1.9799 (2020 high), which is part of the pattern from 2.1127 (2008 high). As long as 55 M EMA (now at 1.6506) holds, this second leg could still extend higher.
EUR/CHF Weekly Outlook
EUR/CHF's fall from 0.9452 resumed last week and continued to the end despite interim recovery. Initial bias is on the downside this week for 0.9265 support first. Firm break there should confirm that whole corrective rebound from 0.9218 has completed at 0.9452, and deeper fall should be seen to 0.9204/18 support zone. For now, risk will stay on the downside as long as 0.9330 resistance holds, in case of recovery.
In the bigger picture, the down trend from 0.9204 (2018 high) might still be in progress considering that EUR/CHF is staying well inside the long term falling channel. Bearishness is reaffirmed by rejection at 55 W EMA (now at 0.9405). Firm break of 0.9204 will confirm down trend resumption. On the upside, break of 0.9452 resistance is needed to be the first sign of bullish reversal, and break of 0.9660 is needed to confirm.
In the long term picture, overall long term down trend is still in progress in EUR/CHF. Outlook will continue to stay bearish as long as 55 M EMA (now at 0.9820) holds.
Summary 10/13 – 10/17
Monday, Oct 13, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Sep | 47.5 | |
| 03:00 | CNY | Trade Balance (USD) Sep | 98.5B | 102.3B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Sep | |
| Forecast: | Previous: 47.5 | ||
| 03:00 | CNY | Trade Balance (USD) Sep | |
| Forecast: 98.5B | Previous: 102.3B | ||
Tuesday, Oct 14, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 23:01 | GBP | BRC Like-For-Like Retail Sales Y/Y Aug | 2.50% | 2.90% |
| 00:30 | AUD | RBA Meeting Minutes | ||
| 00:30 | AUD | NAB Business Confidence Sep | 4 | |
| 00:30 | AUD | NAB Business Conditions Sep | 7 | |
| 06:00 | EUR | Germany CPI M/M Sep F | 0.20% | 0.20% |
| 06:00 | EUR | Germany CPI Y/Y Sep F | 2.40% | 2.40% |
| 06:00 | GBP | Claimant Count Change Sep | 17.4K | |
| 06:00 | GBP | ILO Unemployment Rate (3M) Sep | 4.70% | 4.70% |
| 06:00 | GBP | Average Earnings Including Bonus 3M/Y Sep | 4.70% | 4.70% |
| 06:00 | GBP | Average Earnings Excluding Bonus 3M/Y Sep | 4.80% | |
| 06:30 | CHF | Producer and Import Prices M/M Sep | 0 | -0.60% |
| 06:30 | CHF | Producer and Import Prices Y/Y Sep | -1.80% | |
| 09:00 | EUR | Germany ZEW Economic Sentiment Oct | 41.7 | 37.3 |
| 09:00 | EUR | Germany ZEW Current Situation Oct | -76.4 | |
| 09:00 | EUR | Eurozone ZEW Economic Sentiment Oct | 30.2 | 26.1 |
| 10:00 | USD | NFIB Business Optimism Index Sep | 100.5 | 100.8 |
| 12:30 | CAD | Building Permits M/M Aug | 0.20% | -0.10% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:01 | GBP | BRC Like-For-Like Retail Sales Y/Y Aug | |
| Forecast: 2.50% | Previous: 2.90% | ||
| 00:30 | AUD | RBA Meeting Minutes | |
| Forecast: | Previous: | ||
| 00:30 | AUD | NAB Business Confidence Sep | |
| Forecast: | Previous: 4 | ||
| 00:30 | AUD | NAB Business Conditions Sep | |
| Forecast: | Previous: 7 | ||
| 06:00 | EUR | Germany CPI M/M Sep F | |
| Forecast: 0.20% | Previous: 0.20% | ||
| 06:00 | EUR | Germany CPI Y/Y Sep F | |
| Forecast: 2.40% | Previous: 2.40% | ||
| 06:00 | GBP | Claimant Count Change Sep | |
| Forecast: | Previous: 17.4K | ||
| 06:00 | GBP | ILO Unemployment Rate (3M) Sep | |
| Forecast: 4.70% | Previous: 4.70% | ||
| 06:00 | GBP | Average Earnings Including Bonus 3M/Y Sep | |
| Forecast: 4.70% | Previous: 4.70% | ||
| 06:00 | GBP | Average Earnings Excluding Bonus 3M/Y Sep | |
| Forecast: | Previous: 4.80% | ||
| 06:30 | CHF | Producer and Import Prices M/M Sep | |
| Forecast: 0 | Previous: -0.60% | ||
| 06:30 | CHF | Producer and Import Prices Y/Y Sep | |
| Forecast: | Previous: -1.80% | ||
| 09:00 | EUR | Germany ZEW Economic Sentiment Oct | |
| Forecast: 41.7 | Previous: 37.3 | ||
| 09:00 | EUR | Germany ZEW Current Situation Oct | |
| Forecast: | Previous: -76.4 | ||
| 09:00 | EUR | Eurozone ZEW Economic Sentiment Oct | |
| Forecast: 30.2 | Previous: 26.1 | ||
| 10:00 | USD | NFIB Business Optimism Index Sep | |
| Forecast: 100.5 | Previous: 100.8 | ||
| 12:30 | CAD | Building Permits M/M Aug | |
| Forecast: 0.20% | Previous: -0.10% | ||
Wednesday, Oct 15, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:00 | AUD | Westpac Leading Index M/M Sep | -0.05% | |
| 01:30 | CNY | CPI Y/Y Sep | -0.20% | -0.40% |
| 01:30 | CNY | PPI Y/Y Sep | -2.30% | -2.90% |
| 04:30 | JPY | Industrial Production M/M Aug F | -1.20% | -1.20% |
| 09:00 | EUR | Eurozone Industrial Production M/M Aug | -1.80% | 0.30% |
| 12:30 | CAD | Manufacturingles M/M Aug | -1.50% | 2.50% |
| 12:30 | CAD | Wholeleles M/M Aug | 0.80% | 1.20% |
| 12:30 | USD | Empire State Manufacturing Oct | 0.2 | -8.7 |
| 12:30 | USD | CPI M/M Sep | 0.40% | |
| 12:30 | USD | CPI Y/Y Sep | 2.90% | |
| 12:30 | USD | CPI Core M/M Sep | 0.30% | |
| 12:30 | USD | CPI Core Y/Y Sep | 3.10% | |
| 18:00 | USD | Fed's Beige Book | ||
| 23:50 | JPY | Machinery Orders M/M Aug | 0.50% | -4.60% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:00 | AUD | Westpac Leading Index M/M Sep | |
| Forecast: | Previous: -0.05% | ||
| 01:30 | CNY | CPI Y/Y Sep | |
| Forecast: -0.20% | Previous: -0.40% | ||
| 01:30 | CNY | PPI Y/Y Sep | |
| Forecast: -2.30% | Previous: -2.90% | ||
| 04:30 | JPY | Industrial Production M/M Aug F | |
| Forecast: -1.20% | Previous: -1.20% | ||
| 09:00 | EUR | Eurozone Industrial Production M/M Aug | |
| Forecast: -1.80% | Previous: 0.30% | ||
| 12:30 | CAD | Manufacturingles M/M Aug | |
| Forecast: -1.50% | Previous: 2.50% | ||
| 12:30 | CAD | Wholeleles M/M Aug | |
| Forecast: 0.80% | Previous: 1.20% | ||
| 12:30 | USD | Empire State Manufacturing Oct | |
| Forecast: 0.2 | Previous: -8.7 | ||
| 12:30 | USD | CPI M/M Sep | |
| Forecast: | Previous: 0.40% | ||
| 12:30 | USD | CPI Y/Y Sep | |
| Forecast: | Previous: 2.90% | ||
| 12:30 | USD | CPI Core M/M Sep | |
| Forecast: | Previous: 0.30% | ||
| 12:30 | USD | CPI Core Y/Y Sep | |
| Forecast: | Previous: 3.10% | ||
| 18:00 | USD | Fed's Beige Book | |
| Forecast: | Previous: | ||
| 23:50 | JPY | Machinery Orders M/M Aug | |
| Forecast: 0.50% | Previous: -4.60% | ||
Thursday, Oct 16, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:30 | AUD | Employment Change Sep | 20.0K | -5.4K |
| 00:30 | AUD | Unemployment Rate Sep | 4.30% | 4.20% |
| 04:30 | JPY | Tertiary Industry Index M/M Aug | -0.20% | 0.50% |
| 06:00 | GBP | GDP M/M Aug | 0.10% | 0% |
| 06:00 | GBP | Manufacturing Production M/M Aug | 0.20% | -1.30% |
| 06:00 | GBP | Manufacturing Production Y/Y Aug | 0.20% | |
| 06:00 | GBP | Industrial Production M/M Aug | 0.20% | -0.90% |
| 06:00 | GBP | Industrial Production Y/Y Aug | 0.10% | |
| 06:00 | GBP | Goods Trade Balance (GBP) Aug | -22.0B | -22.2B |
| 07:00 | CHF | SECO Economic Forecasts | ||
| 09:00 | EUR | Eurozone Trade Balance (EUR) Aug | 4.2B | 5.3B |
| 12:15 | CAD | Housing Starts Y/Y Sep | 248K | 246K |
| 12:30 | USD | Retail Sales M/M Sep | 0.60% | |
| 12:30 | USD | Retail Sales ex Autos M/M Sep | 0.70% | |
| 12:30 | USD | PPI M/M Sep | -0.10% | |
| 12:30 | USD | PPI Y/Y Sep | 2.60% | |
| 12:30 | USD | PPI Core M/M Sep | -0.10% | |
| 12:30 | USD | PPI Core Y/Y Sep | 2.80% | |
| 12:30 | USD | Initial Jobless Claims (Oct 10) | 218K | |
| 12:30 | USD | Philadelphia Fed Manufacturing Survey Oct | 23.2 | |
| 14:00 | USD | Business Inventories Aug | 0.20% | |
| 14:00 | USD | NAHB Housing Market Index Oct | 32 | |
| 14:30 | USD | Natural Gas Storage (Oct 10) | 80B | |
| 18:00 | USD | Crude Oil Inventories (Oct 10) | 3.715M |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:30 | AUD | Employment Change Sep | |
| Forecast: 20.0K | Previous: -5.4K | ||
| 00:30 | AUD | Unemployment Rate Sep | |
| Forecast: 4.30% | Previous: 4.20% | ||
| 04:30 | JPY | Tertiary Industry Index M/M Aug | |
| Forecast: -0.20% | Previous: 0.50% | ||
| 06:00 | GBP | GDP M/M Aug | |
| Forecast: 0.10% | Previous: 0% | ||
| 06:00 | GBP | Manufacturing Production M/M Aug | |
| Forecast: 0.20% | Previous: -1.30% | ||
| 06:00 | GBP | Manufacturing Production Y/Y Aug | |
| Forecast: | Previous: 0.20% | ||
| 06:00 | GBP | Industrial Production M/M Aug | |
| Forecast: 0.20% | Previous: -0.90% | ||
| 06:00 | GBP | Industrial Production Y/Y Aug | |
| Forecast: | Previous: 0.10% | ||
| 06:00 | GBP | Goods Trade Balance (GBP) Aug | |
| Forecast: -22.0B | Previous: -22.2B | ||
| 07:00 | CHF | SECO Economic Forecasts | |
| Forecast: | Previous: | ||
| 09:00 | EUR | Eurozone Trade Balance (EUR) Aug | |
| Forecast: 4.2B | Previous: 5.3B | ||
| 12:15 | CAD | Housing Starts Y/Y Sep | |
| Forecast: 248K | Previous: 246K | ||
| 12:30 | USD | Retail Sales M/M Sep | |
| Forecast: | Previous: 0.60% | ||
| 12:30 | USD | Retail Sales ex Autos M/M Sep | |
| Forecast: | Previous: 0.70% | ||
| 12:30 | USD | PPI M/M Sep | |
| Forecast: | Previous: -0.10% | ||
| 12:30 | USD | PPI Y/Y Sep | |
| Forecast: | Previous: 2.60% | ||
| 12:30 | USD | PPI Core M/M Sep | |
| Forecast: | Previous: -0.10% | ||
| 12:30 | USD | PPI Core Y/Y Sep | |
| Forecast: | Previous: 2.80% | ||
| 12:30 | USD | Initial Jobless Claims (Oct 10) | |
| Forecast: | Previous: 218K | ||
| 12:30 | USD | Philadelphia Fed Manufacturing Survey Oct | |
| Forecast: | Previous: 23.2 | ||
| 14:00 | USD | Business Inventories Aug | |
| Forecast: | Previous: 0.20% | ||
| 14:00 | USD | NAHB Housing Market Index Oct | |
| Forecast: | Previous: 32 | ||
| 14:30 | USD | Natural Gas Storage (Oct 10) | |
| Forecast: | Previous: 80B | ||
| 18:00 | USD | Crude Oil Inventories (Oct 10) | |
| Forecast: | Previous: 3.715M | ||
Friday, Oct 17, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 09:00 | EUR | Eurozone CPI Y/Y Sep F | 2.20% | 2.20% |
| 09:00 | EUR | Eurozone Core CPI Y/Y Sep F | 2.30% | 2.30% |
| 09:00 | EUR | Eurozone Core CPI M/M Sep | 0.10% | |
| 12:30 | USD | Housing Starts Sep | 1.307M | |
| 12:30 | USD | Building Permits Sep | 1.312M | |
| 12:30 | USD | Import Price Index M/M Sep | 0.30% | |
| 13:15 | USD | Industrial Production M/M Sep | 0.10% | 0.10% |
| 13:15 | USD | Capacity Utilization Sep | 77.30% | 77.40% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 09:00 | EUR | Eurozone CPI Y/Y Sep F | |
| Forecast: 2.20% | Previous: 2.20% | ||
| 09:00 | EUR | Eurozone Core CPI Y/Y Sep F | |
| Forecast: 2.30% | Previous: 2.30% | ||
| 09:00 | EUR | Eurozone Core CPI M/M Sep | |
| Forecast: | Previous: 0.10% | ||
| 12:30 | USD | Housing Starts Sep | |
| Forecast: | Previous: 1.307M | ||
| 12:30 | USD | Building Permits Sep | |
| Forecast: | Previous: 1.312M | ||
| 12:30 | USD | Import Price Index M/M Sep | |
| Forecast: | Previous: 0.30% | ||
| 13:15 | USD | Industrial Production M/M Sep | |
| Forecast: 0.10% | Previous: 0.10% | ||
| 13:15 | USD | Capacity Utilization Sep | |
| Forecast: 77.30% | Previous: 77.40% | ||




































