Sample Category Title
GBP/USD Weekly Outlook
GBP/USD's rebound from 1.0351 resumed last week and hit 1.1644 before retreating. Initial bias stays neutral this week first, but further rise is expected as long as 1.1256 minor support holds. Break of 1.1644 will resume rise form 1.0351 to 100% projection of 1.0351 to 1.1494 from 1.0922 at 1.2065. However, break of 1.1256 will turn bias back to the downside for 1.0922 support and below.
In the bigger picture, fall from 1.4248 (2018 high) is part of the long term down trend from 2.1161 (2007 high). Outlook will stay bearish as long as 1.1759 support turned resistance holds. Parity would be the next target on resumption. Nevertheless, firm break of 1.1759 will confirm medium term bottoming, and open up stronger rise back to 55 week EMA (now at 1.2392).
In the longer term picture, as long as 1.4248 resistance holds (2021 high), there is no confirmation of long term bottoming yet. That is, down trend from 2.1161 (2007) could still resume for another low through 1.0351.
USD/CHF Weekly Outlook
USD/CHF's correction from 1.0146 extended lower last week but stayed above 0.9779 support. Initial bias remains neutral this week and further rise is still expected. Break of 1.0146 will resume larger up trend to 1.0283 projection level. However, firm break of 0.9779 will be a sign of reversal, and bring deeper decline back to 0.9478 support instead.
In the bigger picture, current development suggests that up trend from 0.8756 (2021 low) is still in progress. Next target is 100% projection of 0.9149 to 1.0063 from 0.9369 at 1.0283, and then 1.0342 (2016 high). For now, this will remain the favored case as long as 0.9779 support holds, even in case of deep pull back.
In the long term picture, outlook is mixed with deeper than expected fall from 1.0063, but some support was seen from 55 week EMA (now at 0.9528). Overall, though, USD/CHF is seen as in sideway pattern from 1.0342 (2016 high). Range trading should continue until further development.
AUD/USD Weekly Outlook
AUD/USD's rebound from 0.6169 continued last week but failed to break through 0.6539 resistance and retreated. Initial bias is neutral this week first. On the upside, decisive break of 0.6535, and sustained trading above 55 day EMA (now at 0.6564), will raise the chance of medium term bottoming, and target 0.6680 support turned resistance next. On the downside, below 0.6371 minor support will turn bias back to the downside for retesting 0.6169 low instead.
In the bigger picture, down trend form 0.8006 (2021 high) is expected to continue as long as 0.6680 support turned resistance holds. Medium term momentum remains strong and retest of 0.5506 (2020 low) cannot be ruled out. But firm break of 0.6680 will be the first sign of reversal, and bring stronger rebound back to 0.7135 resistance.
In the long term picture, current medium term downside momentum raises the chance of resumption of long term down trend from 1.1079 (2011 high). It's still a bit early to judge the chance. But break of 0.5506 will target 0.4773 (2001 low).
USD/CAD Weekly Outlook
USD/CAD's correction from 1.3976 continued last week, but was supported by 1.3501 support. Initial bias remains neutral this week first. On the upside, firm break of 1.3976 will target 200% projection of 1.2005 to 1.2947 from 1.2401 at 1.4285. However, firm break of 1.3501 will bring deeper correction to 55 day EMA (now at 1.3439) and possibly below.
In the bigger picture, up trend from 1.2005 (2021 low) is still in progress. Based on current impulsive momentum, it could be resuming long term up trend from 0.9056 (2007 low). Whether it is or it isn't, retest of 1.4689 (2016 high) should be seen next. This will now remain the favored case as long as 1.3222 resistance turned support holds.
In the longer term picture, price actions from 1.4689 (2016 high) are seen as a consolidation pattern only, which might have completed at 1.2005. That is, up trend from 0.9506 (2007 low) is expected to resume at a later stage. This will remain the favored case as long as 1.2061 support holds, which is close to 50% retracement of 0.9406 to 1.4689 at 1.2048.
GBP/JPY Weekly Outlook
GBP/JPY's up trend resumed by breaking through 170.07 last week. Initial bias is now on the upside this week. next target is 100% projection of 148.93 to 165.69 from 159.71 at 176.47. On the downside, break of 168.71 minor support will turn intraday bias neutral and bring consolidations, before staging another rally.
In the bigger picture, up trend from 123.94 (2020 low), as part of the trend from 122.75 (2016 low) is still in progress. Further rise would be seen to 161.8% projection of 122.75 to 156.59 (2018 high) from 123.94 at 178.69. This will now remain the favored case as long as 148.93 support holds.
In the longer term picture, as long as 55 month EMA (now at 151.36) holds, rise from 122.75 could still extend higher at a later stage. Next target is 195.86 (2015 high).
EUR/JPY Weekly Outlook
EUR/JPY stayed in consolidation below 148.38 last week and outlook is unchanged. Initial bias stays neutral this week first. In case of another fall, downside should be contained 140.88/144.06 support zone to bring another rally. Break of 148.38 will resume larger up trend to 100% projection of 133.38 to 145.62 from 137.32 at 149.56, which is close to 149.76 long term resistance.
In the bigger picture, the up trend from 114.42 (2020 low) is still in progress for 149.76 (2014 high). Decisive break there will pave the way to 161.8% projection of 114.42 to 134.11 from 124.37 at 156.22. This will now remain the favored case as long as 137.32 support holds.
In the long term picture, there is sign of upside acceleration with strong break of long term channel resistance. Outlook will stay bullish as long as 134.11 resistance turned support holds. Sustained break of 149.76 (2014 high) will open up further rally, as resumption of the rise from 94.11 (2012 low), towards 169.96 (2008 high).
EUR/GBP Weekly Outlook
EUR/GBP's fall resumes by breaking 0.8577 last week. Initial bias is back on the downside this week. Fall from 0.9267 should target 0.8201/8388 support zone. For now, near term outlook will remain bearish as long as 0.8779 resistance holds, in case of recovery.
In the bigger picture, current development suggests that fall from 0.9267 is a down leg inside long term range pattern. Deeper fall could be seen towards 0.8201/8338 support zone. But strong support should be seen there to bring reversal.
In the long term picture, long term range pattern is extending. But rise from 0.6935 (2015 low) is expected to extend at a later stage, to 0.9799 (2009 high).
EUR/AUD Weekly Outlook
EUR/AUD edged higher to 1.5704 but quickly retreated. Initial bias stays neutral this week for consolidations. Deeper decline cannot be ruled out. But downside should be contained by 55 day EMA (now at 1.5150) to bring rebound. On the upside, break of 1.5704 will resume the rally from 1.4281.
In the bigger picture, a medium term bottom should be in place at 1.4281, on bullish convergence condition in daily MACD. Further rise would be seen back to 1.6434 key resistance next. Break of 1.4965 resistance turned support is needed to indicate reversal. Otherwise, further rally will remain in favor.
In the longer term picture, breach of 55 month EMA (now at 1.5613) raises the chance of medium term bullish reversal. Focus is back on 1.6434 cluster resistance, 38.2% retracement of 1.9799 (2020 high) to 1.4281 at 1.6389). Sustained break there will confirm and target 61.8% retracement at 1.7691.
EUR/CHF Weekly Outlook
EUR/CHF rose further to as high as 0.9953 last week but retreated since then. Initial bias remains neutral this week for consolidations. Downside should be contained by 0.9798 support to bring rebound. Break of 0.9953 will resume the rise from 0.9407 to 100% projection of 0.9407 to 0.9798 from 0.9641 at 1.0032.
In the bigger picture, a medium term bottom should be in place at 0.9407. Further rally is expected as long as 0.9641 support holds, even as a corrective rebound. Next target 38.2% retracement of 1.1149 to 0.9407 at 1.0072. Reaction from there, as well as 55 week EMA (now at 1.0128) will reveal whether the trend is reversing.
In the long term picture, capped well below 55 month EMA, EUR/CHF is seen as extending the multi-decade down trend. There is no prospect of a bullish reversal until firm break of 1.0505 support turned resistance (2020 low). In case of resumption, next target is 138.2% projection of 1.2004 to 1.0505 to 1.1149 at 0.9033.
Summary 10/31 – 11/4
Monday, Oct 31, 2022
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 23:50 | JPY | Industrial Production M/M Sep P | -1.00% | 3.40% |
| 23:50 | JPY | Retail Trade Y/Y Sep | 4.10% | 4.10% |
| 00:00 | AUD | TD Securities Inflation M/M Oct | 0.50% | |
| 00:30 | AUD | Private Sector Credit M/M Sep | 0.80% | 0.80% |
| 00:30 | AUD | Retail Sales M/M Sep | 0.60% | 0.60% |
| 01:00 | CNY | Manufacturing PMI Oct | 50 | 50.1 |
| 01:00 | CNY | Non-Manufacturing PMI Oct | 50.2 | 50.6 |
| 05:00 | JPY | Consumer Confidence Oct | 31.5 | 30.8 |
| 05:00 | JPY | Housing Starts Y/Y Sep | 2.30% | 4.60% |
| 07:00 | EUR | Germany Retail Sales M/M Sep | -0.50% | -1.30% |
| 07:30 | CHF | Real Retail Sales Y/Y Sep | 3.30% | 3.00% |
| 09:00 | EUR | Italy GDP Q/Q Q3 P | -0.10% | 1.10% |
| 09:30 | GBP | M4 Money Supply M/M Sep | 0.10% | -0.20% |
| 09:30 | GBP | Mortgage Approvals Sep | 66K | 74K |
| 10:00 | EUR | Eurozone GDP Q/Q Q3 P | 0.10% | 0.80% |
| 10:00 | EUR | Eurozone CPI Y/Y Oct P | 9.90% | 10.00% |
| 10:00 | EUR | Eurozone CPI Core Y/Y Oct P | 4.80% | 4.80% |
| 13:45 | USD | Chicago PMI Oct | 47.1 | 45.7 |
| 21:45 | NZD | Building Permits M/M Sep | -1.60% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | Industrial Production M/M Sep P | |
| Forecast: -1.00% | Previous: 3.40% | ||
| 23:50 | JPY | Retail Trade Y/Y Sep | |
| Forecast: 4.10% | Previous: 4.10% | ||
| 00:00 | AUD | TD Securities Inflation M/M Oct | |
| Forecast: | Previous: 0.50% | ||
| 00:30 | AUD | Private Sector Credit M/M Sep | |
| Forecast: 0.80% | Previous: 0.80% | ||
| 00:30 | AUD | Retail Sales M/M Sep | |
| Forecast: 0.60% | Previous: 0.60% | ||
| 01:00 | CNY | Manufacturing PMI Oct | |
| Forecast: 50 | Previous: 50.1 | ||
| 01:00 | CNY | Non-Manufacturing PMI Oct | |
| Forecast: 50.2 | Previous: 50.6 | ||
| 05:00 | JPY | Consumer Confidence Oct | |
| Forecast: 31.5 | Previous: 30.8 | ||
| 05:00 | JPY | Housing Starts Y/Y Sep | |
| Forecast: 2.30% | Previous: 4.60% | ||
| 07:00 | EUR | Germany Retail Sales M/M Sep | |
| Forecast: -0.50% | Previous: -1.30% | ||
| 07:30 | CHF | Real Retail Sales Y/Y Sep | |
| Forecast: 3.30% | Previous: 3.00% | ||
| 09:00 | EUR | Italy GDP Q/Q Q3 P | |
| Forecast: -0.10% | Previous: 1.10% | ||
| 09:30 | GBP | M4 Money Supply M/M Sep | |
| Forecast: 0.10% | Previous: -0.20% | ||
| 09:30 | GBP | Mortgage Approvals Sep | |
| Forecast: 66K | Previous: 74K | ||
| 10:00 | EUR | Eurozone GDP Q/Q Q3 P | |
| Forecast: 0.10% | Previous: 0.80% | ||
| 10:00 | EUR | Eurozone CPI Y/Y Oct P | |
| Forecast: 9.90% | Previous: 10.00% | ||
| 10:00 | EUR | Eurozone CPI Core Y/Y Oct P | |
| Forecast: 4.80% | Previous: 4.80% | ||
| 13:45 | USD | Chicago PMI Oct | |
| Forecast: 47.1 | Previous: 45.7 | ||
| 21:45 | NZD | Building Permits M/M Sep | |
| Forecast: | Previous: -1.60% | ||
Tuesday, Nov 1, 2022
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:30 | JPY | Manufacturing PMI Oct F | 50.7 | 50.7 |
| 01:45 | CNY | Caixin Manufacturing PMI Oct | 49 | 48.1 |
| 03:30 | AUD | RBA Interest Rate Decision | 2.85% | 2.60% |
| 07:00 | EUR | Germany Import Price Index M/M Sep | 0.60% | 4.30% |
| 08:00 | CHF | SECO Consumer Climate Q4 | -43 | -42 |
| 08:30 | CHF | SVME PMI Oct | 56 | 57.1 |
| 09:30 | GBP | Manufacturing PMI Oct F | 45.8 | 45.8 |
| 13:30 | CAD | Manufacturing PMI Oct | 49.2 | 49.8 |
| 13:45 | USD | Manufacturing PMI Oct F | 49.9 | 49.9 |
| 14:00 | USD | ISM Manufacturing PMI Oct | 50 | 50.9 |
| 14:00 | USD | ISM Manufacturing Prices Paid Oct | 53 | 51.7 |
| 14:00 | USD | ISM Manufacturing Employment Index Oct | 48.7 | |
| 14:00 | USD | Construction Spending M/M Sep | -0.50% | -0.70% |
| 21:30 | AUD | AiG Performance of Mfg Index Oct | 50.2 | |
| 21:45 | NZD | Employment Change Q3 | 0.50% | 0.00% |
| 21:45 | NZD | Unemployment Rate Q3 | 3.20% | 3.30% |
| 21:45 | NZD | Labour Cost Index Q/Q Q3 | 1.00% | 1.30% |
| 23:50 | JPY | Monetary Base Y/Y Oct | -2.00% | -3.30% |
| 23:50 | JPY | BoJ Minutes |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:30 | JPY | Manufacturing PMI Oct F | |
| Forecast: 50.7 | Previous: 50.7 | ||
| 01:45 | CNY | Caixin Manufacturing PMI Oct | |
| Forecast: 49 | Previous: 48.1 | ||
| 03:30 | AUD | RBA Interest Rate Decision | |
| Forecast: 2.85% | Previous: 2.60% | ||
| 07:00 | EUR | Germany Import Price Index M/M Sep | |
| Forecast: 0.60% | Previous: 4.30% | ||
| 08:00 | CHF | SECO Consumer Climate Q4 | |
| Forecast: -43 | Previous: -42 | ||
| 08:30 | CHF | SVME PMI Oct | |
| Forecast: 56 | Previous: 57.1 | ||
| 09:30 | GBP | Manufacturing PMI Oct F | |
| Forecast: 45.8 | Previous: 45.8 | ||
| 13:30 | CAD | Manufacturing PMI Oct | |
| Forecast: 49.2 | Previous: 49.8 | ||
| 13:45 | USD | Manufacturing PMI Oct F | |
| Forecast: 49.9 | Previous: 49.9 | ||
| 14:00 | USD | ISM Manufacturing PMI Oct | |
| Forecast: 50 | Previous: 50.9 | ||
| 14:00 | USD | ISM Manufacturing Prices Paid Oct | |
| Forecast: 53 | Previous: 51.7 | ||
| 14:00 | USD | ISM Manufacturing Employment Index Oct | |
| Forecast: | Previous: 48.7 | ||
| 14:00 | USD | Construction Spending M/M Sep | |
| Forecast: -0.50% | Previous: -0.70% | ||
| 21:30 | AUD | AiG Performance of Mfg Index Oct | |
| Forecast: | Previous: 50.2 | ||
| 21:45 | NZD | Employment Change Q3 | |
| Forecast: 0.50% | Previous: 0.00% | ||
| 21:45 | NZD | Unemployment Rate Q3 | |
| Forecast: 3.20% | Previous: 3.30% | ||
| 21:45 | NZD | Labour Cost Index Q/Q Q3 | |
| Forecast: 1.00% | Previous: 1.30% | ||
| 23:50 | JPY | Monetary Base Y/Y Oct | |
| Forecast: -2.00% | Previous: -3.30% | ||
| 23:50 | JPY | BoJ Minutes | |
| Forecast: | Previous: | ||
Wednesday, Nov 2, 2022
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:01 | GBP | BRC Shop Price Index Y/Y Sep | 5.50% | 5.70% |
| 00:30 | AUD | Building Permits M/M Sep | -9.00% | 28.10% |
| 07:00 | EUR | Germany Trade Balance (EUR) Sep | 0.5B | 1.2B |
| 08:45 | EUR | Italy Manufacturing PMI Oct | 46.9 | 48.3 |
| 08:50 | EUR | France Manufacturing PMI Oct F | 47.4 | 47.4 |
| 08:55 | EUR | Germany Unemployment Change Oct | 15K | 14K |
| 08:55 | EUR | Germany Manufacturing PMI Oct F | 45.7 | 45.7 |
| 09:00 | EUR | Eurozone Manufacturing PMI Oct | 46.6 | 46.6 |
| 12:15 | USD | ADP Employment Change Oct | 198K | 208K |
| 14:30 | USD | Crude Oil Inventories | 2.6M | |
| 18:00 | USD | Fed Interest Rate Decision | 4.00% | 3.25% |
| 18:30 | USD | FOMC Press Conference |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:01 | GBP | BRC Shop Price Index Y/Y Sep | |
| Forecast: 5.50% | Previous: 5.70% | ||
| 00:30 | AUD | Building Permits M/M Sep | |
| Forecast: -9.00% | Previous: 28.10% | ||
| 07:00 | EUR | Germany Trade Balance (EUR) Sep | |
| Forecast: 0.5B | Previous: 1.2B | ||
| 08:45 | EUR | Italy Manufacturing PMI Oct | |
| Forecast: 46.9 | Previous: 48.3 | ||
| 08:50 | EUR | France Manufacturing PMI Oct F | |
| Forecast: 47.4 | Previous: 47.4 | ||
| 08:55 | EUR | Germany Unemployment Change Oct | |
| Forecast: 15K | Previous: 14K | ||
| 08:55 | EUR | Germany Manufacturing PMI Oct F | |
| Forecast: 45.7 | Previous: 45.7 | ||
| 09:00 | EUR | Eurozone Manufacturing PMI Oct | |
| Forecast: 46.6 | Previous: 46.6 | ||
| 12:15 | USD | ADP Employment Change Oct | |
| Forecast: 198K | Previous: 208K | ||
| 14:30 | USD | Crude Oil Inventories | |
| Forecast: | Previous: 2.6M | ||
| 18:00 | USD | Fed Interest Rate Decision | |
| Forecast: 4.00% | Previous: 3.25% | ||
| 18:30 | USD | FOMC Press Conference | |
| Forecast: | Previous: | ||
Thursday, Nov 3, 2022
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:30 | AUD | Trade Balance (AUD) Sep | 9.00B | 8.32B |
| 01:45 | CNY | Caixin Services PMI Oct | 49.2 | 49.3 |
| 07:30 | CHF | CPI M/M Oct | 0.20% | -0.20% |
| 07:30 | CHF | CPI Y/Y Oct | 3.20% | 3.30% |
| 09:30 | GBP | Services PMI Oct F | 47.5 | 47.5 |
| 10:00 | EUR | Eurozone Unemployment Rate Sep | 6.60% | 6.60% |
| 11:30 | USD | Challenger Job Cuts Y/Y Oct | 67.60% | |
| 12:00 | GBP | BoE Interest Rate Decision | 3.00% | 2.25% |
| 12:00 | GBP | MPC Official Bank Rate Votes | 9--0--0 | 9--0--0 |
| 12:30 | CAD | Building Permits M/M Sep | 11.90% | |
| 12:30 | CAD | Trade Balance (CAD) Sep | 1.5B | |
| 12:30 | USD | Trade Balance (EU) Sep | -70.3B | -67.4B |
| 12:30 | USD | Initial Jobless Claims (Oct 28) | 215K | 217K |
| 12:30 | USD | Nonfarm Productivity Q3 P | -0.10% | -4.10% |
| 12:30 | USD | Unit Labor Costs Q3 P | 4.00% | 10.20% |
| 13:45 | USD | Services PMI Oct F | 46.6 | 46.6 |
| 14:00 | USD | ISM Services PMI Oct | 55.2 | 56.7 |
| 14:00 | USD | Factory Orders M/M Sep | 0.30% | 0.00% |
| 14:30 | USD | Natural Gas Storage | 52B | |
| 21:30 | AUD | AiG Performance of Construction Index Oct | 46.5 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:30 | AUD | Trade Balance (AUD) Sep | |
| Forecast: 9.00B | Previous: 8.32B | ||
| 01:45 | CNY | Caixin Services PMI Oct | |
| Forecast: 49.2 | Previous: 49.3 | ||
| 07:30 | CHF | CPI M/M Oct | |
| Forecast: 0.20% | Previous: -0.20% | ||
| 07:30 | CHF | CPI Y/Y Oct | |
| Forecast: 3.20% | Previous: 3.30% | ||
| 09:30 | GBP | Services PMI Oct F | |
| Forecast: 47.5 | Previous: 47.5 | ||
| 10:00 | EUR | Eurozone Unemployment Rate Sep | |
| Forecast: 6.60% | Previous: 6.60% | ||
| 11:30 | USD | Challenger Job Cuts Y/Y Oct | |
| Forecast: | Previous: 67.60% | ||
| 12:00 | GBP | BoE Interest Rate Decision | |
| Forecast: 3.00% | Previous: 2.25% | ||
| 12:00 | GBP | MPC Official Bank Rate Votes | |
| Forecast: 9--0--0 | Previous: 9--0--0 | ||
| 12:30 | CAD | Building Permits M/M Sep | |
| Forecast: | Previous: 11.90% | ||
| 12:30 | CAD | Trade Balance (CAD) Sep | |
| Forecast: | Previous: 1.5B | ||
| 12:30 | USD | Trade Balance (EU) Sep | |
| Forecast: -70.3B | Previous: -67.4B | ||
| 12:30 | USD | Initial Jobless Claims (Oct 28) | |
| Forecast: 215K | Previous: 217K | ||
| 12:30 | USD | Nonfarm Productivity Q3 P | |
| Forecast: -0.10% | Previous: -4.10% | ||
| 12:30 | USD | Unit Labor Costs Q3 P | |
| Forecast: 4.00% | Previous: 10.20% | ||
| 13:45 | USD | Services PMI Oct F | |
| Forecast: 46.6 | Previous: 46.6 | ||
| 14:00 | USD | ISM Services PMI Oct | |
| Forecast: 55.2 | Previous: 56.7 | ||
| 14:00 | USD | Factory Orders M/M Sep | |
| Forecast: 0.30% | Previous: 0.00% | ||
| 14:30 | USD | Natural Gas Storage | |
| Forecast: | Previous: 52B | ||
| 21:30 | AUD | AiG Performance of Construction Index Oct | |
| Forecast: | Previous: 46.5 | ||
Friday, Nov 4, 2022
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 07:00 | EUR | Germany Factory Orders M/M Sep | -0.60% | -2.40% |
| 07:45 | EUR | France Industrial Output M/M Sep | -1.00% | 2.40% |
| 08:45 | EUR | Italy Services PMI Oct | 48.5 | 48.8 |
| 08:50 | EUR | France Services PMI Oct F | 51.3 | 51.3 |
| 08:55 | EUR | Germany Services PMI Oct F | 44.9 | 44.9 |
| 09:00 | EUR | Eurozone Services PMI Oct F | 48.2 | 48.2 |
| 09:30 | GBP | Construction PMI Oct | 52.1 | 52.3 |
| 10:00 | EUR | Eurozone PPI M/M Sep | 1.70% | 5.00% |
| 10:00 | EUR | Eurozone PPI Y/Y Sep | 42.00% | 43.30% |
| 12:30 | USD | Nonfarm Payrolls Oct | 200K | 263K |
| 12:30 | USD | Unemployment Rate Oct | 3.60% | 3.50% |
| 12:30 | USD | Average Hourly Earnings M/M Oct | 0.30% | 0.30% |
| 12:30 | CAD | Net Change in Employment Oct | 21.1K | |
| 12:30 | CAD | Unemployment Rate Oct | 5.20% | |
| 14:00 | CAD | Ivey PMI Oct | 60.2 | 59.5 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 07:00 | EUR | Germany Factory Orders M/M Sep | |
| Forecast: -0.60% | Previous: -2.40% | ||
| 07:45 | EUR | France Industrial Output M/M Sep | |
| Forecast: -1.00% | Previous: 2.40% | ||
| 08:45 | EUR | Italy Services PMI Oct | |
| Forecast: 48.5 | Previous: 48.8 | ||
| 08:50 | EUR | France Services PMI Oct F | |
| Forecast: 51.3 | Previous: 51.3 | ||
| 08:55 | EUR | Germany Services PMI Oct F | |
| Forecast: 44.9 | Previous: 44.9 | ||
| 09:00 | EUR | Eurozone Services PMI Oct F | |
| Forecast: 48.2 | Previous: 48.2 | ||
| 09:30 | GBP | Construction PMI Oct | |
| Forecast: 52.1 | Previous: 52.3 | ||
| 10:00 | EUR | Eurozone PPI M/M Sep | |
| Forecast: 1.70% | Previous: 5.00% | ||
| 10:00 | EUR | Eurozone PPI Y/Y Sep | |
| Forecast: 42.00% | Previous: 43.30% | ||
| 12:30 | USD | Nonfarm Payrolls Oct | |
| Forecast: 200K | Previous: 263K | ||
| 12:30 | USD | Unemployment Rate Oct | |
| Forecast: 3.60% | Previous: 3.50% | ||
| 12:30 | USD | Average Hourly Earnings M/M Oct | |
| Forecast: 0.30% | Previous: 0.30% | ||
| 12:30 | CAD | Net Change in Employment Oct | |
| Forecast: | Previous: 21.1K | ||
| 12:30 | CAD | Unemployment Rate Oct | |
| Forecast: | Previous: 5.20% | ||
| 14:00 | CAD | Ivey PMI Oct | |
| Forecast: 60.2 | Previous: 59.5 | ||




































