Sample Category Title
GBP/USD Weekly Outlook
GBP/USD rebounded further to 1.2708 last week but retreated since then. Initial bias remains neutral this week first. On the upside, break of 1.2708 resistance will indicate that correction from 1.2826 has completed. Intraday bias will be back on the upside for retesting 1.2826. Nevertheless, decisive break of 1.2499 will argue that whole rise from 1.2036 has completed and turn near term outlook bearish.
In the bigger picture, price actions from 1.3141 medium term top are seen as a corrective pattern to up trend from 1.0351 (2022 low). Rise from 1.2036 is seen as the second leg, which could be still in progress. But upside should be limited by 1.3141 to bring the third leg of the pattern. Meanwhile, break of 1.2499 support will argue that the third leg has already started for 38.2% retracement of 1.0351 (2022 low) to 1.3141 at 1.2075 again.
In the long term picture, a long term bottom should be in place at 1.0351 on bullish convergence condition in M MACD. But momentum of the rebound from 1.3051 argues GBP/USD is merely in consolidation, rather than trend reversal. Range trading is likely between 1.0351/4248 for some more time.
USD/CHF Weekly Outlook
USD/CHF stayed in consolidation below 0.8884 last week and outlook is unchanged. Initial bias remains neutral this week first. Further rise is expected with 0.8727 resistance turned support intact. On the upside, above 0.8884 will resume the rally from 0.8332 to 100% projection of 0.8332 to 0.8727 from 0.8550 at 0.8954. However, sustained break of 0.8727 will dampen this bullish view, and turn bias back to the downside for 0.8550 support instead.
In the bigger picture, a medium term bottom should be formed at 0.8332, on bullish convergence condition in W MACD, just ahead of 0.8317 long term fibonacci support. It's still early to decide if the larger down trend from 1.0146 (2022 high) is reversing. But further rise should be seen to 0.9243 resistance even as a correction.
In the long term picture, price action from 0.7065 (2011 high) are seen as a corrective pattern to the multi-decade down trend from 1.8305 (2000 high). Strong rebound from 61.8% retracement of 0.7065 to 1.0342 (2016 high) will start the third leg as a medium term rally. But there will be no sign of long term reversal until firm break of 38.2% retracement of 1.8305 to 0.7065 at 1.1359.
AUD/USD Weekly Report
AUD/USD's recovery from 0.6442 continued last week but upside was capped well below 0.6621 resistance so far. Initial bias remains neutral this week first and outlook stays bearish. On the downside, below 0.6520 minor support will turn bias to the downside for retesting 0.6442. Nevertheless, considering bullish convergence condition in 4H MACD, decisive break of 0.6621 will turn near term outlook bullish for 0.6870 resistance instead.
In the bigger picture, price actions from 0.6169 (2022 low) are seen as a medium term corrective pattern to the down trend from 0.8006 (2021 high). Fall from 0.7156 (2023 high) is seen as the second leg, which might still be in progress. Overall, sideway trading could continue in range of 0.6169/7156 for some more time. But as long as 0.7156 holds, an eventual downside breakout would be mildly in favor.
In the long term picture, the down trend from 1.1079 (2011 high) should have completed at 0.5506 (2020 low) already. It's unsure yet whether price actions from 0.5506 are developing into a corrective pattern, or trend reversal. But in either case, fall from 0.8006 is seen the second leg of the pattern. Hence, in case of deeper decline, strong support should emerge above 0.5506 to bring reversal.
USD/CAD Weekly Outlook
USD/CAD stayed in consolidation below 1.3585 last week and outlook is unchanged. Further rally is expected as long as 1.3357 support holds. Break of 1.3585 will resume the rebound from 1.3176 for 1.3897 resistance. However, break of 1.3357 will argue that the rebound from 1.3176 has completed and bring retest of this low.
In the bigger picture, price actions from 1.3976 (2022 high) are viewed as a corrective pattern only. In case of another fall, strong support should emerge above 1.2947 resistance turned support to bring rebound. Overall, larger up trend from 1.2005 (2021 low) is still expected to resume through 1.3976 at a later stage.
In the longer term picture, price actions from 1.4689 (2016 high) are seen as a consolidation pattern, which might have completed at 1.2005. That is, up trend from 0.9506 (2007 low) is expected to resume at a later stage. This will remain the favored case as long as 1.2947 resistance turned support holds.
EUR/GBP Weekly Outlook
EUR/GBP's late breach of 0.8535 minor support argues that recovery from 0.8497 has completed at 0.8577 already. Initial bias is now on the downside this week for retesting 0.8491/7 support zone. Decisive break there will resume larger down trend. For now, risk will stay on the downside as long as 0.8577 resistance holds, in case of recovery.
In the bigger picture, fall from 0.8764 is seen as another leg in the whole down trend from 0.9267 (2022 high). Outlook will stay bearish as long as 0.8713 resistance holds. Break of 0.8491 will target 61.8% projection of 0.8977 to 0.8491 from 0.8764 at 0.8464.
In the long term picture, price action from 0.9499 (2020 high) is seen as part of the long term range pattern from 0.9799 (2008 high). Fall from 0.9267 is the third leg of the pattern from 0.9499. Break of 0.8201 (2022 low) will target 100% projection of 0.9499 to 0.8201 from 0.9267 at 0.7969.
EUR/AUD Weekly Outlook
EUR/AUD was still stuck in sideway trading last week and outlook is unchanged. Initial bias remains neutral this week first. On the upside, decisive break of 1.6671 will revive the case that whole correction from 1.7062 has completed with three waves down to 1.6127. Further rally should then be seen to 1.6844 resistance for confirmation. Nevertheless, below 1.6455 minor support will turn bias to the downside for 1.6348 and possibly below.
In the bigger picture, fall from 1.7062 medium term top is seen as a correction to the up trend from 1.4281 (2022 low). Break of 1.6844 resistance will argue that this up trend is ready to resume through 1.7062 high. In case of another fall, strong support should be seen around 1.5846 and 38.2% retracement of 1.4281 to 1.7062 at 1.6000 to bring rebound.
In the longer term picture, price actions from 1.9799 (2020 high) are seen as a long term decline at the same scale as the rise from 1.1602 (2012 low). Rebound from 1.4281 is seen as the second leg. As long as 55 M EMA (now at 1.5902) holds, this second leg could still extend higher. However, sustained trading below 55 M EMA will open up the bearish case for extending the decline through 1.4281 low.
EUR/JPY Weekly Outlook
EUR/JPY's rally from 153.15 continued last week but lost momentum after hitting 163.45. Initial bias is turned neutral this week for consolidations first. Downside of retreat should be contained by 55 4H EMA (now at 161.94) to bring another rally. On the upside, break of 163.45 will target 164.29 high.
In the bigger picture, price actions from 164.29 medium term top are seen as a correction to rise from 139.05 only. As long as 148.38 resistance turned support holds (2022 high), larger up trend from 114.42 (2020 low) is expected to resume through 164.29 at a later stage. Next target would be 169.96 (2008 high).
In the long term picture, rise from 114.42 (2020 low) is seen as the third leg of the whole up trend from 94.11 (2012 low). Next target is 100% projection of 94.11 to 149.76 from 114.42 at 170.07 which is close to 169.96 (2008 high). This will remain the favored case as long as 148.38 resistance turned support holds.
GBP/JPY Weekly Outlook
GBP/JPY's up trend continued last week and there is no sign of topping yet. Initial bias remains on the upside this week for 61.8% projection of 178.71 to 188.90 from 185.21 at 191.50. Firm break there will target 100% projection at 195.40. On the downside, below 189.83 minor support will turn intraday bias neutral and bring consolidations, before staging another rally.
In the bigger picture, up trend from 123.94 (2020 low) is in progress. Medium term outlook will stay bullish as long as 178.32 support holds. Next target is 195.86 long term resistance (2015 high).
In the longer term picture, rise from 122.75 (2016 low) is seen as the third leg of the pattern from 116.83 (2011 low). Further rally will remain in favor as long as 172.11 resistance turned support holds. Break of 195.86 (2015 high) is possible. But strong resistance could be seen from 61.8% retracement of 251.09 (2007 high) to 116.83 at 199.80 to limit upside, at least on first attempt.
EUR/CHF Weekly Outlook
EUR/CHF's rebound from 0.9252 continued last week and initial bias stays on the upside this week for 0.9574 fibonacci level next. However, considering bearish divergence condition in 4H MACD, strong resistance could be seen from 0.9574 to limit upside. On the downside, break of 0.9466 support will indicate short term topping, and turn bias back to the downside.
In the bigger picture, price actions from 0.9252 are tentatively seen as a correction to the five-wave down trend from 1.0095 (2023 high). Further rise would be seen to 38.2% retracement of 1.0095 to 0.9252 at 0.9574 and possibly above. But overall medium term outlook will remain bearish as long as 0.9683 resistance holds.
In the long term picture, fall from 1.2004 (2018 high) is part of the multi-decade down trend. Firm break of 1.0095 resistance is needed to be the first sign of long term bottoming. Otherwise, outlook will remain bearish.
Summary 2/26 – 3/1
Monday, Feb 26, 2024
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 23:50 | JPY | Corporate Service Price Index Y/Y Jan | 2.40% | 2.40% |
| 15:00 | USD | New Home Sales M/M Jan | 685K | 664K |
| 23:30 | JPY | National CPI Y/Y Jan | 2.60% | |
| 23:30 | JPY | National CPI ex Fresh Food Y/Y Jan | 1.90% | 2.30% |
| 23:30 | JPY | National CPI ex Food & Energy Y/Y Jan | 3.70% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | Corporate Service Price Index Y/Y Jan | |
| Forecast: 2.40% | Previous: 2.40% | ||
| 15:00 | USD | New Home Sales M/M Jan | |
| Forecast: 685K | Previous: 664K | ||
| 23:30 | JPY | National CPI Y/Y Jan | |
| Forecast: | Previous: 2.60% | ||
| 23:30 | JPY | National CPI ex Fresh Food Y/Y Jan | |
| Forecast: 1.90% | Previous: 2.30% | ||
| 23:30 | JPY | National CPI ex Food & Energy Y/Y Jan | |
| Forecast: | Previous: 3.70% | ||
Tuesday, Feb 27, 2024
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:01 | GBP | BRC Shop Price Index Y/Y Jan | 2.90% | |
| 07:00 | EUR | Germany Gfk Consumer Confidence Mar | -29 | -29.7 |
| 09:00 | EUR | Eurozone M3 Money Supply Y/Y Jan | 0.20% | 0.10% |
| 13:30 | USD | Durable Goods Orders Jan | -4.40% | 0.00% |
| 13:30 | USD | Durable Goods Orders ex Transport Jan | 0.30% | 0.50% |
| 14:00 | USD | S&P/CS Composite-20 HPI y/y Dec | 6.00% | 5.40% |
| 14:00 | USD | Housing Price Index M/M Dec | 0.10% | 0.30% |
| 15:00 | USD | Consumer Confidence Feb | 114.9 | 114.8 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:01 | GBP | BRC Shop Price Index Y/Y Jan | |
| Forecast: | Previous: 2.90% | ||
| 07:00 | EUR | Germany Gfk Consumer Confidence Mar | |
| Forecast: -29 | Previous: -29.7 | ||
| 09:00 | EUR | Eurozone M3 Money Supply Y/Y Jan | |
| Forecast: 0.20% | Previous: 0.10% | ||
| 13:30 | USD | Durable Goods Orders Jan | |
| Forecast: -4.40% | Previous: 0.00% | ||
| 13:30 | USD | Durable Goods Orders ex Transport Jan | |
| Forecast: 0.30% | Previous: 0.50% | ||
| 14:00 | USD | S&P/CS Composite-20 HPI y/y Dec | |
| Forecast: 6.00% | Previous: 5.40% | ||
| 14:00 | USD | Housing Price Index M/M Dec | |
| Forecast: 0.10% | Previous: 0.30% | ||
| 15:00 | USD | Consumer Confidence Feb | |
| Forecast: 114.9 | Previous: 114.8 | ||
Wednesday, Feb 28, 2024
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:30 | AUD | Monthly CPI Y/Y Jan | 3.30% | 3.40% |
| 00:30 | AUD | Construction Work Done Q4 | 0.80% | 1.30% |
| 01:00 | NZD | RBNZ Interest Rate Decision | 5.50% | 5.50% |
| 09:00 | CHF | Credit Suisse Economic Expectations Feb | -19.5 | |
| 10:00 | EUR | Eurozone Economic Sentiment Indicator Feb | 96.6 | 96.2 |
| 10:00 | EUR | Eurozone Industrial Confidence Feb | -9.2 | -9.4 |
| 10:00 | EUR | Eurozone Services Sentiment Feb | 9.0 | 8.8 |
| 10:00 | EUR | Eurozone Consumer Confidence Feb F | -15.5 | -15.5 |
| 13:30 | CAD | Current Account Q4 | -3.22B | |
| 13:30 | USD | GDP Annualized Q4 P | 3.30% | 3.30% |
| 13:30 | USD | GDP Price Index Q4 P | 1.50% | 1.50% |
| 13:30 | USD | Goods Trade Balance (USD) Jan P | -88.1B | -87.9B |
| 13:30 | USD | Wholesale Inventories Jan P | 0.20% | 0.40% |
| 15:30 | USD | Crude Oil Inventories | 3.5M | |
| 23:50 | JPY | Industrial Production M/M Jan P | -7.30% | 1.40% |
| 23:50 | JPY | Retail Trade Y/Y Jan | 2.00% | 2.30% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:30 | AUD | Monthly CPI Y/Y Jan | |
| Forecast: 3.30% | Previous: 3.40% | ||
| 00:30 | AUD | Construction Work Done Q4 | |
| Forecast: 0.80% | Previous: 1.30% | ||
| 01:00 | NZD | RBNZ Interest Rate Decision | |
| Forecast: 5.50% | Previous: 5.50% | ||
| 09:00 | CHF | Credit Suisse Economic Expectations Feb | |
| Forecast: | Previous: -19.5 | ||
| 10:00 | EUR | Eurozone Economic Sentiment Indicator Feb | |
| Forecast: 96.6 | Previous: 96.2 | ||
| 10:00 | EUR | Eurozone Industrial Confidence Feb | |
| Forecast: -9.2 | Previous: -9.4 | ||
| 10:00 | EUR | Eurozone Services Sentiment Feb | |
| Forecast: 9.0 | Previous: 8.8 | ||
| 10:00 | EUR | Eurozone Consumer Confidence Feb F | |
| Forecast: -15.5 | Previous: -15.5 | ||
| 13:30 | CAD | Current Account Q4 | |
| Forecast: | Previous: -3.22B | ||
| 13:30 | USD | GDP Annualized Q4 P | |
| Forecast: 3.30% | Previous: 3.30% | ||
| 13:30 | USD | GDP Price Index Q4 P | |
| Forecast: 1.50% | Previous: 1.50% | ||
| 13:30 | USD | Goods Trade Balance (USD) Jan P | |
| Forecast: -88.1B | Previous: -87.9B | ||
| 13:30 | USD | Wholesale Inventories Jan P | |
| Forecast: 0.20% | Previous: 0.40% | ||
| 15:30 | USD | Crude Oil Inventories | |
| Forecast: | Previous: 3.5M | ||
| 23:50 | JPY | Industrial Production M/M Jan P | |
| Forecast: -7.30% | Previous: 1.40% | ||
| 23:50 | JPY | Retail Trade Y/Y Jan | |
| Forecast: 2.00% | Previous: 2.30% | ||
Thursday, Feb 29, 2024
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:00 | NZD | ANZ Business Confidence Feb | 36.6 | |
| 00:30 | AUD | Retail Sales M/M Jan | 1.70% | -2.70% |
| 00:30 | AUD | Private Sector Credit M/M Jan | 0.40% | 0.40% |
| 00:30 | AUD | Private Capital Expenditure Q4 | 0.40% | 0.60% |
| 05:00 | JPY | Housing Starts Y/Y Jan | -7.50% | -4.00% |
| 07:00 | EUR | Germany Retail Sales M/M Jan | 0.50% | -1.60% |
| 07:45 | EUR | France GDP Q/Q Q4 | 0.00% | 0.00% |
| 08:00 | CHF | KOF Economic Barometer Feb | 102 | 101.5 |
| 08:00 | CHF | GDP Q/Q Q4 | 0.20% | 0.30% |
| 08:55 | EUR | Germany Unemployment Change Feb | 10K | -2K |
| 08:55 | EUR | Germany Unemployment Rate Feb | 5.80% | 5.80% |
| 09:30 | GBP | M4 Money Supply M/M Jan | 0.30% | 0.50% |
| 13:00 | EUR | Germany CPI M/M Feb P | 0.50% | 0.20% |
| 13:00 | EUR | Germany CPI Y/Y Feb P | 2.90% | |
| 13:30 | CAD | GDP M/M Dec | 0.20% | 0.20% |
| 13:30 | USD | Personal Income M/M Jan | 0.50% | 0.30% |
| 13:30 | USD | Personal Spending Jan | 0.20% | 0.70% |
| 13:30 | USD | PCE Price Index M/M Jan | 0.30% | 0.20% |
| 13:30 | USD | PCE Price Index Y/Y Jan | 2.40% | 2.60% |
| 13:30 | USD | Core PCE Price Index M/M Jan | 0.40% | 0.20% |
| 13:30 | USD | Core PCE Price Index Y/Y Jan | 2.80% | 2.90% |
| 13:30 | USD | Initial Jobless Claims (Feb 23) | 210K | 201K |
| 14:45 | USD | Chicago PMI Feb | 47.9 | 46.0 |
| 15:00 | USD | Pending Home Sales M/M Jan | 1.00% | 8.30% |
| 15:30 | USD | Natural Gas Storage | -60B | |
| 21:45 | NZD | Building Permits M/M Jan | 3.70% | |
| 23:30 | JPY | Unemployment Rate Jan | 2.40% | 2.40% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:00 | NZD | ANZ Business Confidence Feb | |
| Forecast: | Previous: 36.6 | ||
| 00:30 | AUD | Retail Sales M/M Jan | |
| Forecast: 1.70% | Previous: -2.70% | ||
| 00:30 | AUD | Private Sector Credit M/M Jan | |
| Forecast: 0.40% | Previous: 0.40% | ||
| 00:30 | AUD | Private Capital Expenditure Q4 | |
| Forecast: 0.40% | Previous: 0.60% | ||
| 05:00 | JPY | Housing Starts Y/Y Jan | |
| Forecast: -7.50% | Previous: -4.00% | ||
| 07:00 | EUR | Germany Retail Sales M/M Jan | |
| Forecast: 0.50% | Previous: -1.60% | ||
| 07:45 | EUR | France GDP Q/Q Q4 | |
| Forecast: 0.00% | Previous: 0.00% | ||
| 08:00 | CHF | KOF Economic Barometer Feb | |
| Forecast: 102 | Previous: 101.5 | ||
| 08:00 | CHF | GDP Q/Q Q4 | |
| Forecast: 0.20% | Previous: 0.30% | ||
| 08:55 | EUR | Germany Unemployment Change Feb | |
| Forecast: 10K | Previous: -2K | ||
| 08:55 | EUR | Germany Unemployment Rate Feb | |
| Forecast: 5.80% | Previous: 5.80% | ||
| 09:30 | GBP | M4 Money Supply M/M Jan | |
| Forecast: 0.30% | Previous: 0.50% | ||
| 13:00 | EUR | Germany CPI M/M Feb P | |
| Forecast: 0.50% | Previous: 0.20% | ||
| 13:00 | EUR | Germany CPI Y/Y Feb P | |
| Forecast: | Previous: 2.90% | ||
| 13:30 | CAD | GDP M/M Dec | |
| Forecast: 0.20% | Previous: 0.20% | ||
| 13:30 | USD | Personal Income M/M Jan | |
| Forecast: 0.50% | Previous: 0.30% | ||
| 13:30 | USD | Personal Spending Jan | |
| Forecast: 0.20% | Previous: 0.70% | ||
| 13:30 | USD | PCE Price Index M/M Jan | |
| Forecast: 0.30% | Previous: 0.20% | ||
| 13:30 | USD | PCE Price Index Y/Y Jan | |
| Forecast: 2.40% | Previous: 2.60% | ||
| 13:30 | USD | Core PCE Price Index M/M Jan | |
| Forecast: 0.40% | Previous: 0.20% | ||
| 13:30 | USD | Core PCE Price Index Y/Y Jan | |
| Forecast: 2.80% | Previous: 2.90% | ||
| 13:30 | USD | Initial Jobless Claims (Feb 23) | |
| Forecast: 210K | Previous: 201K | ||
| 14:45 | USD | Chicago PMI Feb | |
| Forecast: 47.9 | Previous: 46.0 | ||
| 15:00 | USD | Pending Home Sales M/M Jan | |
| Forecast: 1.00% | Previous: 8.30% | ||
| 15:30 | USD | Natural Gas Storage | |
| Forecast: | Previous: -60B | ||
| 21:45 | NZD | Building Permits M/M Jan | |
| Forecast: | Previous: 3.70% | ||
| 23:30 | JPY | Unemployment Rate Jan | |
| Forecast: 2.40% | Previous: 2.40% | ||
Friday, Mar 1, 2024
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:30 | JPY | Manufacturing PMI Feb F | 47.2 | 47.2 |
| 01:00 | CNY | NBS Manufacturing PMI Feb | 49.1 | 49.2 |
| 01:00 | CNY | NBS Non-Manufacturing PMI Feb | 50.8 | 50.7 |
| 01:45 | CNY | Caixin Manufacturing PMI Feb | 50.7 | 50.8 |
| 05:00 | JPY | Consumer Confidence Index Feb | 38.4 | 38 |
| 07:30 | CHF | Real Retail Sales Y/Y Jan | 0.40% | -0.80% |
| 08:30 | CHF | Manufacturing PMI Feb | 44.6 | 43.1 |
| 08:45 | EUR | Italy Manufacturing PMI Feb | 49.5 | 48.5 |
| 08:50 | EUR | France Manufacturing PMI Feb F | 46.8 | 46.8 |
| 08:55 | EUR | Germany Manufacturing PMI Feb F | 42.3 | 42.3 |
| 09:00 | EUR | Italy Unemployment Jan | 7.20% | 7.20% |
| 09:00 | EUR | Eurozone Manufacturing PMI Feb F | 46.1 | 46.1 |
| 09:30 | GBP | Manufacturing PMI Feb F | 47.1 | 47.1 |
| 10:00 | EUR | Eurozone Unemployment Rate Jan | 6.40% | 6.40% |
| 10:00 | EUR | CPI Y/Y Feb P | 2.50% | 2.80% |
| 10:00 | EUR | CPI Core Y/Y Feb P | 2.90% | 3.30% |
| 14:30 | CAD | Manufacturing PMI Feb | 48.3 | |
| 14:45 | USD | Manufacturing PMI Feb F | 51.5 | 51.5 |
| 15:00 | USD | ISM Manufacturing PMI Feb | 49.5 | 49.1 |
| 15:00 | USD | ISM Manufacturing Prices Paid Feb | 52 | 52.9 |
| 15:00 | USD | ISM Manufacturing Employment Index Feb | 47.1 | |
| 15:00 | USD | Construction Spending M/M Jan | 0.10% | 0.90% |
| 15:00 | USD | Michigan Consumer Sentiment Index Feb F | 79.6 | 79.6 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:30 | JPY | Manufacturing PMI Feb F | |
| Forecast: 47.2 | Previous: 47.2 | ||
| 01:00 | CNY | NBS Manufacturing PMI Feb | |
| Forecast: 49.1 | Previous: 49.2 | ||
| 01:00 | CNY | NBS Non-Manufacturing PMI Feb | |
| Forecast: 50.8 | Previous: 50.7 | ||
| 01:45 | CNY | Caixin Manufacturing PMI Feb | |
| Forecast: 50.7 | Previous: 50.8 | ||
| 05:00 | JPY | Consumer Confidence Index Feb | |
| Forecast: 38.4 | Previous: 38 | ||
| 07:30 | CHF | Real Retail Sales Y/Y Jan | |
| Forecast: 0.40% | Previous: -0.80% | ||
| 08:30 | CHF | Manufacturing PMI Feb | |
| Forecast: 44.6 | Previous: 43.1 | ||
| 08:45 | EUR | Italy Manufacturing PMI Feb | |
| Forecast: 49.5 | Previous: 48.5 | ||
| 08:50 | EUR | France Manufacturing PMI Feb F | |
| Forecast: 46.8 | Previous: 46.8 | ||
| 08:55 | EUR | Germany Manufacturing PMI Feb F | |
| Forecast: 42.3 | Previous: 42.3 | ||
| 09:00 | EUR | Italy Unemployment Jan | |
| Forecast: 7.20% | Previous: 7.20% | ||
| 09:00 | EUR | Eurozone Manufacturing PMI Feb F | |
| Forecast: 46.1 | Previous: 46.1 | ||
| 09:30 | GBP | Manufacturing PMI Feb F | |
| Forecast: 47.1 | Previous: 47.1 | ||
| 10:00 | EUR | Eurozone Unemployment Rate Jan | |
| Forecast: 6.40% | Previous: 6.40% | ||
| 10:00 | EUR | CPI Y/Y Feb P | |
| Forecast: 2.50% | Previous: 2.80% | ||
| 10:00 | EUR | CPI Core Y/Y Feb P | |
| Forecast: 2.90% | Previous: 3.30% | ||
| 14:30 | CAD | Manufacturing PMI Feb | |
| Forecast: | Previous: 48.3 | ||
| 14:45 | USD | Manufacturing PMI Feb F | |
| Forecast: 51.5 | Previous: 51.5 | ||
| 15:00 | USD | ISM Manufacturing PMI Feb | |
| Forecast: 49.5 | Previous: 49.1 | ||
| 15:00 | USD | ISM Manufacturing Prices Paid Feb | |
| Forecast: 52 | Previous: 52.9 | ||
| 15:00 | USD | ISM Manufacturing Employment Index Feb | |
| Forecast: | Previous: 47.1 | ||
| 15:00 | USD | Construction Spending M/M Jan | |
| Forecast: 0.10% | Previous: 0.90% | ||
| 15:00 | USD | Michigan Consumer Sentiment Index Feb F | |
| Forecast: 79.6 | Previous: 79.6 | ||




































