Sample Category Title
GBP/USD Weekly Outlook
GBP/USD lost downside momentum last week, as seen in 4H MACD, even though fall from 1.3433 short term top extended lower. Initial bias stays neutral this week first. Strong support should be seen from 1.3000 cluster support (38.2% retracement of 1.2298 to 1.3433 at 1.2999) to contained downside. Above 1.3174 minor resistance will turn bias back to the upside for stronger rebound. However, decisive break of 1.3000 will carry larger bearish implications.
In the bigger picture, as long as 1.3000 support holds, the up trend from 1.0351 (2022 low) is still in progress. Next target is 61.8% projection of 1.0351 to 1.3141 from 1.2298 at 1.4022. However, considering mild bearish divergence condition in D MACD, decisive break of 1.3000 will argue that a medium term top is already in place, and bring deeper fall back to 1.2664 support next.
In the long term picture, as long as 1.2298 support holds, rise from 1.0351 long term bottom is expected to continue. The strong break of 55 M EMA (now at 1.2811) is a sign of bullish trend reversal. Yet, break of 1.4248 structural resistance is needed confirm. Otherwise, price actions from 1.0351 could just be part of a consolidation pattern.
USD/CHF Weekly Outlook
USD/CHF turned sideway after edging higher to 0.8611 last week. Initial bias stays neutral this week first and further rally is expected as long as 0.8529 minor support holds. Above 0.8611 will resume the rebound from 0.8374 short term bottom to 38.2% retracement of 0.9223 to 0.8374 at 0.8698. However, firm break of 0.8529 will turn bias back to the downside for retesting 0.8374 low.
In the bigger picture, price actions from 0.8332 (2023 low) are currently seen as a medium term corrective pattern, with fall from 0.9223 as the second leg. Strong support could be seen from 0.8332 to bring rebound. Yet, overall outlook will continue to stay bearish as long as 0.9243 resistance holds. Firm break of 0.8332, however, will resume larger down trend from 1.0146 (2022 high).
In the long term picture, price action from 0.7065 (2011 low ) are seen as a corrective pattern to the multi-decade down trend from 1.8305 (2000 high). Fall from 1.0342 (2016 high) is seen as the second leg. Rejection by 55 M EMA suggest that this fall is in progress. Break of 61.8% retracement of 0.7065 to 1.0342 at 0.8317 will pave the way back to 0.7065.
AUD/USD Weekly Report
AUD/USD's fall from 0.6941 short term top extended to 0.6701 last week but recovered since then. Initial bias stays neutral this week first. On the downside, break of 0.6701 and sustained trading below 55 D EMA (now at 0.6743) should confirm rejection by 0.6941 fibonacci level. Intraday bias will be back on the downside for 0.6621 support next. On the upside, however, break of 0.6809 minor resistance will bring retest of 0.6941 high instead.
In the bigger picture, overall, price actions from 0.6169 (2022 low) are seen as a medium term corrective pattern, with rise from 0.6269 as the third leg. Firm break of 100% projection of 0.6269 to 0.6870 from 0.6340 at 0.6941 will target 138.2% projection at 0.7179. However, break of 0.6621 support will argue that rise from 0.6269 has completed and bring deeper fall back to 0.6269/6348 support zone.
In the long term picture, the down trend from 1.1079 (2011 high) should have completed at 0.5506 (2020 low) already. It's unsure yet whether price actions from 0.5506 are developing into a corrective pattern, or trend reversal. But in either case, fall from 0.8006 is seen as the second leg of the pattern. Firm of 0.7156 resistance will argue that the third leg has already started towards 0.8006.
USD/CAD Weekly Outlook
USD/CAD's strong rally last week suggest that corrective fall from 1.3946 has completed at 1.3418 already. Initial bias remains on the upside this week. Sustained break of 61.8% retracement of 1.3946 to 1.3418 at 1.3744 will pave the way to retest 1.3946. On the downside, below 1.3702 minor support will turn intraday bias neutral first.
In the bigger picture, sideway consolidation pattern from 1.3976 (2022 high) might still extend further. While another decline cannot be ruled out, strong support should emerge above 1.2947 resistance turned support to bring rebound. Rise from 1.2005 (2021 low) is still in favor to resume at a later stage.
In the longer term picture, price actions from 1.4689 (2016 high) are seen as a consolidation pattern, which might have completed at 1.2005. That is, up trend from 0.9506 (2007 low) is expected to resume at a later stage. This will remain the favored case as long as 1.2947 resistance turned support holds.
GBP/JPY Weekly Outlook
GBP/JPY stayed in range below 195.95 last week and outlook is unchanged. Initial bias remains neutral this week first. On the upside break of 195.95 will resume whole rise from 180.00 to 61.8% retracement of 208.09 to 180.00 at 197.35 next. On the downside, break of 189.54 will turn bias back to the downside for 183.70 support instead.
In the bigger picture, price actions from 208.09 are seen as a correction to whole rally from 123.94 (2020 low). The range of consolidation should be set between 38.2% retracement of 123.94 to 208.09 at 175.94 and 208.09. However, decisive break of 175.94 will argue that deeper correction is underway.
In the longer term picture, considering bearish divergence condition in W MACD, 208.09 is at least a medium term top. It's still early to conclude that the up trend from 122.75 (2016 low) has completed. But it's at least in a medium term corrective phase, with risk of correction to 55 M EMA (now at 171.08).
EUR/JPY Weekly Outlook
EUR/JPY stayed in range of 158.09/163.47 last week and outlook is unchanged. Initial bias remains neutral this week first. On the upside, firm break of 163.47/86 resistance will resume the rebound from 154.40 to 61.8% retracement of 175.41 to 154.40 at 167.38. On the downside, break of 158.09 will bring deeper fall back to 154.40/155.14 support zone instead.
In the bigger picture, price actions from 175.41 are seen as correction to rally from 114.42 (2020 low). The range of consolidation should have been set between 38.2% retracement of 114.42 to 175.41 at 152.11 and 175.41 high. However, decisive break of 152.11 would argue that deeper correction is underway.
In the long term picture, considering bearish divergence condition in W MACD, 175.41 is at least a medium term top. It's still early to conclude that up trend from 94.11 (2012 low) has completed. But a medium term corrective phase is in progress with risk of deeper fall back to 55 M EMA (now at 146.64).
EUR/GBP Weekly Outlook
EUR/GBP stayed in range of 0.8309/8433 last week and outlook is unchanged. Initial bias remains neutral this week first and further decline is in favor. On the downside, firm break of 0.8309 will resume larger down trend to 0.8201 key support next. However, decisive break of 38.2% retracement of 0.8624 to 0.8309 at 0.8429 will pave the way to 61.8% retracement at 0.8504 and possibly above.
In the bigger picture, down trend from 0.9267 (2022 high) is in progress. Next target is 0.8201 (2022 low), but strong support should be seen there to bring rebound. However, outlook will remain bearish as long as 0.8624 resistance holds even in case of strong rebound.
In the long term picture, price action from 0.9499 (2020 high) is seen as part of the long term range pattern from 0.9799 (2008 high). Range trading should continue between 0.8201 and 0.9499, until there is clear signal of imminent breakout.
EUR/AUD Weekly Outlook
EUR/AUD rose to 1.6351 last week but subsequent break of 55 4H EMA suggest that the recovery has completed. Initial bias is back on the downside this week for retesting 1.6002 low. On the upside, though, above 1.6351 will resume the rebound from 1.6002 to 38.2% of 1.7180 to 1.6002 at 1.6452.
In the bigger picture, as long as 1.5996 support holds, up trend from 1.4281 (2022 low) is still expected to resume at a later stage. However, decisive break of 1.5996 will argue that the medium term trend has reversed and turn outlook bearish.
In the longer term picture, rise from 1.4281 is seen as the second leg of the pattern from 1.9799 (2020 high), which is part of the pattern from 2.1127 (2008 high). As long as 55 M EMA (now at 1.6008) holds, this second leg could still extend higher. However, sustained trading below 55 M EMA will open up the bearish case for extending the decline through 1.4281 low.
EUR/CHF Weekly Outlook
EUR/CHF stayed in the near term converging range last week and outlook is unchanged. Initial bias remains neutral first. On the downside, break of 0.9332 will resume the fall from 0.9579 towards 0.9209 low. On the upside, break of 0.9506 will turn intraday bias to the upside for 0.9579 resistance and above.
In the bigger picture, medium term corrective pattern from 0.9407 (2022 low) might have completed with three waves to 0.9928. Decisive break of 0.9252 (2023 low) will confirm long term down trend resumption. Next target will be 61.8% projection of 1.1149 to 0.9407 from 0.9928 at 0.8851. For now, outlook will stay bearish as long as 0.9928 resistance holds, even in case of strong rebound.
In the long term picture, fall from 1.2004 (2018 high) is part of the multi-decade down trend. Firm break of 0.9928 resistance is needed to be the first sign of long term bottoming. Otherwise, outlook will remain bearish.
Summary 10/14 – 10/18
Monday, Oct 14, 2024
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Sep | 45.5 | |
| 03:00 | CNY | Trade Balance (USD) Sep | 91.5B | 91.0B |
| 06:30 | CHF | Producer and Import Prices Y/Y Sep | -1.20% | |
| 06:30 | CHF | Producer and Import Prices M/M Sep | 0.10% | 0.20% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Sep | |
| Forecast: | Previous: 45.5 | ||
| 03:00 | CNY | Trade Balance (USD) Sep | |
| Forecast: 91.5B | Previous: 91.0B | ||
| 06:30 | CHF | Producer and Import Prices Y/Y Sep | |
| Forecast: | Previous: -1.20% | ||
| 06:30 | CHF | Producer and Import Prices M/M Sep | |
| Forecast: 0.10% | Previous: 0.20% | ||
Tuesday, Oct 15, 2024
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 04:30 | JPY | Industrial Production M/M Aug F | -3.30% | -3.30% |
| 06:00 | GBP | Claimant Count Change Sep | 20.2K | 23.7K |
| 06:00 | GBP | ILO Unemployment Rate (3M) Aug | 4.10% | 4.10% |
| 06:00 | GBP | Average Earnings Including Bonus 3M/Y Aug | 4% | |
| 06:00 | GBP | Average Earnings Excluding Bonus 3M/Y Aug | 5.00% | 5.10% |
| 09:00 | EUR | Germany ZEW Economic Sentiment Oct | 10.2 | 3.6 |
| 09:00 | EUR | Germany ZEW Current Situation Oct | -85 | -84.5 |
| 09:00 | EUR | EurozoneZEW Economic Sentiment Oct | 16.9 | 9.3 |
| 09:00 | EUR | Eurozone Industrial Production M/M Aug | 1.80% | -0.30% |
| 12:30 | USD | Empire State Manufacturing Index Oct | 3.4 | 11.5 |
| 12:30 | CAD | Wholesale Sales M/M Aug | -1.10% | 0.40% |
| 12:30 | CAD | CPI M/M Sep | -0.20% | -0.20% |
| 12:30 | CAD | CPI Y/Y Sep | 2.10% | 2.00% |
| 12:30 | CAD | CPI Median Y/Y Sep | 2.30% | 2.30% |
| 12:30 | CAD | CPI Trimmed Y/Y Sep | 2.40% | 2.40% |
| 12:30 | CAD | CPI Common Y/Y Sep | 2.10% | 2.00% |
| 21:45 | NZD | CPI Q/Q Q3 | 0.70% | 0.40% |
| 21:45 | NZD | CPI Y/Y Q3 | 2.30% | 3.30% |
| 23:50 | JPY | Machinery Orders M/M Aug | -0.10% | -0.10% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 04:30 | JPY | Industrial Production M/M Aug F | |
| Forecast: -3.30% | Previous: -3.30% | ||
| 06:00 | GBP | Claimant Count Change Sep | |
| Forecast: 20.2K | Previous: 23.7K | ||
| 06:00 | GBP | ILO Unemployment Rate (3M) Aug | |
| Forecast: 4.10% | Previous: 4.10% | ||
| 06:00 | GBP | Average Earnings Including Bonus 3M/Y Aug | |
| Forecast: | Previous: 4% | ||
| 06:00 | GBP | Average Earnings Excluding Bonus 3M/Y Aug | |
| Forecast: 5.00% | Previous: 5.10% | ||
| 09:00 | EUR | Germany ZEW Economic Sentiment Oct | |
| Forecast: 10.2 | Previous: 3.6 | ||
| 09:00 | EUR | Germany ZEW Current Situation Oct | |
| Forecast: -85 | Previous: -84.5 | ||
| 09:00 | EUR | EurozoneZEW Economic Sentiment Oct | |
| Forecast: 16.9 | Previous: 9.3 | ||
| 09:00 | EUR | Eurozone Industrial Production M/M Aug | |
| Forecast: 1.80% | Previous: -0.30% | ||
| 12:30 | USD | Empire State Manufacturing Index Oct | |
| Forecast: 3.4 | Previous: 11.5 | ||
| 12:30 | CAD | Wholesale Sales M/M Aug | |
| Forecast: -1.10% | Previous: 0.40% | ||
| 12:30 | CAD | CPI M/M Sep | |
| Forecast: -0.20% | Previous: -0.20% | ||
| 12:30 | CAD | CPI Y/Y Sep | |
| Forecast: 2.10% | Previous: 2.00% | ||
| 12:30 | CAD | CPI Median Y/Y Sep | |
| Forecast: 2.30% | Previous: 2.30% | ||
| 12:30 | CAD | CPI Trimmed Y/Y Sep | |
| Forecast: 2.40% | Previous: 2.40% | ||
| 12:30 | CAD | CPI Common Y/Y Sep | |
| Forecast: 2.10% | Previous: 2.00% | ||
| 21:45 | NZD | CPI Q/Q Q3 | |
| Forecast: 0.70% | Previous: 0.40% | ||
| 21:45 | NZD | CPI Y/Y Q3 | |
| Forecast: 2.30% | Previous: 3.30% | ||
| 23:50 | JPY | Machinery Orders M/M Aug | |
| Forecast: -0.10% | Previous: -0.10% | ||
Wednesday, Oct 16 2024
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:00 | AUD | Westpac Leading Index M/M Sep | -0.10% | |
| 06:00 | GBP | CPI M/M Sep | 0.30% | |
| 06:00 | GBP | CPI Y/Y Sep | 1.90% | 2.20% |
| 06:00 | GBP | Core CPI Y/Y Sep | 3.40% | 3.60% |
| 06:00 | GBP | RPI M/M Sep | 0.60% | |
| 06:00 | GBP | RPI Y/Y Sep | 3.10% | 3.50% |
| 06:00 | GBP | PPI Input M/M Sep | -0.50% | -0.50% |
| 06:00 | GBP | PPI Input Y/Y Sep | -1.20% | |
| 06:00 | GBP | PPI Output M/M Sep | -0.30% | -0.30% |
| 06:00 | GBP | PPI Output Y/Y Sep | 0.20% | |
| 06:00 | GBP | PPI Core Output M/M Sep | 0.10% | |
| 06:00 | GBP | PPI Core Output Y/Y Sep | 1.30% | |
| 12:15 | CAD | Housing Starts Y/Y Sep | 235K | 217K |
| 12:30 | CAD | Manufacturing Sales M/M Aug | -1.50% | 1.40% |
| 12:30 | USD | Import Price Index M/M Sep | -0.30% | -0.30% |
| 23:50 | JPY | Trade Balance (JPY) Sep | -0.49T | -0.60T |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:00 | AUD | Westpac Leading Index M/M Sep | |
| Forecast: | Previous: -0.10% | ||
| 06:00 | GBP | CPI M/M Sep | |
| Forecast: | Previous: 0.30% | ||
| 06:00 | GBP | CPI Y/Y Sep | |
| Forecast: 1.90% | Previous: 2.20% | ||
| 06:00 | GBP | Core CPI Y/Y Sep | |
| Forecast: 3.40% | Previous: 3.60% | ||
| 06:00 | GBP | RPI M/M Sep | |
| Forecast: | Previous: 0.60% | ||
| 06:00 | GBP | RPI Y/Y Sep | |
| Forecast: 3.10% | Previous: 3.50% | ||
| 06:00 | GBP | PPI Input M/M Sep | |
| Forecast: -0.50% | Previous: -0.50% | ||
| 06:00 | GBP | PPI Input Y/Y Sep | |
| Forecast: | Previous: -1.20% | ||
| 06:00 | GBP | PPI Output M/M Sep | |
| Forecast: -0.30% | Previous: -0.30% | ||
| 06:00 | GBP | PPI Output Y/Y Sep | |
| Forecast: | Previous: 0.20% | ||
| 06:00 | GBP | PPI Core Output M/M Sep | |
| Forecast: | Previous: 0.10% | ||
| 06:00 | GBP | PPI Core Output Y/Y Sep | |
| Forecast: | Previous: 1.30% | ||
| 12:15 | CAD | Housing Starts Y/Y Sep | |
| Forecast: 235K | Previous: 217K | ||
| 12:30 | CAD | Manufacturing Sales M/M Aug | |
| Forecast: -1.50% | Previous: 1.40% | ||
| 12:30 | USD | Import Price Index M/M Sep | |
| Forecast: -0.30% | Previous: -0.30% | ||
| 23:50 | JPY | Trade Balance (JPY) Sep | |
| Forecast: -0.49T | Previous: -0.60T | ||
Thursday, Oct 17, 2024
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:30 | AUD | NAB Business Confidence Q3 | -1 | |
| 00:30 | AUD | Employment Change Sep | 25.2K | 47.5K |
| 00:30 | AUD | Unemployment Rate Sep | 4.20% | 4.20% |
| 04:30 | JPY | Tertiary Industry Index M/M Aug | -0.20% | 1.40% |
| 06:00 | CHF | Trade Balance (CHF) Sep | 4 | |
| 09:00 | EUR | Eurozone Trade Balance (EUR) Aug | 17.8B | 15.5B |
| 09:00 | EUR | Eurozone CPI Y/Y Sep F | 1.80% | 1.80% |
| 09:00 | EUR | Eurozone CPI Core Y/Y Sep F | 2.70% | 2.70% |
| 12:15 | EUR | ECB Main Refinancing Rate | 3.40% | 3.65% |
| 12:15 | EUR | ECB Deposit Facility | 3.25% | 3.50% |
| 12:30 | USD | Retail Sales M/M Sep | 0.30% | 0.10% |
| 12:30 | USD | Retail Sales ex Autos M/M Sep | 0.10% | 0.10% |
| 12:30 | USD | Initial Jobless Claims (Oct 11) | 241K | 258K |
| 12:30 | USD | Philadelphia Fed Survey Oct | 3 | 1.7 |
| 12:45 | EUR | ECB Press Conference | ||
| 13:15 | USD | Industrial Production M/M Sep | -0.10% | 0.80% |
| 13:15 | USD | Capacity Utilization Sep | 77.80% | 78.00% |
| 14:00 | USD | Business Inventories Aug | 0.30% | 0.40% |
| 14:00 | USD | NAHB Housing Market Index Oct | 43 | 41 |
| 14:30 | USD | Natural Gas Storage | 82B | |
| 15:00 | USD | Crude Oil Inventories | 5.81M | |
| 23:30 | JPY | National CPI Y/Y Sep | 3.00% | |
| 23:30 | JPY | National CPI Core Y/Y Sep | 2.30% | 2.80% |
| 23:30 | JPY | National CPI Core-Core Y/Y Sep | 2.00% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:30 | AUD | NAB Business Confidence Q3 | |
| Forecast: | Previous: -1 | ||
| 00:30 | AUD | Employment Change Sep | |
| Forecast: 25.2K | Previous: 47.5K | ||
| 00:30 | AUD | Unemployment Rate Sep | |
| Forecast: 4.20% | Previous: 4.20% | ||
| 04:30 | JPY | Tertiary Industry Index M/M Aug | |
| Forecast: -0.20% | Previous: 1.40% | ||
| 06:00 | CHF | Trade Balance (CHF) Sep | |
| Forecast: | Previous: 4 | ||
| 09:00 | EUR | Eurozone Trade Balance (EUR) Aug | |
| Forecast: 17.8B | Previous: 15.5B | ||
| 09:00 | EUR | Eurozone CPI Y/Y Sep F | |
| Forecast: 1.80% | Previous: 1.80% | ||
| 09:00 | EUR | Eurozone CPI Core Y/Y Sep F | |
| Forecast: 2.70% | Previous: 2.70% | ||
| 12:15 | EUR | ECB Main Refinancing Rate | |
| Forecast: 3.40% | Previous: 3.65% | ||
| 12:15 | EUR | ECB Deposit Facility | |
| Forecast: 3.25% | Previous: 3.50% | ||
| 12:30 | USD | Retail Sales M/M Sep | |
| Forecast: 0.30% | Previous: 0.10% | ||
| 12:30 | USD | Retail Sales ex Autos M/M Sep | |
| Forecast: 0.10% | Previous: 0.10% | ||
| 12:30 | USD | Initial Jobless Claims (Oct 11) | |
| Forecast: 241K | Previous: 258K | ||
| 12:30 | USD | Philadelphia Fed Survey Oct | |
| Forecast: 3 | Previous: 1.7 | ||
| 12:45 | EUR | ECB Press Conference | |
| Forecast: | Previous: | ||
| 13:15 | USD | Industrial Production M/M Sep | |
| Forecast: -0.10% | Previous: 0.80% | ||
| 13:15 | USD | Capacity Utilization Sep | |
| Forecast: 77.80% | Previous: 78.00% | ||
| 14:00 | USD | Business Inventories Aug | |
| Forecast: 0.30% | Previous: 0.40% | ||
| 14:00 | USD | NAHB Housing Market Index Oct | |
| Forecast: 43 | Previous: 41 | ||
| 14:30 | USD | Natural Gas Storage | |
| Forecast: | Previous: 82B | ||
| 15:00 | USD | Crude Oil Inventories | |
| Forecast: | Previous: 5.81M | ||
| 23:30 | JPY | National CPI Y/Y Sep | |
| Forecast: | Previous: 3.00% | ||
| 23:30 | JPY | National CPI Core Y/Y Sep | |
| Forecast: 2.30% | Previous: 2.80% | ||
| 23:30 | JPY | National CPI Core-Core Y/Y Sep | |
| Forecast: | Previous: 2.00% | ||
Friday, Oct 18, 2024
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 02:00 | CNY | Retail Sales Y/Y Sep | 2.40% | 2.10% |
| 02:00 | CNY | Industrial Production Y/Y Sep | 4.60% | 4.50% |
| 02:00 | CNY | Fixed Asset Investment YTD Y/Y Sep | 3.30% | 3.40% |
| 02:00 | CNY | GDP Y/Y Q3 | 4.60% | 4.70% |
| 06:00 | GBP | Retail Sales M/M Sep | -0.30% | 1.00% |
| 08:00 | EUR | Eurozone Current Account (EUR) Aug | 42.2B | 39.6B |
| 12:30 | USD | Housing Starts M/M Sep | 1.360M | 1.356M |
| 12:30 | USD | Building Permits M/M Sep | 1.460M | 1.470M |
| GMT | Ccy | Events | |
|---|---|---|---|
| 02:00 | CNY | Retail Sales Y/Y Sep | |
| Forecast: 2.40% | Previous: 2.10% | ||
| 02:00 | CNY | Industrial Production Y/Y Sep | |
| Forecast: 4.60% | Previous: 4.50% | ||
| 02:00 | CNY | Fixed Asset Investment YTD Y/Y Sep | |
| Forecast: 3.30% | Previous: 3.40% | ||
| 02:00 | CNY | GDP Y/Y Q3 | |
| Forecast: 4.60% | Previous: 4.70% | ||
| 06:00 | GBP | Retail Sales M/M Sep | |
| Forecast: -0.30% | Previous: 1.00% | ||
| 08:00 | EUR | Eurozone Current Account (EUR) Aug | |
| Forecast: 42.2B | Previous: 39.6B | ||
| 12:30 | USD | Housing Starts M/M Sep | |
| Forecast: 1.360M | Previous: 1.356M | ||
| 12:30 | USD | Building Permits M/M Sep | |
| Forecast: 1.460M | Previous: 1.470M | ||




































